These are the intrepid members of the Environmental Resource Management Division of the Watershed Protection Department, City of Austin
| Username | Member since | Avg Daily Dist. | Total Miles | ||
|---|---|---|---|---|---|
| mateo.scoggins | Apr 22, 2009 | 0.75 | 761 | ||
| KAGagnon | Apr 22, 2009 | 0.18 | 187 | ||
| RWClayton | Apr 22, 2009 | 0.22 | 228 | ||
| Hierss | Apr 22, 2009 | 1.82 | 1,855 | ||
| Staryn | Apr 22, 2009 | 0.60 | 614 | ||
| lcolucci | Apr 22, 2009 | 0.52 | 523 | ||
| Mike Kelly | Apr 23, 2009 | 0.16 | 161 | ||
| ennist | Apr 30, 2009 | 0.37 | 375 | ||
| Matt_Hollon | Apr 30, 2009 | 0.42 | 418 | ||
| callahak | Aug 5, 2009 | 0.37 | 337 |
© 2012 QBP all rights reserved