Sometimes the hardest part is from "the bed to the shed." Another QBP CBL team of heavy hitters.
| Username | Member since | Avg Daily Dist. | Total Miles | ||
|---|---|---|---|---|---|
| dlee | Mar 16, 2009 | 3.74 | 4,245 | ||
| Aaron | Apr 10, 2009 | 4.79 | 5,260 | ||
| jkohtz | Mar 17, 2009 | 7.14 | 7,806 | ||
| sarnseth | Mar 16, 2009 | 7.54 | 7,998 | ||
| chickenwing | Mar 16, 2009 | 1.81 | 1,963 | ||
| FormerFarmKing | Mar 23, 2009 | 3.78 | 4,135 | ||
| RodeGeek | Mar 16, 2009 | 10.40 | 11,587 | ||
| Former Ex | Mar 16, 2009 | 6.22 | 6,671 | ||
| wtbgary | Mar 25, 2009 | 2.42 | 2,528 | ||
| The Goat | Jun 2, 2009 | 1.24 | 1,260 |
© 2012 QBP all rights reserved