General cycling club with riders of all abilities in southwest Austin.
| Username | Member since | Avg Daily Dist. | Total Miles | ||
|---|---|---|---|---|---|
| WesRobinson | Mar 30, 2009 | 1.33 | 1,392 | ||
| bexleddick | May 5, 2010 | 0.09 | 55 | ||
| bsimons | May 1, 2009 | 1.15 | 1,160 | ||
| kennedyrobinson | May 4, 2009 | 0.15 | 156 | ||
| ellierobinson | May 4, 2009 | 0.14 | 145 | ||
| Tom Dobbs | May 5, 2009 | 0.70 | 707 | ||
| LaurieRobinson | May 4, 2009 | 0.14 | 141 | ||
| bryan | Apr 9, 2010 | 0.63 | 405 | ||
| SSchwarting | Apr 7, 2009 | 0.54 | 546 | ||
| monicaleo | Apr 2, 2009 | 0.35 | 224 | ||
| megs1292 | Apr 12, 2010 | 0.08 | 52 | ||
| Jamie | Apr 15, 2010 | 4.16 | 2,806 | ||
| mikecyc72usa | Mar 29, 2009 | 2.23 | 2,262 | ||
| jcavazos | Apr 28, 2010 | 0.11 | 68 | ||
| waterrockets | May 1, 2009 | 0.64 | 645 | ||
| jhinkel | Apr 24, 2010 | 1.41 | 907 | ||
| wrmaroon | Apr 28, 2010 | 0.50 | 319 | ||
| kbear | Apr 30, 2010 | 0.12 | 75 | ||
| vt_mruhlin | Apr 12, 2010 | 0.39 | 252 | ||
| chadlerma | May 4, 2010 | 0.05 | 34 | ||
| TomG | May 6, 2010 | 0.23 | 147 |
© 2012 QBP all rights reserved