mmason01
member since 11.06.2008
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Jan 26, 2012 | Hanger Room | 30.00000 | 2 | bike | Recreation | ||
| Jan 26, 2012 | Ride to 1st Grand | 8.00000 | 2 | bike | Transportation | ||
| Jan 23, 2012 | Testing out the snow | 10.00000 | 2 | bike | Recreation | ||
| Jan 18, 2012 | Ride with Victor | 8.00000 | 2 | bike | Recreation | ||
| Jan 13, 2012 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jan 5, 2012 | Ride to MPLS | 17.00000 | 2 | bike | Transportation | ||
| Dec 20, 2011 | Loop | 17.00000 | 2 | bike | Recreation | ||
| Dec 20, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 19, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 16, 2011 | Ride to ACF | 10.00000 | 2 | bike | Recreation | ||
| Dec 16, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 15, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 14, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 13, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 12, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 9, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 8, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 7, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 6, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 5, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 2, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Dec 1, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 30, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 29, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 28, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 23, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 22, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 21, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 18, 2011 | Fun day | 27.00000 | 2 | bike | Recreation | ||
| Nov 17, 2011 | Ride to interview | 6.00000 | 2 | bike | Work | ||
| Nov 17, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 16, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 15, 2011 | Day off ride | 35.00000 | 2 | bike | Recreation | ||
| Nov 14, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 11, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 10, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 9, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Nov 9, 2011 | Ride in to work | 12.00000 | 1 | bike | Work | ||
| Nov 8, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 7, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 5, 2011 | One last ride for ice cream with the boys | 12.00000 | 2 | bike | Recreation | ||
| Nov 4, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Nov 4, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Nov 3, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 2, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Nov 1, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 31, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 28, 2011 | Commute to work | 17.00000 | 2 | bike | Work | ||
| Oct 27, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 26, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 25, 2011 | Ride to the eye doctor | 1.80000 | 1 | bike | Transportation | ||
| Oct 25, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 24, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 21, 2011 | Ride to the eye doctor | 1.75000 | 1 | bike | Transportation | ||
| Oct 21, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 20, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 19, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 18, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 17, 2011 | Ride to eye doctor | 1.75000 | 1 | bike | Transportation | ||
| Oct 17, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 12, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 11, 2011 | Lil' ride around town | 2.00000 | 2 | bike | Recreation | ||
| Oct 11, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 10, 2011 | Eye Doctor Appt | 3.50000 | 2 | bike | Transportation | ||
| Oct 10, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 7, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 6, 2011 | Ride to lunch | 3.00000 | 2 | bike | Recreation | ||
| Oct 6, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 5, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 4, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Oct 3, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 30, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 29, 2011 | Ride off | 35.00000 | 2 | bike | Recreation | ||
| Sep 28, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 27, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 26, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 25, 2011 | Ride home from Carver | 33.00000 | 1 | bike | Recreation | ||
| Sep 24, 2011 | Ride out to Carver | 35.00000 | 1 | bike | Recreation | ||
| Sep 23, 2011 | Lunch ride | 2.00000 | 2 | bike | Recreation | ||
| Sep 23, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 22, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 21, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 20, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 19, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 16, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 15, 2011 | Lunch ride | 2.00000 | 2 | bike | Transportation | ||
| Sep 15, 2011 | Ride to Midwest Mountaineering | 3.00000 | 2 | bike | Transportation | ||
| Sep 15, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 14, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 13, 2011 | Ride around Como | 1.50000 | 2 | bike | Recreation | ||
| Sep 13, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 12, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 11, 2011 | Saint Paul Bike Classic | 30.00000 | 2 | bike | Recreation | ||
| Sep 10, 2011 | Babes in Bikeland rides and smiles | 18.00000 | 2 | bike | Recreation | ||
| Sep 9, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 8, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 7, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 6, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 5, 2011 | Ride to the store | 3.00000 | 2 | bike | Transportation | ||
| Sep 4, 2011 | Ride to the MN State Fair! | 4.00000 | 2 | bike | Work Recreation | ||
| Sep 3, 2011 | Bike tinkering | 2.00000 | 2 | bike | Recreation | ||
| Sep 2, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Sep 1, 2011 | Mini ride - bike tune up | 1.00000 | 2 | bike | Recreation | ||
| Aug 30, 2011 | Ride with the boys to the lift bridge | 2.00000 | 2 | bike | Recreation | ||
| Aug 29, 2011 | Duluth ride with the family | 8.50000 | 2 | bike | Recreation | ||
| Aug 26, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 25, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 24, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 23, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 22, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 18, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 17, 2011 | LOLLYGAG!!! | 20.00000 | 2 | bike | Recreation | ||
| Aug 17, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 16, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 15, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 14, 2011 | Ride with the boys | 2.00000 | 2 | bike | Recreation | ||
| Aug 12, 2011 | Powderhorn 24 ride along | 25.00000 | 2 | bike | Recreation | ||
| Aug 12, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 11, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 10, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 9, 2011 | Ride to Summerfest at North Como and back | 1.00000 | 2 | bike | Recreation | ||
| Aug 9, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 8, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 6, 2011 | Biking around Afton State Park | 12.00000 | 2 | bike | Recreation | ||
| Aug 5, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 4, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 3, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 2, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Aug 1, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 31, 2011 | Ride with the family | 5.00000 | 2 | bike | Recreation | ||
| Jul 29, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 28, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 27, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 26, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 25, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 21, 2011 | Ride to see Jeremy, Ted and Adam | 14.00000 | 2 | bike | Recreation | ||
| Jul 21, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 20, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 19, 2011 | Commute to work - Casseroll | 16.00000 | 2 | bike | Work | ||
| Jul 18, 2011 | Commute to work - Casseroll | 16.00000 | 2 | bike | Work | ||
| Jul 15, 2011 | Ride to Dranks n' Franks | 14.00000 | 2 | bike | Recreation | ||
| Jul 15, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 14, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 13, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 12, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 11, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 10, 2011 | Ride with the boys | 21.00000 | 2 | bike | Recreation | ||
| Jul 8, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 7, 2011 | Long ride home from work | 19.38000 | 1 | bike | Recreation | ||
| Jul 7, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jul 6, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 5, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jul 4, 2011 | Independence Day ride | 2.00000 | 2 | bike | Recreation | ||
| Jul 1, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 30, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 29, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 28, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 27, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 22, 2011 | Commute to work - Casseroll | 5.00000 | 1 | bike | Work | ||
| Jun 21, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 20, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 14, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jun 14, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 13, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jun 13, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 12, 2011 | MS 150 (Day 2) | 75.00000 | 2 | bike | Recreation | ||
| Jun 11, 2011 | MS 150 (Day 1) | 75.00000 | 1 | bike | Recreation | ||
| Jun 9, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 8, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Jun 7, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jun 7, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jun 6, 2011 | Longer Ride home from work | 12.00000 | 1 | bike | Work | ||
| Jun 6, 2011 | Long Ride in to work | 14.50000 | 1 | bike | Work | ||
| Jun 3, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jun 3, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jun 2, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jun 2, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jun 1, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jun 1, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 31, 2011 | Ride home from work - Tail wind WEEEEEEeeeeee....!!!!! | 8.00000 | 1 | bike | Work | ||
| May 31, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 30, 2011 | Ride to Como Zoo with the boys | 3.00000 | 2 | bike | Recreation | ||
| May 27, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| May 26, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 26, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 25, 2011 | Ride with Jack from school | 4.00000 | 1 | bike | Transportation | ||
| May 25, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 25, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 24, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 24, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 23, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| May 20, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 20, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 19, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 19, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 18, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 18, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 17, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 17, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 16, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 16, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 14, 2011 | Ride back to Spring Valley | 16.00000 | 1 | bike | Recreation | ||
| May 14, 2011 | Almanzo not-quite 100 | 40.00000 | 1 | bike | Recreation | ||
| May 13, 2011 | Ride to Mom's | 12.50000 | 1 | bike | Transportation | ||
| May 12, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 12, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 11, 2011 | Pickup Jack from School and back | 7.80000 | 2 | bike | Transportation | ||
| May 11, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 11, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 10, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 10, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 9, 2011 | Saint Paul ride | 19.00000 | 2 | bike | Recreation | ||
| May 7, 2011 | Sunset sprint | 18.00000 | 2 | bike | Recreation | ||
| May 6, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| May 6, 2011 | Long Fast Ride in to work | 17.50000 | 1 | bike | Work | ||
| May 5, 2011 | Ride home from work | 10.00000 | 1 | bike | Work | ||
| May 5, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 4, 2011 | Ride home from work | 11.40000 | 1 | bike | Work | ||
| May 4, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 3, 2011 | Ride home from work | 10.00000 | 1 | bike | Work | ||
| May 3, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| May 2, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Apr 27, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 27, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 26, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 26, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 25, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 25, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 24, 2011 | HAMMER | 16.00000 | 2 | bike | Recreation | ||
| Apr 22, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 22, 2011 | Ride in to work | 8.50000 | 1 | bike | Work | ||
| Apr 21, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 21, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 20, 2011 | Ride home from work | 11.40000 | 1 | bike | Work | ||
| Apr 20, 2011 | Ride in to work | 10.00000 | 1 | bike | Work | ||
| Apr 19, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 19, 2011 | River-Midtown-Keniworth-CLT-Ride in to work | 23.00000 | 1 | bike | Work | ||
| Apr 18, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 18, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 17, 2011 | Ride to the Midtown Bike Center with the boys | 20.00000 | 2 | bike | Recreation | ||
| Apr 15, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 15, 2011 | Longer Ride in to work | 12.00000 | 1 | bike | Work | ||
| Apr 14, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 14, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 13, 2011 | Ride home from work | 11.42000 | 1 | bike | Work | ||
| Apr 13, 2011 | Ride in to work | 10.00000 | 1 | bike | Work | ||
| Apr 12, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 12, 2011 | Ride to meet Paddy! | 12.00000 | 1 | bike | Work | ||
| Apr 11, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 11, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 10, 2011 | Ride with the boys | 1.00000 | 2 | bike | Recreation | ||
| Apr 9, 2011 | St. Paul Parks clean-up | 4.00000 | 2 | bike | Recreation | ||
| Apr 9, 2011 | Ride to a farewell to John Moon | 16.00000 | 2 | bike | Recreation | ||
| Apr 8, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 8, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 7, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 7, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 6, 2011 | Ride home from work | 11.42000 | 1 | bike | Work | ||
| Apr 6, 2011 | Ride in to work | 10.00000 | 1 | bike | Work | ||
| Apr 5, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 5, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 4, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 4, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Apr 3, 2011 | Tiny ride | 0.50000 | 2 | bike | Recreation | ||
| Apr 2, 2011 | Ride to ACF with the boys | 19.00000 | 2 | bike | Recreation | ||
| Apr 1, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Apr 1, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 31, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 31, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 30, 2011 | Skip Day almost hundo | 82.50000 | 2 | bike | Recreation | ||
| Mar 29, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 29, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 28, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 28, 2011 | Longer ride in | 10.50000 | 1 | bike | Work | ||
| Mar 25, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 25, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 24, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Mar 22, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 22, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 21, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Mar 20, 2011 | Ride around the lake with the boy's new bikes | 2.00000 | 2 | bike | Recreation | ||
| Mar 17, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 17, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 16, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 16, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 15, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 15, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 14, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 14, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 13, 2011 | Ride to Stillwater | 30.00000 | 2 | bike | Recreation | ||
| Mar 11, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Mar 10, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Mar 9, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 9, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Mar 8, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Mar 7, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Mar 4, 2011 | Ride East | 20.75000 | 1 | bike | Recreation | ||
| Mar 4, 2011 | Ride west | 9.50000 | 1 | bike | Recreation | ||
| Mar 4, 2011 | Ride to Mom's | 12.50000 | 1 | bike | Transportation | ||
| Mar 3, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Mar 2, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Mar 1, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Mar 1, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 28, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 28, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 25, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 25, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 24, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 24, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 23, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 23, 2011 | Ride to ACF and back to work | 10.00000 | 2 | bike | Transportation | ||
| Feb 23, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 22, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 22, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 18, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 18, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 17, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 17, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 16, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 16, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 14, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 14, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 11, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 11, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 10, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 10, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 9, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 9, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 8, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Feb 7, 2011 | Commute to work | 16.00000 | 2 | bike | Work | ||
| Feb 5, 2011 | STUPORBOWL | 36.50000 | 2 | bike | Recreation | ||
| Feb 4, 2011 | Winter Bike to Work Day | 3.40000 | 1 | bike | Work | ||
| Feb 4, 2011 | Winter Bike to Work Day! | 7.10000 | 1 | bike | Work | ||
| Feb 3, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 3, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 2, 2011 | Trainer Ride | 30.00000 | 2 | bike | Trainer | ||
| Feb 2, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 2, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Feb 1, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Feb 1, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jan 28, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jan 28, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jan 27, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jan 27, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jan 26, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jan 26, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jan 25, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jan 25, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jan 24, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
| Jan 24, 2011 | Ride in to work | 8.00000 | 1 | bike | Work | ||
| Jan 21, 2011 | Ride home from work | 8.00000 | 1 | bike | Work | ||
