View Rider

Wildcat

Profile Image
member since 09.28.2008

0 mi
2012 distance logged
2012 Days Ridden:
0
Feb mi:
0
Feb trips:
0
This week's mi:
0
10,549 mi
lifetime distance logged
Lifetime trips:
498
2011 Miles by tag
Work:
0
Transportation:
0
Recreation:
0
237
lifetime lbs CO2 saved
lbs CO2 saved 2012:
0
lbs CO2 saved Feb:
0
Total Days Ridden:
243

Rides

Date Name Distance Num Trips Transport Mode Tags  
Nov 19, 2011 34.00000 2 bike Recreation
Nov 14, 2011 18.00000 2 bike Recreation
Nov 6, 2011 51.00000 2 bike Recreation
Nov 4, 2011 25.00000 2 bike Recreation
Nov 1, 2011 60.00000 2 bike Recreation
Oct 30, 2011 33.00000 2 bike Recreation
Oct 28, 2011 80.00000 2 bike Recreation
Oct 22, 2011 75.00000 2 bike Recreation
Oct 21, 2011 27.00000 2 bike Recreation
Oct 17, 2011 29.00000 2 bike Recreation
Oct 15, 2011 29.00000 2 bike Recreation
Oct 7, 2011 105.00000 2 bike Recreation
Oct 6, 2011 5.00000 2 bike Recreation
Oct 5, 2011 37.00000 2 bike Recreation
Oct 4, 2011 57.00000 2 bike Recreation
Oct 2, 2011 75.00000 2 bike Recreation
Oct 1, 2011 25.00000 2 bike Recreation
Aug 13, 2011 36.00000 2 bike Recreation
Apr 29, 2011 30.00000 2 bike Recreation
Apr 9, 2011 40.00000 2 bike Recreation
Apr 2, 2011 35.00000 2 bike Recreation
Mar 27, 2011 21.00000 2 bike
Mar 25, 2011 41.00000 2 bike Recreation
Mar 21, 2011 44.00000 2 bike Recreation
Mar 19, 2011 41.00000 2 bike Recreation
Mar 7, 2011 45.00000 2 bike Recreation
Mar 6, 2011 55.00000 2 bike Recreation
Feb 6, 2011 70.00000 2 bike Recreation
Jan 5, 2011 50.00000 2 bike Recreation
Jan 3, 2011 41.00000 2 bike
Jan 1, 2011 31.00000 2 bike Recreation
Dec 23, 2010 32.00000 2 bike Recreation
Dec 3, 2010 38.00000 2 bike Recreation
Nov 28, 2010 37.00000 2 bike Recreation
Nov 16, 2010 78.00000 2 bike Recreation
Nov 15, 2010 38.00000 2 bike Recreation
Nov 11, 2010 55.00000 2 bike Recreation
Nov 6, 2010 74.00000 2 bike Recreation
Oct 31, 2010 42.00000 2 bike Recreation
Oct 24, 2010 55.00000 2 bike Recreation
Oct 17, 2010 38.00000 2 bike Recreation
Oct 16, 2010 58.00000 2 bike
Oct 9, 2010 28.00000 1 bike Recreation
Oct 9, 2010 42.00000 2 bike Recreation
Oct 3, 2010 36.00000 2 bike Recreation
Sep 12, 2010 33.00000 2 bike Recreation
Sep 11, 2010 9.00000 2 bike Recreation
Sep 6, 2010 37.00000 2 bike Recreation
Sep 4, 2010 36.00000 2 bike Recreation
Aug 29, 2010 100.00000 2 bike Recreation
Aug 14, 2010 97.00000 2 bike Recreation
Aug 7, 2010 56.00000 2 bike Recreation
Aug 4, 2010 56.00000 2 bike Recreation
Aug 2, 2010 13.00000 2 bike Recreation
Jul 31, 2010 34.00000 2 bike Recreation
Jul 25, 2010 96.00000 2 bike Recreation
Jul 19, 2010 30.00000 2 bike Recreation
Jul 18, 2010 35.00000 2 bike Recreation
Jul 16, 2010 62.00000 2 bike Recreation
Jul 15, 2010 40.00000 2 bike Recreation
Jul 11, 2010 35.00000 2 bike Recreation
Jul 10, 2010 100.00000 2 bike Recreation
Jul 4, 2010 59.00000 2 bike Recreation
Jul 2, 2010 123.00000 2 bike Recreation
Jun 30, 2010 45.00000 2 bike Recreation
Jun 28, 2010 19.00000 2 bike Recreation
Jun 28, 2010 19.00000 2 bike Recreation
Jun 24, 2010 30.00000 2 bike Recreation
Jun 22, 2010 19.00000 2 bike Recreation
Jun 20, 2010 74.00000 2 bike Recreation
Jun 12, 2010 65.00000 2 bike Recreation
Jun 11, 2010 19.00000 2 bike Recreation
Jun 11, 2010 19.00000 2 bike Recreation
Jun 5, 2010 57.00000 2 bike Recreation
Jun 5, 2010 23.00000 2 bike Recreation
May 31, 2010 26.00000 2 bike Recreation
May 30, 2010 54.00000 2 bike Recreation
May 26, 2010 26.00000 2 bike Recreation
May 24, 2010 19.00000 2 bike Recreation
May 22, 2010 80.00000 2 bike Recreation
May 20, 2010 19.00000 2 bike Recreation
May 15, 2010 78.00000 2 bike Recreation
May 9, 2010 57.00000 2 bike Recreation
May 8, 2010 43.00000 1 bike Recreation
May 5, 2010 19.00000 2 bike Recreation
May 3, 2010 30.00000 2 bike Recreation
May 1, 2010 74.00000 2 bike
Apr 29, 2010 35.00000 2 bike Recreation
Apr 24, 2010 30.00000 2 bike Recreation
Apr 24, 2010 35.00000 2 bike Recreation
Apr 22, 2010 20.00000 2 bike Recreation
Apr 19, 2010 17.00000 1 bike Work
Apr 19, 2010 17.00000 1 bike Work
Apr 17, 2010 56.00000 2 bike Recreation
Apr 17, 2010 34.00000 2 bike Recreation
Apr 14, 2010 34.00000 2 bike Recreation
Apr 10, 2010 33.00000 2 bike Recreation
Apr 10, 2010 42.00000 2 bike Recreation
Apr 4, 2010 55.00000 2 bike Recreation
Apr 3, 2010 38.00000 2 bike Recreation
Apr 1, 2010 17.00000 1 bike Work
Apr 1, 2010 17.00000 1 bike Work
Mar 31, 2010 17.00000 1 bike Recreation
Mar 14, 2010 51.00000 2 bike Recreation
Mar 6, 2010 38.00000 2 bike Recreation
Feb 28, 2010 24.00000 2 bike Recreation
Feb 14, 2010 24.00000 2 bike Recreation
Feb 7, 2010 53.00000 2 bike Recreation
Jan 31, 2010 25.00000 2 bike Recreation
Dec 5, 2009 36.00000 2 bike Recreation
Nov 28, 2009 44.00000 2 bike Recreation
Nov 27, 2009 55.00000 2 bike Recreation
Nov 20, 2009 37.00000 2 bike Recreation
Nov 14, 2009 55.00000 2 bike Recreation
Nov 11, 2009 35.00000 2 bike Recreation
Nov 9, 2009 35.00000 2 bike Recreation
Nov 5, 2009 63.00000 2 bike Recreation
Nov 4, 2009 40.00000 2 bike Recreation
Oct 31, 2009 56.00000 2 bike Recreation
Oct 29, 2009 56.00000 2 bike Recreation
Oct 28, 2009 13.00000 2 bike Recreation
Oct 28, 2009 56.00000 2 bike Recreation
Oct 25, 2009 61.00000 2 bike Recreation
Oct 24, 2009 53.00000 2 bike Recreation
Oct 18, 2009 53.00000 2 bike Recreation
Oct 13, 2009 37.00000 2 bike Recreation
Oct 11, 2009 58.00000 2 bike Recreation
Oct 10, 2009 17.00000 2 bike Transportation
Oct 4, 2009 39.00000 2 bike Recreation
Oct 1, 2009 42.00000 2 bike Recreation
Sep 30, 2009 53.00000 2 bike Recreation
Sep 27, 2009 77.00000 2 bike Recreation
Sep 25, 2009 36.00000 2 bike Recreation
Sep 23, 2009 53.00000 2 bike Recreation
Sep 22, 2009 43.00000 2 bike Recreation
Sep 19, 2009 88.00000 2 bike Recreation
Sep 17, 2009 21.00000 2 bike Recreation
Sep 14, 2009 37.00000 2 bike Recreation
Sep 12, 2009 35.00000 2 bike Recreation
Sep 10, 2009 31.00000 2 bike Recreation
Sep 8, 2009 118.00000 2 bike Recreation
Sep 5, 2009 67.00000 2 bike Recreation
Sep 1, 2009 35.00000 2 bike Recreation
Aug 24, 2009 127.00000 2 bike Recreation
Aug 19, 2009 34.00000 2 bike Recreation
Aug 18, 2009 36.00000 2 bike Recreation
Aug 15, 2009 112.00000 2 bike Recreation
Aug 11, 2009 60.00000 2 bike Recreation
Aug 10, 2009 53.00000 2 bike Recreation
Aug 6, 2009 84.00000 2 bike Recreation
Aug 5, 2009 3.00000 2 bike Transportation
Aug 4, 2009 43.00000 2 bike Recreation
Aug 1, 2009 72.00000 2 bike Recreation
Jul 29, 2009 39.00000 2 bike Recreation
Jul 26, 2009 112.00000 2 bike Recreation
Jul 23, 2009 33.00000 2 bike Recreation
Jul 21, 2009 65.00000 2 bike Recreation
Jul 18, 2009 68.00000 2 bike Recreation
Jul 16, 2009 36.00000 2 bike Recreation
Jul 14, 2009 36.00000 2 bike Recreation
Jul 12, 2009 93.00000 2 bike Recreation
Jul 9, 2009 55.00000 2 bike Recreation
Jul 7, 2009 11.00000 2 bike Recreation
Jul 5, 2009 55.00000 2 bike Recreation
Jul 2, 2009 55.00000 2 bike Recreation
Jun 30, 2009 37.00000 2 bike Recreation
Jun 26, 2009 35.00000 2 bike Recreation
Jun 23, 2009 39.00000 2 bike Recreation
Jun 21, 2009 61.00000 2 bike Recreation
Jun 18, 2009 35.00000 2 bike Recreation
Jun 16, 2009 31.00000 2 bike Recreation
Jun 14, 2009 47.00000 2 bike Transportation
Jun 12, 2009 41.00000 2 bike Recreation
Jun 10, 2009 20.00000 2 bike Recreation
Jun 8, 2009 50.00000 2 bike Recreation
Jun 6, 2009 114.00000 2 bike Recreation
Jun 3, 2009 70.00000 2 bike Recreation
May 31, 2009 56.00000 2 bike Recreation
May 29, 2009 42.00000 2 bike Recreation
May 27, 2009 41.00000 2 bike Recreation
May 22, 2009 94.00000 2 bike Recreation
May 20, 2009 42.00000 2 bike Recreation
May 18, 2009 42.00000 2 bike Recreation
May 17, 2009 34.00000 2 bike Recreation
May 11, 2009 37.00000 2 bike Recreation
May 8, 2009 41.00000 2 bike Recreation
May 6, 2009 37.00000 2 bike Recreation
May 5, 2009 42.00000 2 bike Recreation
May 3, 2009 33.00000 2 bike Recreation
May 2, 2009 43.00000 2 bike Recreation
Apr 29, 2009 41.00000 2 bike Recreation
Apr 28, 2009 25.00000 2 bike Recreation
Apr 26, 2009 37.00000 2 bike Recreation
Apr 24, 2009 29.00000 2 bike Recreation
Apr 23, 2009 30.00000 2 bike Recreation
Apr 18, 2009 36.00000 2 bike Recreation
Apr 17, 2009 27.00000 2 bike Recreation
Apr 16, 2009 42.00000 2 bike Recreation
Apr 12, 2009 73.00000 2 bike Recreation
Apr 11, 2009 15.00000 2 bike Recreation
Apr 10, 2009 4.00000 2 bike Recreation
Apr 8, 2009 46.00000 2 bike Recreation
Apr 7, 2009 36.00000 2 bike Recreation
Apr 3, 2009 28.00000 2 bike Recreation
Apr 2, 2009 36.00000 2 bike Recreation
Mar 30, 2009 42.00000 2 bike Recreation
Mar 26, 2009 42.00000 2 bike Recreation
Mar 25, 2009 43.00000 2 bike Recreation
Mar 21, 2009 34.00000 2 bike Recreation
Mar 19, 2009 41.00000 2 bike Recreation
Mar 17, 2009 14.00000 2 bike Transportation
Mar 16, 2009 32.00000 2 bike Recreation
Mar 15, 2009 43.00000 2 bike
Mar 9, 2009 43.00000 2 bike Recreation
Mar 6, 2009 41.00000 2 bike Recreation
Mar 4, 2009 46.00000 2 bike Recreation
Feb 25, 2009 21.00000 2 bike Recreation
Feb 24, 2009 15.00000 2 bike Recreation
Feb 17, 2009 11.00000 2 bike Recreation
Dec 29, 2008 32.00000 2 bike Recreation
Dec 28, 2008 15.00000 2 bike Recreation
Dec 5, 2008 3.00000 2 bike Recreation
Nov 29, 2008 41.00000 2 bike Recreation
Nov 27, 2008 34.00000 2 bike Recreation
Nov 18, 2008 36.00000 2 bike Recreation
Nov 16, 2008 36.00000 2 bike Recreation
Nov 14, 2008 27.00000 2 bike Recreation
Nov 12, 2008 27.00000 2 bike Recreation
Nov 9, 2008 18.00000 2 bike Recreation
Nov 6, 2008 19.00000 2 bike Recreation
Nov 5, 2008 19.00000 2 bike Recreation
Nov 4, 2008 22.00000 2 bike Recreation
Nov 3, 2008 38.00000 2 bike Work
Nov 1, 2008 24.00000 2 bike Recreation
Oct 31, 2008 32.00000 2 bike Recreation
Oct 29, 2008 27.00000 2 bike Recreation
Oct 28, 2008 19.00000 2 bike Recreation
Oct 26, 2008 34.00000 2 bike Recreation
Oct 23, 2008 26.00000 2 bike Work
Oct 22, 2008 12.00000 2 bike Recreation
Oct 20, 2008 12.00000 2 bike Recreation
Oct 17, 2008 30.00000 2 bike Recreation
Oct 16, 2008 21.00000 2 bike Work
Oct 15, 2008 21.00000 2 bike Work
Oct 14, 2008 12.00000 2 bike Recreation
Oct 13, 2008 21.00000 2 bike Work
Oct 11, 2008 41.00000 2 bike Recreation
Oct 3, 2008 20.00000 2 bike Recreation
Oct 1, 2008 12.00000 1 bike Recreation
Sep 30, 2008 20.00000 2 bike Work
Sep 29, 2008 24.00000 2 bike Recreation
Sep 27, 2008 35.00000 2 bike Recreation
Sep 26, 2008 12.00000 2 bike Recreation

More Information

State: IL
Zip Code: 60659
Country:
Tags: