View Rider

khinz

Profile Image
member since 09.25.2008

0 mi
2012 distance logged
2012 Days Ridden:
0
Feb mi:
0
Feb trips:
0
This week's mi:
0
7,463 mi
lifetime distance logged
Lifetime trips:
595
2011 Miles by tag
Work:
0
Transportation:
0
Recreation:
0
5,898
lifetime lbs CO2 saved
lbs CO2 saved 2012:
0
lbs CO2 saved Feb:
0
Total Days Ridden:
316

Rides

Date Name Distance Num Trips Transport Mode Tags  
Nov 10, 2011 YMCA_SpinningBike 25.00000 1 bike Recreation
Nov 9, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Nov 8, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Nov 7, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Nov 3, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Nov 2, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Nov 1, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 31, 2011 Kenilworth Trick-Or-Treat 2.40000 2 walk
Oct 31, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 30, 2011 Normandy Road dog walk 0.40000 2 walk
Oct 27, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 26, 2011 MtPisgah_RoundTrip-BIRTHDAY 50.00000 2 bike Recreation
Oct 24, 2011 Normandy Road dog walk 0.40000 2 walk
Oct 22, 2011 Normandy Road dog walk 0.40000 2 walk
Oct 21, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 20, 2011 Normandy Road dog walk 0.40000 2 walk
Oct 19, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 18, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 13, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 11, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 10, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 6, 2011 Normandy Road dog walk 0.40000 2 walk
Oct 6, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 5, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 4, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Oct 3, 2011 Boone/BR/AVL leisure walking 2.30000 2 walk
Oct 2, 2011 Blowing Rock leisure walking 0.80000 2 walk
Sep 30, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Sep 29, 2011 ABPTF-Meeting_RoundTrip 5.00000 2 bike
Sep 28, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Sep 27, 2011 Normandy Road dog walk 0.40000 1 walk
Sep 27, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Sep 26, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Sep 23, 2011 Kenilworth AM walk 2.40000 1 walk
Sep 20, 2011 GPI post-work run 2.50000 1 walk
Sep 19, 2011 Normandy Road dog walk 0.40000 1 walk
Sep 18, 2011 Mt. Mitchell day hike 1.50000 1 walk
Sep 17, 2011 Biltmore Estate tour 4.50000 1 walk
Sep 16, 2011 Normandy Road dog walk 0.40000 1 walk
Sep 15, 2011 Home2UPM_OneWay 12.50000 1 bike Work
Sep 14, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Sep 8, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Sep 6, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Sep 1, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Aug 30, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Aug 25, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Aug 23, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Aug 4, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Aug 2, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jul 28, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jul 26, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jul 21, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jul 19, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jul 14, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jul 12, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jul 8, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jul 6, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jun 29, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jun 24, 2011 Home2UPM_OneWay 12.50000 1 bike Work
Jun 17, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jun 15, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jun 9, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jun 7, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jun 3, 2011 Home2UPM_OneWay 12.50000 1 bike Work
Jun 2, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
May 31, 2011 LunchRide 10.00000 1 bike Recreation
May 26, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
May 24, 2011 UPM2Home_Bike-N-Bus 8.00000 1 bus Work
May 24, 2011 UPM2Home_Bike-N-Bus 4.50000 1 bike Work
May 24, 2011 Home2UPM_OneWay 12.50000 1 bike Work
May 20, 2011 Home2UPM_Bike-N-Bus 8.00000 1 bus Work
May 20, 2011 Home2UPM_Bike-N-Bus 4.50000 1 bike Work
May 19, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
May 17, 2011 Bike-N-Bus_RoundTrip 16.00000 2 bus Work
May 17, 2011 Bike-N-Bus_RoundTrip 9.00000 2 bike Work
May 16, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
May 12, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
May 10, 2011 Home2UPM_RoundTrip 25.00000 2 bike Work
Jul 16, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 15, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 13, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 12, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 9, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 8, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 7, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 6, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 5, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 2, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 1, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 30, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 18, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 17, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 16, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 15, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 14, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 11, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 10, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 9, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 8, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 7, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 4, 2010 QBP2Home_OneWay 12.50000 1 bike Work
Jun 3, 2010 Home2QBP_OneWay 12.50000 1 bike Work
Jun 2, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 1, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 27, 2010 TriaOrtho2QBP_OneWay 7.00000 1 bike Work
May 24, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 21, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 20, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 19, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 18, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 17, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 13, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 12, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 11, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 6, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 5, 2010 Home2QBP_OneWay 12.50000 1 bike Work
May 4, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
May 3, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 30, 2010 Home2QBP_OneWay 12.50000 1 bike Work
Apr 29, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 28, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 27, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 26, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 22, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 21, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 19, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 16, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 15, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 14, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 13, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 12, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 9, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 8, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 5, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 24, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 23, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 22, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 19, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 18, 2010 QBP2Home_OneWay 12.50000 1 bike Work
Mar 17, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 16, 2010 QBP2Home_OneWay 12.50000 1 bike Work
Mar 15, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 4, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 2, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 1, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 24, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 23, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 22, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 20, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 19, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 18, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 17, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 15, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 10, 2010 QBP2Home_OneWay 12.50000 1 bike Work
Feb 8, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 4, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 2, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 1, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jan 15, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jan 13, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jan 12, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jan 6, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jan 5, 2010 Home2QBP_RoundTrip 25.00000 2 bike Work
Jan 4, 2010 QBP2Home_OneWay 12.50000 1 bike Work
Dec 29, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 28, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 23, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 17, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 16, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 15, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 14, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 11, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 9, 2009 QBP2Home_Portland-494 10.00000 1 bike Work
Dec 9, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Dec 7, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 3, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Dec 2, 2009 QBP2Home_OneWay 12.50000 1 bike Work
Dec 1, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Nov 30, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 25, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 24, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 23, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 20, 2009 QBP2Home_BonusMiles 24.00000 1 bike Work Recreation
Nov 20, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Nov 19, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 18, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 17, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 16, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 13, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 12, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 11, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 10, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 5, 2009 QBP2Home_OneWay 12.50000 1 bike Work
Nov 4, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 3, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Nov 2, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 30, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Oct 29, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 28, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 27, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 26, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 23, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Oct 22, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 21, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Oct 20, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 16, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Oct 15, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 14, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 13, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 9, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 7, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Oct 6, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Oct 5, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Oct 2, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Oct 1, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Sep 28, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Sep 25, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Sep 24, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Sep 23, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Sep 22, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Sep 21, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 29, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 28, 2009 RiverBottoms_Commute2QBP 16.00000 1 bike Work
Jul 27, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 24, 2009 Home_Birchwood_QBP 24.00000 1 bike Work
Jul 24, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Jul 23, 2009 QBP2Home_OneWay 12.50000 1 bike Work
Jul 22, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 21, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 20, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 14, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 13, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 10, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Jul 9, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 8, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 7, 2009 RiverBottoms_Commute2Home 16.00000 1 bike Work
Jul 7, 2009 RiverBottoms_Commute2QBP 16.00000 1 bike Work
Jul 6, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 2, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jul 1, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 30, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 29, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 26, 2009 RiverBottoms_Commute2QBP 16.00000 1 bike Work
Jun 25, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 24, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 23, 2009 QBP2Home_OneWay 12.50000 1 bike Work
Jun 23, 2009 RiverBottoms_Commute2QBP 16.00000 1 bike Work
Jun 22, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 19, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 18, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 17, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Jun 16, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 15, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 12, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 10, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 9, 2009 QBP2Goodyear_OneWay 1.00000 1 bike Work
Jun 9, 2009 Goodyear2QBP_OneWay 1.00000 1 bike Work
Jun 8, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 5, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 4, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 3, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 2, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Jun 1, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
May 29, 2009 QBP2Home_OneWay 12.50000 1 bike Work
May 29, 2009 RiverBottoms_Commute2QBP - Bike 16.00000 1 bike Work
May 28, 2009 Home2QBP_RoundTrip - Bike 25.00000 2 bike Work
May 27, 2009 Home2QBP_RoundTrip - Bike 25.00000 2 bike Work
May 26, 2009 Home2QBP_RoundTrip - Bike 25.00000 2 bike Work
May 22, 2009 QBP2Home_OneWay - Bike 12.50000 1 bike Work
May 22, 2009 RiverBottoms_Commute2QBP - Bike 16.00000 1 bike Work
May 21, 2009 Home2QBP_RoundTrip - Bike 25.00000 2 bike Work
May 20, 2009 RiverBottoms_Commute2QBP 16.00000 1 bike Work
May 19, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
May 18, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
May 15, 2009 RiverBottoms_Commute2Home 16.00000 1 bike Work
May 15, 2009 RiverBottoms_Commute2QBP 16.00000 1 bike Work
May 14, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
May 13, 2009 QBP2Home_OneWay 12.50000 1 bike Work
May 13, 2009 Home2QBP_PlusLakes 20.90000 1 bike Work
May 12, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
May 11, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
May 8, 2009 RiverBottoms_Commute2Home 16.00000 1 bike Work
May 8, 2009 RiverBottoms_Commute2QBP 16.00000 1 bike Work
May 7, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
May 6, 2009 Child'nsHospital_2QBP_OneWay 15.66000 1 bike Work
May 5, 2009 QBP2YWCA_OneWay 16.09000 1 bike Work
May 5, 2009 Home2QBP_OneWay 12.50000 1 bike Work
May 4, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
May 1, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 30, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 29, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 28, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 27, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 24, 2009 QBP2Home_OneWay 12.50000 1 bike Work
Apr 24, 2009 RiverBottoms_Commute2QBP 16.00000 1 bike Work
Apr 23, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Apr 22, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 21, 2009 Home2Alignex_RoundTrip 16.00000 2 bike Work
Apr 20, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 17, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 16, 2009 12.00000 1 bike Work
Apr 15, 2009 QBP2Home_OneWay 12.50000 1 bike Work
Apr 15, 2009 BonusMiles_Commute 36.00000 1 bike Work Recreation
Apr 14, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 13, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 10, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 9, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 8, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 7, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 6, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 3, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 2, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Apr 1, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 31, 2009 Home2QBP_OneWay 12.50000 1 bike Work
Mar 30, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 27, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 26, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 25, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 24, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 23, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 20, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 18, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 17, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Mar 16, 2009 Home2QBP_RoundTrip 25.00000 2 bike Work
Feb 26, 2009 24.00000 2 bike Work
Feb 25, 2009 24.00000 2 bike Work
Feb 24, 2009 24.00000 2 bike Work
Feb 23, 2009 24.00000 2 bike Work
Feb 21, 2009 24.00000 2 bike Work
Feb 20, 2009 12.00000 1 bike Work
Feb 19, 2009 24.00000 2 bike Work
Feb 18, 2009 24.00000 2 bike Work
Feb 17, 2009 24.00000 2 bike Work
Feb 16, 2009 24.00000 2 bike Work
Feb 13, 2009 24.00000 2 bike Work
Jan 30, 2009 24.00000 2 bike Work
Jan 28, 2009 24.00000 2 bike Work
Jan 26, 2009 24.00000 2 bike Work
Jan 23, 2009 24.00000 2 bike Work
Jan 22, 2009 24.00000 2 bike Work
Jan 20, 2009 24.00000 2 bike Work
Jan 19, 2009 24.00000 2 bike Work
Jan 16, 2009 24.00000 2 bike Work
Jan 13, 2009 24.00000 2 bike Work
Jan 12, 2009 24.00000 2 bike Work
Jan 9, 2009 24.00000 2 bike Work
Jan 8, 2009 24.00000 2 bike Work
Jan 7, 2009 24.00000 2 bike Work
Jan 6, 2009 24.00000 2 bike Work

More Information

State: NC
Zip Code: 28803
Country: United States
Tags: