cwmcardle
member since 07.09.2010
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Jan 9, 2012 | Barker Road (TS) | 35.77000 | 1 | bike | Recreation | ||
| Dec 17, 2011 | Santa Rampage | 20.90000 | 1 | bike | Recreation Transportation | ||
| Dec 11, 2011 | Little Muskego Lake (TS) | 46.97000 | 1 | bike | Recreation | ||
| Nov 20, 2011 | Wisconsin State CX Championships Cat 4 | 5.03000 | 1 | bike | Recreation | ||
| Nov 13, 2011 | Tour of Tosa! | 17.50000 | 1 | bike | Recreation Transportation | ||
| Nov 12, 2011 | UW-Madison CX Cat 4 | 6.12000 | 1 | bike | Recreation | ||
| Nov 7, 2011 | New Berlin Trail | 27.12000 | 1 | bike | Recreation | ||
| Nov 5, 2011 | Estabrook Park CX Cat 4 | 6.09000 | 1 | bike | Recreation | ||
| Oct 30, 2011 | Tosa Trails | 10.96000 | 1 | bike | Recreation | ||
| Oct 29, 2011 | W&S HC Thursday Route | 37.94000 | 1 | bike | Recreation | ||
| Oct 29, 2011 | To/From Halloween CX | 11.95000 | 2 | bike | Recreation Transportation | ||
| Oct 25, 2011 | Original TMTOT w/ To/From | 24.12000 | 1 | bike | Recreation | ||
| Oct 23, 2011 | North Shore W&S | 13.32000 | 2 | bike | Recreation Transportation | ||
| Oct 22, 2011 | Muir Blue Loop, Connector & Emma Green Loop | 29.04000 | 1 | bike | Recreation | ||
| Oct 15, 2011 | Holy Hill | 81.83000 | 2 | bike | Recreation | ||
| Oct 12, 2011 | Networking Ride | 35.49000 | 1 | bike | Recreation | ||
| Oct 11, 2011 | Stadium TMTOT w/ To/From | 27.83000 | 1 | bike | Recreation | ||
| Oct 9, 2011 | Wigwam MTB Challenge Citizen | 9.08000 | 1 | bike | Recreation | ||
| Oct 8, 2011 | Wigwam MTB Challenge Pre-ride | 9.19000 | 1 | bike | Recreation | ||
| Oct 6, 2011 | 2nd Annual Movie Night | 16.34000 | 1 | bike | Recreation | ||
| Oct 4, 2011 | TMTOT w/ To/From | 29.15000 | 1 | bike | Recreation | ||
| Oct 2, 2011 | Crystal Ridge | 15.31000 | 1 | bike | Recreation | ||
| Sep 24, 2011 | Fall Color Festival | 22.73000 | 1 | bike | Recreation | ||
| Sep 23, 2011 | EUA BDBT | 65.53000 | 1 | bike | Recreation | ||
| Sep 22, 2011 | Evening Trail Ride | 13.63000 | 1 | bike | Recreation | ||
| Sep 20, 2011 | Whitefish Bay Middle School | 39.47000 | 1 | bike | Recreation | ||
| Sep 14, 2011 | Networking Ride | 35.56000 | 1 | bike | Recreation | ||
| Sep 13, 2011 | Whitefish Bay Middle School | 39.08000 | 1 | bike | Recreation | ||
| Sep 11, 2011 | Treadfest Citizen | 7.30000 | 1 | bike | Recreation | ||
| Sep 10, 2011 | Treadfest Pre-ride | 7.24000 | 1 | bike | Recreation | ||
| Sep 8, 2011 | ACR Thursday Road Ride | 39.55000 | 1 | bike | Recreation | ||
| Sep 6, 2011 | Whitefish Bay Middle School | 39.10000 | 1 | bike | Recreation | ||
| Sep 4, 2011 | MASSACRE | 80.28000 | 1 | bike | Recreation | ||
| Sep 1, 2011 | ACR Thursday Road Ride | 39.53000 | 1 | bike | Recreation | ||
| Aug 31, 2011 | MMB Club Ride @ Alpha Trail | 10.55000 | 1 | bike | Recreation | ||
| Aug 30, 2011 | Whitefish Bay Middle School | 39.53000 | 1 | bike | Recreation | ||
| Aug 28, 2011 | Reforestation Ramble Citizen | 11.67000 | 1 | bike | Recreation | ||
| Aug 27, 2011 | Reforestation Ramble Pre-ride | 11.78000 | 1 | bike | Recreation | ||
| Aug 26, 2011 | Crystal Ridge | 15.67000 | 1 | bike | Recreation | ||
| Aug 25, 2011 | Crystal Ridge | 7.87000 | 1 | bike | Recreation | ||
| Aug 23, 2011 | Whitefish Bay Middle School | 39.60000 | 1 | bike | Recreation | ||
| Aug 21, 2011 | Border Battle Citizen | 7.75000 | 1 | bike | Recreation | ||
| Aug 20, 2011 | Border Battle Pre-ride | 7.66000 | 1 | bike | Recreation | ||
| Aug 16, 2011 | MMB Odd Tuesday Ride | 7.79000 | 1 | bike | Recreation | ||
| Aug 16, 2011 | Whitefish Bay Middle School | 44.13000 | 1 | bike | Recreation | ||
| Aug 14, 2011 | Palos Meltdown Sport | 15.45000 | 1 | bike | Recreation | ||
| Aug 11, 2011 | ACR Thursday Road Ride | 39.82000 | 1 | bike | Recreation | ||
| Aug 10, 2011 | MMB Club Ride @ Alpha Trail | 12.50000 | 1 | bike | Recreation | ||
| Aug 10, 2011 | Networking Ride | 36.15000 | 1 | bike | Recreation | ||
| Aug 9, 2011 | Benno's - GT | 12.00000 | 2 | bike | Transportation Recreation | ||
| Aug 7, 2011 | Battle of Camrock Citizen | 8.43000 | 1 | bike | Recreation | ||
| Aug 6, 2011 | Battle of Camrock Pre-ride | 16.86000 | 1 | bike | Recreation | ||
| Aug 5, 2011 | Crystal Ridge | 12.29000 | 1 | bike | Recreation | ||
| Aug 4, 2011 | ACR Thursday Road Ride | 40.95000 | 1 | bike | Recreation | ||
| Aug 3, 2011 | MMB Club Ride @ Alpha Trail | 12.67000 | 1 | bike | Recreation | ||
| Aug 2, 2011 | Whitefish Bay Middle School | 35.38000 | 1 | bike | Recreation | ||
| Jul 31, 2011 | Greendale - Port Washington - Greendale | 83.77000 | 2 | bike | Recreation | ||
| Jul 28, 2011 | W&S HC Thursday Road Ride | 43.04000 | 1 | bike | Recreation | ||
| Jul 26, 2011 | Whitefish Bay Middle School | 35.38000 | 1 | bike | Recreation | ||
| Jul 24, 2011 | Alterra Coffee Bean Classic Citizen | 8.46000 | 1 | bike | Recreation | ||
| Jul 23, 2011 | Alterra Coffee Bean Classic Pre-ride | 8.57000 | 1 | bike | Recreation | ||
| Jul 21, 2011 | ACR Thursday MTB Ride | 15.49000 | 1 | bike | Recreation | ||
| Jul 18, 2011 | #windy500 day 4 | 139.47000 | 1 | bike | Recreation | ||
| Jul 17, 2011 | #windy500 day 3 | 119.03000 | 1 | bike | Recreation | ||
| Jul 16, 2011 | #windy500 day 2 | 125.71000 | 1 | bike | Recreation | ||
| Jul 15, 2011 | #windy500 day 1 | 161.58000 | 1 | bike | Recreation | ||
| Jul 13, 2011 | MMB Club Ride @ Alpha Trail | 13.01000 | 1 | bike | Recreation | ||
| Jul 12, 2011 | Whitefish Bay Middle School | 35.27000 | 1 | bike | Recreation | ||
| Jul 9, 2011 | Crystal Ridge | 10.03000 | 1 | bike | Recreation | ||
| Jul 7, 2011 | Crystal Ridge | 10.93000 | 1 | bike | Recreation | ||
| Jul 6, 2011 | MMB Club Ride @ Alpha Trail | 11.15000 | 1 | bike | Recreation | ||
| Jul 4, 2011 | Crappy Bike Ride from Gilles | 6.85000 | 1 | bike | Recreation Transportation | ||
| Jul 4, 2011 | Crappy Bike Ride to Gilles | 2.13000 | 1 | bike | Recreation Transportation | ||
| Jul 4, 2011 | Crappy Bike Ride to Milwaukee Mile | 4.38000 | 1 | bike | Recreation Transportation | ||
| Jul 4, 2011 | To Crappy Bike Ride | 4.78000 | 1 | bike | Recreation Transportation | ||
| Jul 4, 2011 | To/From Baileys Harbor | 4.85000 | 2 | bike | Recreation Transportation | ||
| Jul 1, 2011 | New Berlin Trail | 31.58000 | 1 | bike | Recreation | ||
| Jun 30, 2011 | ACR Thursday Road Ride | 40.35000 | 1 | bike | Recreation | ||
| Jun 29, 2011 | Pewaukee Lake | 45.96000 | 1 | bike | Recreation | ||
| Jun 26, 2011 | W&S HC Thursday Route | 42.44000 | 1 | bike | Recreation | ||
| Jun 25, 2011 | Doctor's Park & Beach Rd (TS) | 55.72000 | 1 | bike | Recreation | ||
| Jun 24, 2011 | Hometown True Value Hardware | 6.20000 | 2 | bike | Recreation Transportation | ||
| Jun 23, 2011 | ACR Thursday Road Ride | 39.52000 | 1 | bike | Recreation | ||
| Jun 18, 2011 | Harpoon Brewery to/from Westin | 1.48000 | 2 | bike | Recreation Transportation | ||
| Jun 18, 2011 | Harpoon Brewery-to-Brewery Ride | 148.80000 | 1 | bike | Recreation | ||
| Jun 17, 2011 | Boston Bikeshops & Brewery | 7.95000 | 1 | bike | Recreation Transportation | ||
| Jun 14, 2011 | Whitefish Bay Middle School | 30.76000 | 1 | bike | Recreation | ||
| Jun 12, 2011 | Spokesmen Fiesta | 32.10000 | 1 | bike | Recreation | ||
| Jun 11, 2011 | Trek100 | 101.01000 | 1 | bike | Recreation | ||
| Jun 9, 2011 | ACR Thursday Road Ride (RA MKE) | 47.14000 | 1 | bike | Recreation | ||
| Jun 8, 2011 | Networking Ride | 32.37000 | 1 | bike | Recreation | ||
| Jun 7, 2011 | Highland TMTOT w/ To/From | 30.72000 | 1 | bike | Recreation | ||
| Jun 5, 2011 | Miller Lite Ride for the Arts | 94.75000 | 1 | bike | Recreation | ||
| Jun 4, 2011 | Dragon Lady Lounge | 6.00000 | 2 | bike | Recreation Transportation | ||
| Jun 2, 2011 | W&S HC Thursday Road Ride | 42.15000 | 1 | bike | Recreation | ||
| May 29, 2011 | 3rd Annual Tosa Spokesmen Holy Hill Omelet Ride | 77.15000 | 2 | bike | Recreation | ||
| May 28, 2011 | Little Muskego Lake (TS) | 33.34000 | 1 | bike | Recreation | ||
| May 27, 2011 | Harley Museum w/ bc | 34.23000 | 1 | bike | Recreation | ||
| May 26, 2011 | ACR Thursday Road Ride | 39.20000 | 1 | bike | Recreation | ||
| May 24, 2011 | W&S HC Thursday Route | 38.45000 | 1 | bike | Recreation | ||
| May 18, 2011 | Bone Ride | 156.11000 | 2 | bike | Recreation | ||
| May 16, 2011 | U.S. Bank Building | 20.71000 | 2 | bike | Recreation Transportation | ||
| May 12, 2011 | ACR Thursday Road Ride | 39.75000 | 1 | bike | Recreation | ||
| May 11, 2011 | Networking Ride | 31.93000 | 1 | bike | Recreation | ||
| May 9, 2011 | New Berlin Trail | 30.16000 | 1 | bike | Recreation | ||
| May 3, 2011 | To (RA MKE), Trocadero Team Ride & From | 49.43000 | 1 | bike | Work Recreation | ||
| May 3, 2011 | To, Kloppenburg 10 TMTOT & to RA MKE | 26.83000 | 1 | bike | Work Recreation | ||
| May 2, 2011 | W&S HC Thursday Route | 38.23000 | 1 | bike | Recreation | ||
| May 1, 2011 | BP Thiensville | 66.59000 | 2 | bike | Recreation | ||
| Apr 30, 2011 | Whitnall Park (TS) | 29.44000 | 1 | bike | Recreation | ||
| Apr 29, 2011 | Grant Park | 50.93000 | 1 | bike | Recreation | ||
| Apr 28, 2011 | ACR Thursday Road Ride | 27.15000 | 1 | bike | Recreation | ||
| Apr 27, 2011 | To RA MKE | 8.54000 | 1 | bike | Work Recreation | ||
| Apr 26, 2011 | From Cafe Hollander Tosa Village from RA MKE | 19.25000 | 1 | bike | Work Recreation | ||
| Apr 24, 2011 | Pewaukee Lake | 60.50000 | 2 | bike | Recreation | ||
| Apr 23, 2011 | Greendale - Port Washington - Greendale | 83.15000 | 2 | bike | Recreation | ||
| Apr 21, 2011 | From St. Hedwig - DS 229 | 11.59000 | 1 | bike | Recreation Transportation | ||
| Apr 21, 2011 | To St. Hedwig - DS 229 | 11.71000 | 1 | bike | Recreation Transportation | ||
| Apr 17, 2011 | W&S HC Thursday Route | 40.31000 | 1 | bike | Recreation | ||
| Apr 14, 2011 | W&S HC Thursday Road Ride | 40.39000 | 1 | bike | Recreation | ||
| Apr 13, 2011 | Networking Ride | 35.87000 | 1 | bike | Recreation | ||
| Apr 12, 2011 | Trocadero Team Ride w/ from RA MKE | 38.38000 | 2 | bike | Work Recreation | ||
| Apr 12, 2011 | To RA MKE | 8.65000 | 1 | bike | Work Recreation | ||
| Apr 10, 2011 | Mobil Thiensville | 64.46000 | 2 | bike | Recreation | ||
| Apr 9, 2011 | W&S Saturday (Wind Lake) / Tosa / Ben's | 69.42000 | 2 | bike | Recreation | ||
| Apr 7, 2011 | W&S HC Thursday Road Ride | 40.81000 | 1 | bike | Recreation | ||
| Apr 7, 2011 | Lake Shore Park (TS) | 31.89000 | 1 | bike | Recreation | ||
| Apr 5, 2011 | New Berlin Trail | 30.92000 | 1 | bike | Recreation | ||
| Apr 2, 2011 | W&S Saturday (Wind Lake) / Tosa | 60.93000 | 2 | bike | Recreation | ||
| Mar 31, 2011 | W&S HC Thursday Road Ride | 40.54000 | 1 | bike | Recreation | ||
| Mar 30, 2011 | From RA MKE | 8.74000 | 1 | bike | Work Recreation | ||
| Mar 30, 2011 | To RA MKE | 8.67000 | 1 | bike | Work Recreation | ||
| Mar 29, 2011 | REI | 25.80000 | 2 | bike | Work Recreation Transportation | ||
| Mar 29, 2011 | To, Original TMTOT & to RA MKE | 24.72000 | 1 | bike | Work Recreation | ||
| Mar 27, 2011 | Grant Park | 35.05000 | 1 | bike | Recreation | ||
| Mar 26, 2011 | Lake Park (TS) | 38.31000 | 1 | bike | Recreation | ||
| Mar 22, 2011 | Original TMTOT | 9.91000 | 1 | bike | Recreation | ||
| Mar 19, 2011 | Grant Park (TS) | 55.31000 | 1 | bike | Recreation | ||
| Mar 17, 2011 | County Line (RA MKE) | 32.72000 | 1 | bike | Recreation | ||
| Mar 17, 2011 | Puker, McBob's & Cafe Hollander Tosa Village | 12.38000 | 1 | bike | Recreation | ||
| Mar 15, 2011 | From Cafe Hollander Tosa Village | 8.05000 | 1 | bike | Recreation Transportation | ||
| Mar 15, 2011 | RA MKE to Cafe Hollander Tosa Village | 6.82000 | 1 | bike | Work Recreation Transportation | ||
| Mar 15, 2011 | To RA MKE | 8.75000 | 1 | bike | Work Recreation | ||
| Mar 13, 2011 | Barker w/ To/From Cafe Hollander Tosa Village | 37.68000 | 1 | bike | Recreation | ||
| Mar 9, 2011 | Networking Ride | 33.50000 | 1 | bike | Trainer | ||
| Feb 19, 2011 | Alterra Foundry | 21.22000 | 2 | bike | Recreation | ||
| Dec 19, 2010 | Alterra Foundry | 22.41000 | 2 | bike | Recreation | ||
| Dec 11, 2010 | Santa Rampage - DS229 | 33.87000 | 1 | bike | Recreation | ||
| Dec 8, 2010 | Networking Ride | 21.42000 | 1 | bike | Recreation | ||
| Dec 2, 2010 | Original TMTOT w/ To/From RA MKE | 22.97000 | 2 | bike | Recreation | ||
| Nov 27, 2010 | River of Despair Ride | 47.25000 | 2 | bike | Recreation | ||
| Nov 24, 2010 | Hollander Tosa, Hank Aaron & Sunnyslope | 28.71000 | 1 | bike | Recreation | ||
| Nov 23, 2010 | Original TMTOT w/ To/From | 26.05000 | 2 | bike | Recreation | ||
| Nov 20, 2010 | Starbucks New Berlin | 31.27000 | 1 | bike | Recreation | ||
| Nov 16, 2010 | Original TMTOT w/ To/From RA MKE | 23.32000 | 1 | bike | Work Recreation | ||
| Nov 13, 2010 | Tour of Tosa - DS229 | 38.94000 | 1 | bike | Recreation | ||
| Nov 10, 2010 | Networking Ride | 35.79000 | 1 | bike | Recreation | ||
| Nov 9, 2010 | From 68th & Hillcrest | 8.99000 | 1 | bike | Recreation | ||
| Nov 9, 2010 | Pigsville TMTOT | 9.72000 | 1 | bike | Recreation | ||
| Nov 9, 2010 | To Cafe Hollander Tosa Village | 8.05000 | 1 | bike | Recreation | ||
| Nov 7, 2010 | Fiddleheads Thiensville | 65.21000 | 2 | bike | Recreation | ||
| Nov 6, 2010 | Atwater Park | 31.06000 | 1 | bike | Recreation | ||
| Oct 31, 2010 | New Berlin Trail | 30.82000 | 1 | bike | Recreation | ||
| Oct 30, 2010 | Hollander Halloween Costume Crawl - DS229 | 19.15000 | 1 | bike | Transportation Recreation | ||
| Oct 29, 2010 | Whitnall Park - 6 Loops | 15.22000 | 1 | bike | Recreation | ||
| Oct 25, 2010 | New Berlin Trail | 30.77000 | 1 | bike | Recreation | ||
| Oct 23, 2010 | Sunnyslope | 25.68000 | 1 | bike | Recreation | ||
| Oct 23, 2010 | To Cafe Hollander Tosa Village | 8.05000 | 1 | bike | Recreation | ||
| Oct 19, 2010 | From 72nd & Llyod (Stop at Starbucks) | 8.93000 | 1 | bike | Recreation Transportation | ||
| Oct 19, 2010 | Stadium TMTOT | 11.48000 | 1 | bike | Recreation | ||
| Oct 19, 2010 | To Cafe Hollander Tosa Village | 8.05000 | 1 | bike | Recreation | ||
| Oct 16, 2010 | New Berlin Trail | 29.07000 | 1 | bike | Recreation | ||
| Oct 13, 2010 | Networking Ride | 35.92000 | 1 | bike | Recreation | ||
| Oct 12, 2010 | Starbucks Tosa Village to RA MKE | 7.35000 | 1 | bike | Work Recreation | ||
| Oct 12, 2010 | Original TMTOT | 9.78000 | 1 | bike | Recreation | ||
| Oct 12, 2010 | RA MKE to Cafe Hollander Tosa Village | 8.04000 | 1 | bike | Work Recreation | ||
| Oct 10, 2010 | Lakeshore State Park | 21.99000 | 1 | bike | Recreation | ||
| Oct 7, 2010 | ACR Thursday Road Ride | 30.67000 | 1 | bike | Recreation | ||
| Oct 5, 2010 | Original TMTOT & Ride to RA MKE | 15.59000 | 1 | bike | Work Recreation | ||
| Oct 5, 2010 | RA MKE to Cafe Hollander Tosa Village | 7.07000 | 1 | bike | Work Recreation | ||
| Oct 3, 2010 | New Berlin Trail | 29.53000 | 1 | bike | Recreation | ||
| Oct 2, 2010 | Tyranena Oktoberfest Bike Ride | 65.00000 | 1 | bike | Recreation | ||
| Sep 30, 2010 | Movie Night | 17.65000 | 1 | bike | Recreation | ||
| Sep 30, 2010 | Puker including To/From | 26.29000 | 1 | bike | Recreation | ||
| Sep 28, 2010 | Chippewa Park TMTOT & Ride to RA MKE | 16.27000 | 1 | bike | Work Recreation | ||
| Sep 28, 2010 | RA MKE to Cafe Hollander Tosa Village | 6.80000 | 1 | bike | Recreation | ||
| Sep 26, 2010 | To Madison | 91.00000 | 1 | bike | Recreation | ||
| Sep 23, 2010 | ACR Thursday Road Ride | 38.25000 | 1 | bike | Recreation | ||
| Sep 22, 2010 | New Berlin Trail | 29.10000 | 1 | bike | Recreation | ||
| Sep 12, 2010 | Treadfest | 7.14000 | 1 | bike | Recreation | ||
| Sep 11, 2010 | Treadfest Pre-Ride | 8.17000 | 1 | bike | Recreation | ||
| Sep 9, 2010 | ACR Thursday Road Ride | 39.68000 | 1 | bike | Recreation | ||
| Sep 8, 2010 | Networking Ride | 35.49000 | 1 | bike | Recreation | ||
| Sep 5, 2010 | Des Plaines River Trail | 66.02000 | 1 | bike | Recreation | ||
| Sep 4, 2010 | From Starbucks Tosa Village | 8.16000 | 1 | bike | Recreation | ||
| Sep 4, 2010 | MASSaCRe | 65.21000 | 1 | bike | Recreation | ||
| Sep 4, 2010 | To Cafe Hollander Tosa Village | 8.05000 | 1 | bike | Recreation | ||
| Sep 2, 2010 | ACR Thursday Road Ride | 38.19000 | 1 | bike | Recreation | ||
| Aug 31, 2010 | Cafe Hollander Tosa to RA MKE | 7.39000 | 1 | bike | Work | ||
| Aug 31, 2010 | Original TMTOT | 9.77000 | 1 | bike | Recreation | ||
| Aug 31, 2010 | To Cafe Hollander Tosa | 8.04000 | 1 | bike | Recreation | ||
| Aug 30, 2010 | Crank Daddy's Monday Night Ride w/ From Crank Daddy's | 38.54000 | 1 | bike | Recreation | ||
| Aug 30, 2010 | RA MKE to Crank Daddy's | 3.56000 | 1 | bike | Work Recreation | ||
| Aug 29, 2010 | Alterra Coffee Bean Classic - Citizen - DS229 | 10.77000 | 1 | bike | Recreation | ||
| Aug 28, 2010 | Alterra Coffee Bean Classic Pre-ride - DS229 | 10.89000 | 1 | bike | Recreation | ||
| Aug 26, 2010 | ACR Thursday Off-road Ride - DS229 | 12.36000 | 1 | bike | Recreation | ||
| Aug 24, 2010 | Park Ridge TMTOT to RA MKE | 8.02000 | 1 | bike | Work | ||
| Aug 24, 2010 | Park Ridge TMTOT | 10.63000 | 1 | bike | Recreation | ||
| Aug 24, 2010 | RA MKE to Cafe Hollander | 7.40000 | 1 | bike | Work Recreation | ||
| Aug 23, 2010 | New Berlin Trail | 32.91000 | 1 | bike | Recreation | ||
| Aug 19, 2010 | ACR Thursday Road Ride | 39.69000 | 1 | bike | Recreation | ||
| Aug 18, 2010 | From RA MKE - GT | 8.58000 | 1 | bike | Work | ||
| Aug 18, 2010 | To RA MKE - GT | 8.57000 | 1 | bike | Work | ||
| Aug 17, 2010 | From RA MKE | 8.68000 | 1 | bike | Work | ||
| Aug 17, 2010 | Park Ridge TMTOT to RA MKE | 7.99000 | 1 | bike | Work | ||
| Aug 17, 2010 | Park Ridge TMTOT | 10.01000 | 1 | bike | Recreation | ||
| Aug 17, 2010 | To Cafe Hollander | 8.07000 | 1 | bike | Recreation | ||
| Aug 16, 2010 | From U.S. Bank Building - GT | 11.36000 | 1 | bike | Work | ||
| Aug 16, 2010 | RA MKE to U.S. Bank Building - GT | 1.92000 | 1 | bike | Transportation | ||
| Aug 16, 2010 | To RA MKE - GT | 8.54000 | 1 | bike | Work | ||
| Aug 15, 2010 | Port Washington | 82.96000 | 2 | bike | Recreation | ||
| Aug 14, 2010 | New Berlin Trail | 32.94000 | 1 | bike | Recreation | ||
| Aug 11, 2010 | Networking Ride | 35.43000 | 1 | bike | Recreation | ||
| Aug 10, 2010 | Park Ridge TMTOT to RA MKE | 7.99000 | 1 | bike | Work | ||
| Aug 10, 2010 | Park Ridge TMTOT | 10.74000 | 1 | bike | Recreation | ||
| Aug 10, 2010 | To Cafe Hollander Tosa | 8.03000 | 1 | bike | Recreation | ||
| Aug 9, 2010 | From Crank Daddy's | 12.33000 | 1 | bike | Recreation | ||
| Aug 9, 2010 | Crank Daddy's Monday Night Ride | 29.16000 | 1 | bike | Recreation | ||
| Aug 9, 2010 | RA MKE to Crank Daddy's | 4.51000 | 1 | bike | Work Recreation | ||
| Aug 8, 2010 | Pewaukee Lake | 46.66000 | 1 | bike | Recreation | ||
| Aug 7, 2010 | New Berlin Trail | 29.04000 | 1 | bike | Recreation | ||
| Aug 6, 2010 | New Berlin Trail | 29.06000 | 1 | bike | Recreation | ||
| Aug 5, 2010 | ACR Thursday Road Ride | 38.52000 | 1 | bike | Recreation | ||
| Aug 4, 2010 | To RA MKE | 8.77000 | 1 | bike | Work | ||
| Aug 3, 2010 | From RA MKE | 8.68000 | 1 | bike | Work | ||
| Aug 3, 2010 | Park Ridge TMTOT to RA MKE | 8.01000 | 1 | bike | Work Recreation | ||
| Aug 3, 2010 | Park Ridge TMTOT | 10.39000 | 1 | bike | Recreation | ||
| Aug 3, 2010 | To Cafe Hollander Tosa Village | 8.04000 | 1 | bike | Recreation | ||
| Aug 2, 2010 | Ride from Crank Daddy's | 12.42000 | 1 | bike | Recreation | ||
| Aug 2, 2010 | Crank Daddy's Monday Night Ride | 25.50000 | 1 | bike | Recreation | ||
| Aug 2, 2010 | RA MKE to Crank Daddy's | 4.00000 | 1 | bike | Work Recreation | ||
| Jul 30, 2010 | New Berlin Trail | 29.03000 | 1 | bike | Recreation | ||
| Jul 30, 2010 | ACR Thursday Road Ride - Port | 53.98000 | 1 | bike | Recreation | ||
| Jul 28, 2010 | Whitnall Park - 8 Loops | 21.00000 | 1 | bike | Recreation | ||
| Jul 25, 2010 | Fiddleheads | 64.96000 | 2 | bike | Recreation | ||
| Jul 24, 2010 | Grant Park Loop | 31.51000 | 1 | bike | Recreation | ||
| Jul 23, 2010 | Home to Green Tree Loop | 39.08000 | 1 | bike | Recreation | ||
| Jul 20, 2010 | Cafe Hollander Tosa Village - GT | 16.20000 | 2 | bike | Transportation | ||
| Jul 18, 2010 | Oakleaf Trail Counter Clockwise | 66.93000 | 1 | bike | Recreation | ||
| Jul 15, 2010 | ACR Thursday Road Ride | 39.64000 | 1 | bike | Recreation | ||
| Jul 14, 2010 | Networking Ride | 42.22000 | 1 | bike | Recreation | ||
| Jul 13, 2010 | New Berlin Trail | 32.59000 | 1 | bike | Recreation | ||
| Jul 12, 2010 | Ride to/from Crank Daddy's | 24.11000 | 2 | bike | Recreation | ||
| Jul 12, 2010 | Crank Daddy's Monday Night Ride | 23.91000 | 1 | bike | Recreation | ||
| Jul 10, 2010 | Regina's on Belmont to Pick Me Up Cafe | 3.00000 | 2 | bike | Transportation | ||
| Jul 9, 2010 | Regina's on Belmont to Mayfair Park | 13.90000 | 2 | bike | Transportation | ||
| Jul 8, 2010 | ACR Thursday Road Ride | 41.28000 | 1 | bike | Recreation | ||
| Jul 5, 2010 | Heather Christiansen | 21.10000 | 1 | bike | Recreation | ||
| Jul 5, 2010 | Ride to/from Tosa Spokesmen | 16.90000 | 2 | bike | Recreation | ||
| Jul 5, 2010 | Tosa Spokesmen | 36.20000 | 1 | bike | Recreation | ||
| Jul 5, 2010 | Ride to/from Heather Christiansen's | 23.70000 | 2 | bike | Recreation | ||
| Jul 4, 2010 | Crappy Bike Ride | 6.60000 | 2 | bike | Transportation | ||
| Jul 4, 2010 | Ride to/from Crappy Bike Ride | 17.00000 | 2 | bike | Transportation | ||
| Jul 3, 2010 | Door County w/ Susan Schorer | 26.30000 | 1 | bike | Recreation | ||
| Jul 1, 2010 | ACR Thursday Road Ride | 46.80000 | 1 | bike | Recreation | ||
| Jun 30, 2010 | Tri Nite at Emery's Cycle | 24.60000 | 1 | bike | Recreation | ||
| Jun 28, 2010 | Crank Daddy's Monday Night Ride | 26.80000 | 1 | bike | Recreation | ||
| Jun 24, 2010 | ACR Thursday Road Ride | 39.10000 | 1 | bike | Recreation | ||
| Jun 24, 2010 | Ride to/from Alterra on Prospect | 24.20000 | 2 | bike | Recreation | ||
| Jun 19, 2010 | Horrible Hilly Hundreds | 125.80000 | 1 | bike | Recreation | ||
| Jun 17, 2010 | Hollander to RA MKE | 7.30000 | 1 | bike | Work | ||
| Jun 17, 2010 | Tosa Spokesmen | 15.70000 | 1 | bike | Recreation | ||
| Jun 17, 2010 | RA MKE to Puker | 8.10000 | 1 | bike | Work Recreation | ||
| Jun 16, 2010 | RA MKE | 17.70000 | 2 | bike | Work | ||
| Jun 15, 2010 | RA MKE | 17.20000 | 2 | bike | Work | ||
| Jun 12, 2010 | Trek100 | 98.50000 | 1 | bike | Recreation | ||
| Jun 10, 2010 | ACR Thursday Road Ride | 39.70000 | 1 | bike | Recreation | ||
| Jun 9, 2010 | RA MKE to VC | 8.40000 | 1 | bike | Work Transportation | ||
| Jun 9, 2010 | VC | 3.30000 | 1 | bike | Work Transportation | ||
| Jun 9, 2010 | RA MKE w/ Greg Sopa | 15.70000 | 1 | bike | Work | ||
| Jun 6, 2010 | Miller Lite Ride for the Arts | 75.00000 | 1 | bike | Recreation | ||
| Jun 3, 2010 | ACR Thursday Road Ride | 44.10000 | 1 | bike | Recreation | ||
| Jun 1, 2010 | HHH Practice | 54.20000 | 1 | bike | Recreation | ||
| May 31, 2010 | Thiensville Loop | 63.80000 | 1 | bike | Recreation | ||
State: WI
Zip Code: 53129
Country: United States
Tags:
ACR mtb Milwaukee Rockwell Automation Tosa Spokesmen
© 2012 QBP all rights reserved