tommyray
member since 05.12.2010
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Jul 25, 2010 | SiouxCity to StormLake | 70.25000 | 1 | bike | Recreation | ||
| Jul 24, 2010 | SiouxCity down river and back | 2.00000 | 1 | bike | Recreation | ||
| Jul 23, 2010 | CF downtown | 5.59000 | 1 | bike | Transportation | ||
| Jul 21, 2010 | 2hm, BL, GW | 9.90000 | 1 | bike | Work | ||
| Jul 21, 2010 | 2wrk, SRT, CC | 10.10000 | 1 | bike | Work | ||
| Jul 20, 2010 | 2hm, CC,SRT | 10.08000 | 1 | bike | Work | ||
| Jul 20, 2010 | 2wrk, SRT, CC | 10.11000 | 1 | bike | Work | ||
| Jul 19, 2010 | 2hm, CC,SRT, 8th, BS | 11.16000 | 1 | bike | Work | ||
| Jul 19, 2010 | 2wrk, SRT, CC | 10.06000 | 1 | bike | Work | ||
| Jul 18, 2010 | 4th, SRT, GH, Blaines, CPT, PP, BW, 4th | 26.04000 | 1 | bike | Recreation | ||
| Jul 13, 2010 | CC,SRT,PP,CF,BW,BH,CF,2nd,4th | 20.45000 | 1 | bike | Work Recreation | ||
| Jul 13, 2010 | 2wrk, SRT, CC | 10.06000 | 1 | bike | Work | ||
| Jul 12, 2010 | FS,BS,12th,BS sideroads, 4th,Pheasant | 10.47000 | 1 | bike | Recreation | ||
| Jul 11, 2010 | FS,BS,12th,neighborhood | 8.77000 | 1 | bike | Recreation | ||
| Jul 8, 2010 | WWHS, Fletcher, GH, SRT, 8th, 4th | 17.69000 | 1 | bike | Work Recreation | ||
| Jul 8, 2010 | 2wrk, SRT, CC | 10.08000 | 1 | bike | Work | ||
| Jul 7, 2010 | 2hm, CC,SRT | 11.18000 | 1 | bike | Work | ||
| Jul 7, 2010 | 2wrk, SRT, CC | 10.10000 | 1 | bike | Work | ||
| Jul 5, 2010 | 1x around ClearLake | 14.35000 | 1 | bike | Recreation | ||
| Jul 3, 2010 | 1x around CL w The Jacksons | 14.19000 | 1 | bike | Recreation | ||
| Jul 2, 2010 | 2x around ClearLake | 28.46000 | 1 | bike | Recreation | ||
| Jun 30, 2010 | work to West baseball | 7.33000 | 1 | bike | Work Recreation | ||
| Jun 30, 2010 | 4th, clay, CPT, GH, CC | 12.80000 | 1 | bike | Work | ||
| Jun 29, 2010 | FS, 4th, BS, 12th, neighborhood, FS | 10.06000 | 1 | bike | Recreation | ||
| Jun 26, 2010 | 4th, CF, mall, CPT, 8th, FS | 11.62000 | 1 | bike | Recreation Transportation | ||
| Jun 25, 2010 | to WestHigh baseball | 7.03000 | 1 | bike | Work | ||
| Jun 25, 2010 | 2wrk, SRT, CC | 10.05000 | 1 | bike | Work | ||
| Jun 24, 2010 | CC, SRT, PP, 4th | 10.31000 | 1 | bike | Work | ||
| Jun 24, 2010 | 2wrk, SRT, CC | 10.11000 | 1 | bike | Work | ||
| Jun 23, 2010 | 2hm, BL, SRT | 9.79000 | 1 | bike | Work | ||
| Jun 21, 2010 | BL,CC,SRT,PP,CF,BW,CF,2nd,4th | 18.06000 | 1 | bike | Work Recreation | ||
| Jun 21, 2010 | 2wrk, SRT, CC | 10.08000 | 1 | bike | Work | ||
| Jun 17, 2010 | 2hm, BL, SRT | 10.14000 | 1 | bike | Work | ||
| Jun 17, 2010 | 4th, CPT, GH, CC, | 13.70000 | 1 | bike | Work | ||
| Jun 16, 2010 | BL,SRT,PP,CPT,GH,CPT,8th,hm | 14.79000 | 1 | bike | Recreation Work | ||
| Jun 16, 2010 | 4th,12th,CPT,GH,CC,work | 13.14000 | 1 | bike | Work | ||
| Jun 14, 2010 | FS,BS,12th,hills,4th,FS,hm | 15.11000 | 1 | bike | Recreation | ||
| Jun 13, 2010 | FS, BS,12th, Clay, 4th, hm | 11.02000 | 1 | bike | Recreation | ||
| Jun 12, 2010 | FS,BS,12th,CPT, 8th, hm | 14.09000 | 1 | bike | Recreation | ||
| Jun 10, 2010 | FS, BS, 12th, hm | 7.33000 | 1 | bike | Recreation | ||
| Jun 10, 2010 | hm, CC, Rainbow, GW, PP, hm | 11.20000 | 1 | bike | Work | ||
| Jun 10, 2010 | 2wrk, PP,GW,BL | 9.92000 | 1 | bike | Work | ||
| Jun 9, 2010 | BL,GW,CF,BW,BH,BW,flat | 14.48000 | 1 | bike | Recreation Work | ||
| Jun 9, 2010 | 2wk, GW,BL | 9.81000 | 1 | bike | Work | ||
| Jun 7, 2010 | FS,BS,12th,8th,CF,3rd,4th,FS,hm | 15.11000 | 1 | bike | Recreation | ||
| Jun 3, 2010 | CC,GH,CPT,PP,SRT,GW,BW,BH,BW,CF,hm | 30.37000 | 1 | bike | Work Recreation | ||
| Jun 3, 2010 | 2wrk, SRT, CC | 10.08000 | 1 | bike | Work | ||
| Jun 2, 2010 | CC,SRT,GWroads,GW,CF | 18.20000 | 1 | bike | Work Recreation | ||
| Jun 2, 2010 | 2wrk, SRT, CC | 10.05000 | 1 | bike | Work | ||
| Jun 1, 2010 | 2hm, BL, SRT | 10.00000 | 1 | bike | Work | ||
| May 30, 2010 | FS, 12th, CPT, GH, CPT, PP, BW, hm | 22.07000 | 1 | bike | Recreation | ||
| May 29, 2010 | short road ride | 8.51000 | 1 | bike | Recreation | ||
| May 28, 2010 | neighborhood | 7.03000 | 1 | bike | Recreation | ||
| May 27, 2010 | CC, Rainbow, GH | 7.47000 | 1 | bike | Work | ||
| May 24, 2010 | 2wrk, SRT, CC | 10.07000 | 1 | bike | Work | ||
| May 21, 2010 | FS, BS, 12th, neighborhood | 9.04000 | 1 | bike | Recreation | ||
| May 20, 2010 | CC, GH, CPT, PP, SRT, GW, CF | 21.04000 | 1 | bike | Work Recreation | ||
| May 20, 2010 | 2wrk, HyVee, SRT, CC | 12.42000 | 1 | bike | Work | ||
| May 19, 2010 | CC, JD, 63, CPT, PP, BW, CF | 25.05000 | 1 | bike | Work Recreation | ||
| May 19, 2010 | 2wrk, SRT, CC | 10.39000 | 1 | bike | Work | ||
| May 17, 2010 | 2hm, CC, SRT, BW, CF | 15.05000 | 1 | bike | Work | ||
| May 17, 2010 | 2 wk, HyVee, SRT, CC | 12.37000 | 1 | bike | Work | ||
| May 16, 2010 | FS, CF, BW, BH, BW, CF,hm | 17.07000 | 1 | bike | Recreation | ||
| May 15, 2010 | BW, BH,BW,PP,SRT,GH,PL,PP,BW | 39.57000 | 1 | bike | Recreation | ||
| May 14, 2010 | 2hm, CC, GH, CP | 16.15000 | 1 | bike | Work | ||
| May 14, 2010 | 2 wk, SRT, CC | 10.10000 | 1 | bike | Work | ||
| May 5, 2010 | 2 hm, BL, SRT | 9.84000 | 1 | bike | Work | ||
| May 5, 2010 | 2 wk, SRT, BL | 10.37000 | 1 | bike | Work | ||
| May 4, 2010 | 2 hm, BL, GW | 10.10000 | 1 | bike | Work | ||
| May 4, 2010 | 2 wk, SRT, BL | 9.74000 | 1 | bike | Work | ||
| May 2, 2010 | HD, WL, BL, GW, BW, BH | 46.21000 | 1 | bike | Recreation | ||
| May 1, 2010 | PO, back | 3.78000 | 1 | bike | Transportation | ||
| Apr 30, 2010 | SRT, GW, BW, BH, CF | 22.08000 | 1 | bike | Recreation | ||
| Apr 28, 2010 | 2 hm, BL, GW, BW, BH | 18.15000 | 1 | bike | Work | ||
| Apr 28, 2010 | 2 wk, SRT, BL | 9.75000 | 1 | bike | Work | ||
| Apr 23, 2010 | 2 hm, BL, GW, BW, BH | 18.12000 | 1 | bike | Work | ||
| Apr 23, 2010 | 2 wk, SRT, BL | 10.00000 | 1 | bike | Work | ||
| Apr 21, 2010 | 2hm, BL, GH, BW, BH, | 22.93000 | 1 | bike | Work | ||
| Apr 21, 2010 | 2 wk, SRT, BL | 9.77000 | 1 | bike | Work | ||
| Apr 17, 2010 | SR, CL, AL, back | 34.27000 | 1 | bike | Recreation | ||
| Apr 16, 2010 | 2 hm, BL, GW, BW, BH | 18.00000 | 1 | bike | Work | ||
| Apr 16, 2010 | 2 wk, SRT, CC | 10.40000 | 1 | bike | Work | ||
| Apr 14, 2010 | 2hm, CC, GH, CP | 13.64000 | 1 | bike | Work | ||
| Apr 14, 2010 | 2 wk, SRT, CC | 10.08000 | 1 | bike | Work | ||
| Apr 13, 2010 | GW, SRT, BW, BH | 22.09000 | 1 | bike | Recreation | ||
| Apr 12, 2010 | CF, BW, BH | 13.00000 | 1 | bike | Recreation | ||
| Apr 11, 2010 | CPt, GH, SRT,GH, BW | 31.07000 | 1 | bike | Recreation | ||
| Apr 10, 2010 | PL, GH, GW, BW, BH | 31.10000 | 1 | bike | Recreation | ||
| Apr 9, 2010 | PP, CH, BW | 16.57000 | 1 | bike | Recreation | ||
| Apr 3, 2010 | GW, BW, BH | 23.04000 | 1 | bike | Recreation | ||
| Mar 31, 2010 | 2 hm, BL, SRT | 10.26000 | 1 | bike | Work | ||
| Mar 31, 2010 | 2 wk, SRT, CC | 10.43000 | 1 | bike | Work | ||
| Mar 29, 2010 | CPt, GH, CC, back | 23.08000 | 1 | bike | Recreation | ||
| Mar 27, 2010 | BW, BH, GW, CFt | 25.18000 | 1 | bike | Recreation | ||
| Mar 23, 2010 | PP, GH, back | 18.37000 | 1 | bike | Recreation | ||
| Mar 21, 2010 | PP, GH, back | 18.10000 | 1 | bike | Recreation | ||
| Mar 20, 2010 | nh | 3.10000 | 1 | bike | Recreation | ||
| Mar 18, 2010 | nh, CF trails | 14.29000 | 1 | bike | Recreation | ||
| Mar 15, 2010 | CF trails | 10.00000 | 1 | bike | Recreation | ||
| Mar 14, 2010 | neighberhood | 5.30000 | 1 | bike | Recreation | ||
| Mar 12, 2010 | neighberhood | 8.00000 | 1 | bike | Recreation | ||
| Mar 7, 2010 | HW57, hood | 10.00000 | 1 | bike | Recreation | ||
| Mar 6, 2010 | PO, CF, | 5.10000 | 1 | bike | Recreation | ||
State: IA
Zip Code: 50613
Country: United States
Tags:
© 2012 QBP all rights reserved