clsimens
member since 04.20.2010
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Nov 7, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Nov 3, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Oct 24, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Oct 13, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Oct 10, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Oct 6, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Oct 5, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Sep 28, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Sep 27, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Sep 22, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Sep 15, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Sep 13, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Sep 8, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Sep 7, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Sep 5, 2011 | park ride | 2.80000 | 2 | bike | Recreation | ||
| Sep 2, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 31, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 30, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 29, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 27, 2011 | errands | 1.65000 | 2 | bike | Transportation | ||
| Aug 25, 2011 | twins game | 5.10000 | 2 | bike | Recreation | ||
| Aug 23, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 22, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 19, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 18, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 17, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 15, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 13, 2011 | errands | 2.00000 | 2 | bike | Transportation | ||
| Aug 11, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 10, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Aug 9, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jul 29, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jul 28, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jul 26, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jul 22, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jul 18, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jul 15, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jul 13, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jul 12, 2011 | commute | 5.50000 | 1 | bike | Work | ||
| Jul 12, 2011 | commute | 10.00000 | 1 | bike | Work Recreation | ||
| Jul 8, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 29, 2011 | happyu hour | 2.00000 | 2 | bike | Recreation | ||
| Jun 29, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 28, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 27, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 9, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 8, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 7, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 6, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 2, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 1, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 26, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 24, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 23, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 19, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 18, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 17, 2011 | commute home | 5.50000 | 1 | bike | Work | ||
| May 17, 2011 | commute to work | 5.50000 | 1 | bike | Work | ||
| May 16, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 13, 2011 | errands | 1.00000 | 2 | bike | Transportation | ||
| May 11, 2011 | commute to work | 5.50000 | 1 | bike | Work | ||
| May 10, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 6, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 4, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 3, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| May 2, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Apr 29, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Apr 25, 2011 | commute home | 5.50000 | 1 | bike | Work | ||
| Apr 25, 2011 | commute to work | 5.50000 | 1 | bike | Work | ||
| Apr 22, 2011 | Commute | 11.00000 | 2 | bike | Work | ||
| Apr 18, 2011 | Commute | 11.00000 | 2 | bike | Work | ||
| Apr 12, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Apr 11, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Apr 7, 2011 | Commute | 11.00000 | 2 | bike | Work | ||
| Apr 6, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Apr 5, 2011 | commute | 11.00000 | 2 | bike | Work | ||
| Sep 30, 2010 | commute to work | 5.50000 | 2 | bike | Work | ||
| Sep 29, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Sep 29, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Sep 8, 2010 | commute | 12.60000 | 2 | bike | Work | ||
| Sep 1, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Sep 1, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Aug 30, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Aug 30, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Aug 24, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Aug 24, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Aug 17, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Aug 17, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Aug 16, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Aug 16, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Aug 12, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Aug 10, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Aug 10, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Aug 5, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Aug 5, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Aug 4, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Aug 4, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Aug 3, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Aug 3, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Jul 30, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Jul 29, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Jul 29, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Jul 28, 2010 | commute home | 6.30000 | 1 | bike | Work | ||
| Jul 28, 2010 | commute to work | 6.30000 | 1 | bike | Work | ||
| Jul 23, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jul 23, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jul 21, 2010 | to the twins game | 5.51000 | 2 | bike | Recreation | ||
| Jul 20, 2010 | commute home | 7.88000 | 1 | bike | Work | ||
| Jul 20, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jul 19, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jul 19, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jul 15, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jul 15, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jul 10, 2010 | tri ride | 15.00000 | 1 | bike | Recreation | ||
| Jul 6, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jul 6, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jul 2, 2010 | lunch ride | 5.40000 | 2 | bike | Recreation | ||
| Jul 2, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jul 2, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jul 1, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jun 29, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jun 29, 2010 | lunch ride | 5.40000 | 2 | bike | Recreation | ||
| Jun 29, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jun 28, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jun 28, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jun 26, 2010 | errands | 2.35000 | 2 | bike | Transportation | ||
| Jun 24, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jun 24, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jun 23, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jun 23, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jun 22, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jun 22, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jun 17, 2010 | lunch ride | 11.00000 | 1 | bike | Recreation | ||
| Jun 16, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jun 16, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Jun 15, 2010 | evening ride | 8.00000 | 1 | bike | Recreation | ||
| Jun 9, 2010 | lunch ride | 8.00000 | 1 | bike | Recreation | ||
| Jun 9, 2010 | Commute | 11.00000 | 2 | bike | Work | ||
| Jun 7, 2010 | commute | 11.00000 | 2 | bike | Work | ||
| Jun 1, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| Jun 1, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| May 27, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| May 27, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| May 26, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| May 26, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| May 21, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| May 21, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| May 18, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| May 18, 2010 | lunch ride | 7.75000 | 2 | bike | Recreation | ||
| May 18, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| May 17, 2010 | commute home | 5.50000 | 1 | bike | Work | ||
| May 17, 2010 | commute to work | 5.50000 | 1 | bike | Work | ||
| Apr 27, 2010 | commute home | 5.52000 | 1 | bike | Work | ||
| Apr 27, 2010 | commute to work | 5.52000 | 1 | bike | Work | ||
| Apr 22, 2010 | commute to work | 5.52000 | 1 | bike | Work | ||
| Apr 20, 2010 | Lunch ride | 7.70000 | 1 | bike | Recreation | ||
| Apr 20, 2010 | commute to work | 5.52000 | 1 | bike | Work | ||
State: MN
Zip Code: 55423
Country: United States
Tags:
© 2012 QBP all rights reserved