cjroskowiak
member since 04.20.2010
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Oct 13, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Oct 3, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Sep 19, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Sep 14, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 25, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 24, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 22, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 20, 2011 | Errands | 20.50000 | 2 | bike | Transportation | ||
| Aug 18, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 17, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 15, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 10, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 8, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 5, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 3, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Aug 1, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Jul 30, 2011 | Errands | 18.50000 | 2 | bike | |||
| Jul 28, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Jul 26, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Jul 25, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Jul 24, 2011 | Errands | 20.00000 | 1 | bike | Transportation | ||
| Jul 21, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Jul 19, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Jul 14, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Jul 12, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Jul 11, 2011 | Roseville Commute | 18.50000 | 2 | bike | Work | ||
| Jul 5, 2011 | Roseville Commute | 16.00000 | 2 | bike | Work | ||
| Jun 30, 2011 | Roseville Commute | 16.00000 | 2 | bike | Work | ||
| Jun 28, 2011 | Roseville Commute | 16.00000 | 2 | bike | Work | ||
| May 26, 2011 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 16, 2011 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 13, 2011 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 12, 2011 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 10, 2011 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 5, 2011 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Apr 25, 2011 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Nov 20, 2010 | Errands | 28.00000 | 2 | bike | Transportation | ||
| Nov 16, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Nov 12, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Nov 11, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Nov 6, 2010 | 15.50000 | 2 | bike | Transportation | |||
| Oct 19, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Oct 18, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 8, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 8, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 5, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 5, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 5, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 5, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 5, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 5, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 5, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 5, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Sep 3, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Sep 3, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Aug 24, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Aug 20, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Aug 17, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Aug 16, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Aug 11, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Aug 10, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Aug 8, 2010 | 9.30000 | 2 | bike | Transportation | |||
| Aug 3, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Aug 2, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jul 30, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jul 28, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jul 27, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Jul 26, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jul 25, 2010 | 8.50000 | 2 | bike | Transportation | |||
| Jul 21, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Jul 19, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jul 16, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jul 15, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jul 10, 2010 | errands | 15.00000 | 2 | bike | Transportation | ||
| Jul 7, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jun 29, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jun 28, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jun 22, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jun 9, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jun 7, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jun 6, 2010 | errands | 8.50000 | 2 | bike | Transportation | ||
| Jun 4, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jun 3, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| Jun 2, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 28, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| May 26, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 25, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 24, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| May 23, 2010 | Errands | 5.00000 | 2 | bike | Transportation | ||
| May 20, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| May 19, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 18, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 16, 2010 | Recreation | 11.00000 | 2 | bike | Recreation | ||
| May 15, 2010 | errands | 8.50000 | 2 | bike | Transportation | ||
| May 10, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 6, 2010 | Work - short commute | 22.00000 | 2 | bike | Work | ||
| May 4, 2010 | Short Commute | 22.00000 | 2 | bike | Work | ||
| May 2, 2010 | Sunday Ride | 6.88000 | 2 | bike | Recreation | ||
| May 1, 2010 | Saturday Ride | 16.50000 | 2 | bike | Transportation | ||
| Apr 22, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Apr 20, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
| Apr 19, 2010 | Work Commute | 36.00000 | 2 | bike | Work | ||
State: MN
Zip Code: 55101
Country: United States
Tags:
© 2012 QBP all rights reserved