View Rider

samh

Profile Image
member since 11.18.2009

0 mi
2012 distance logged
2012 Days Ridden:
0
Feb mi:
0
Feb trips:
0
This week's mi:
0
4,312 mi
lifetime distance logged
Lifetime trips:
1,995
2011 Miles by tag
Work:
0
Transportation:
0
Recreation:
0
2,715
lifetime lbs CO2 saved
lbs CO2 saved 2012:
0
lbs CO2 saved Feb:
0
Total Days Ridden:
614

Rides

Date Name Distance Num Trips Transport Mode Tags  
Dec 31, 2011 'Round the block 0.25000 2 bike Transportation
Dec 29, 2011 Bangtail / Home 1.53000 1 bike Transportation
Dec 29, 2011 Spark / Bangtail 1.53000 1 bike Transportation
Dec 29, 2011 1530 / Spark 3.07000 1 bike Work
Dec 28, 2011 South Cottonwood fatbike 5.75000 1 bike Recreation
Dec 27, 2011 1530 / Spark 6.14000 2 bike Work
Dec 26, 2011 1530 / Spark 6.14000 2 bike Work
Dec 25, 2011 'Round the block 0.25000 1 bike Recreation
Dec 24, 2011 Lame 0.25000 1 bike Recreation
Dec 23, 2011 1530 / T & C 1.58000 2 bike Transportation
Dec 22, 2011 1530 / Spark 6.14000 2 bike Work
Dec 21, 2011 1530 / Spark 6.14000 2 bike Work
Dec 20, 2011 1530 / Spark 6.14000 2 bike Work
Dec 19, 2011 1530 / Spark 6.14000 2 bike Work
Dec 18, 2011 1530 / T & C 1.58000 2 bike Transportation
Dec 16, 2011 Downtown 3.00000 2 bike Transportation
Dec 15, 2011 BBK / Home 2.19000 1 bike Transportation
Dec 15, 2011 Heeb's / BBK 0.79000 1 bike Transportation
Dec 15, 2011 Spark / Heeb's 1.77000 1 bike Transportation
Dec 15, 2011 1530 / Spark 3.07000 2 bike Work
Dec 14, 2011 Snowmobile / Home 1.25000 1 bike Transportation
Dec 14, 2011 Spark / Snowmobile 1.85000 1 bike Transportation
Dec 14, 2011 Rockford / Spark 2.22000 1 bike Work
Dec 14, 2011 1530 / Rockford 1.43000 1 bike Work Transportation
Dec 13, 2011 Be the Change 3.38000 2 bike Transportation
Dec 13, 2011 1530 / Spark 6.14000 2 bike Work
Dec 12, 2011 1530 / T & C 1.58000 2 bike Transportation
Dec 11, 2011 'Round the block 0.25000 1 bike Recreation
Dec 10, 2011 Co-op 3.13000 2 bike Transportation
Dec 9, 2011 1530 / Spark 6.14000 2 bike Work
Dec 8, 2011 Spark / BBK 0.10000 2 bike Transportation
Dec 8, 2011 1530 / Spark 6.14000 2 bike Work
Dec 7, 2011 Spark / Sack's 0.25000 2 bike Transportation
Dec 7, 2011 1530 / City Hall 3.08000 2 bike Transportation
Dec 7, 2011 1530 / Spark 6.14000 2 bike Work
Dec 6, 2011 1530 / Spark 6.14000 2 bike Work
Dec 5, 2011 Be the Change 3.38000 2 bike Transportation
Dec 5, 2011 1530 / Spark 6.14000 2 bike Work
Dec 4, 2011 1530 / T & C 1.58000 2 bike Transportation
Dec 3, 2011 1530 / T & C 1.58000 2 bike Transportation
Dec 2, 2011 1530 / Spark 6.14000 2 bike Work
Dec 1, 2011 Spark / BBK 0.10000 2 bike Transportation
Dec 1, 2011 1530 / Spark 6.14000 2 bike Work
Nov 30, 2011 1530 / T & C 1.58000 2 bike Transportation
Nov 28, 2011 Lame 0.20000 1 bike Transportation
Nov 26, 2011 Lame 0.10000 1 bike Transportation
Nov 25, 2011 Lame 0.10000 1 bike Transportation
Nov 23, 2011 ICT 1.23000 1 bike Transportation
Nov 23, 2011 1530 / Spark 6.14000 2 bike Work
Nov 22, 2011 1530 / Spark 6.14000 2 bike Work
Nov 21, 2011 1530 / Spark 6.14000 2 bike Work
Nov 20, 2011 1530 / T & C 1.58000 2 bike Transportation
Nov 19, 2011 1530 / T & C 1.58000 2 bike Transportation
Nov 18, 2011 1530 / Spark 6.14000 2 bike Work
Nov 17, 2011 BBK / Heeb's 1.60000 2 bike Transportation
Nov 17, 2011 1530 / Spark 6.14000 2 bike Work
Nov 16, 2011 Dog Walk 0.25000 1 bike Transportation
Nov 15, 2011 Ale Works 3.00000 2 bike Transportation
Nov 15, 2011 1530 / Spark 6.14000 2 bike Work
Nov 14, 2011 1530 / City Hall 3.08000 2 bike Transportation
Nov 14, 2011 1530 / Spark 6.14000 2 bike Work
Nov 13, 2011 1530 / T & C 1.58000 2 bike Transportation
Nov 12, 2011 Mason's 3.60000 2 bike Transportation
Nov 11, 2011 Work / Filler 0.30000 2 bike Transportation
Nov 11, 2011 Mason's / Work 2.80000 2 bike Work
Nov 10, 2011 Full Moon Ride 4.53000 1 bike Recreation
Nov 10, 2011 Mason's / BBK 0.80000 2 bike Transportation
Nov 10, 2011 Mason's / Work 2.80000 2 bike Work
Nov 9, 2011 Mason's / Work 2.80000 2 bike Work
Nov 8, 2011 Mason's 0.25000 2 bike Transportation
Nov 8, 2011 Courthouse 0.25000 2 bike Transportation
Nov 8, 2011 1530 / Spark 6.14000 2 bike Work
Nov 7, 2011 Mason's 2.60000 2 bike Transportation
Nov 7, 2011 1530 / Spark 6.14000 2 bike Work
Nov 6, 2011 Mason's 3.60000 2 bike Transportation
Nov 5, 2011 Mason's 1.28000 1 bike Transportation
Nov 5, 2011 Mason's 1.28000 2 bike Transportation
Nov 4, 2011 Mason's 3.56000 2 bike Transportation
Nov 4, 2011 1530 / Spark 6.14000 2 bike Work
Nov 3, 2011 1530 / Spark 6.14000 2 bike Work
Nov 2, 2011 City Hall 0.10000 2 bike Transportation
Nov 2, 2011 1530 / Spark 6.14000 2 bike Work
Nov 1, 2011 1530 / T & C 1.58000 2 bike Transportation
Nov 1, 2011 1530 / Spark 6.14000 2 bike Work
Oct 31, 2011 1530 / T & C 1.58000 2 bike Transportation
Oct 30, 2011 FestFest 2011 13.52000 1 bike Recreation
Oct 29, 2011 Eagles / 1530 1.41000 1 bike Transportation
Oct 29, 2011 Hannah's / Eagles 4.56000 1 bike Transportation
Oct 29, 2011 Gallatin Park / Hannah's 2.13000 1 bike Transportation
Oct 29, 2011 Mulecross 4.00000 1 bike Recreation
Oct 29, 2011 Van's / Gallatin Park 2.55000 1 bike Transportation
Oct 29, 2011 1530 / Van's 2.51000 1 bike Transportation
Oct 28, 2011 BBK / Home 2.10000 1 bike Transportation
Oct 28, 2011 Spark / BBK 1.00000 1 bike Transportation
Oct 28, 2011 1530 / Spark 3.10000 1 bike Work
Oct 27, 2011 World Boards 3.86000 2 bike Transportation
Oct 26, 2011 BBK / Home 2.07000 1 bike Work Transportation
Oct 26, 2011 Spark / BBK 1.00000 1 bike Work
Oct 26, 2011 1530 / Spark 3.07000 1 bike Work
Oct 25, 2011 1530 / Spark 6.14000 2 bike Work
Oct 23, 2011 BBK / Heeb's 1.40000 2 bike Transportation
Oct 23, 2011 1530 / BBK 4.40000 2 bike Transportation
Oct 22, 2011 Heeb's / Home 1.35000 1 bike Transportation
Oct 22, 2011 Legion / Heeb's 0.14000 1 bike Transportation
Oct 22, 2011 Taylor's / Legion 2.72000 1 bike Transportation
Oct 22, 2011 Thrift Inc. / Taylor's 1.04000 1 bike Transportation
Oct 22, 2011 Sack's / Thrift Inc. 1.44000 1 bike Transportation
Oct 22, 2011 Sack's 2.00000 1 bike Transportation
Oct 20, 2011 1530 / T & C 1.58000 2 bike Transportation
Oct 20, 2011 1530 / City Hall 3.08000 2 bike Transportation
Oct 20, 2011 1530 / Spark 6.14000 2 bike Work
Oct 19, 2011 1530 / Spark 6.14000 2 bike Work
Oct 18, 2011 Emerson 2.32000 2 bike Transportation
Oct 17, 2011 1530 / Spark 6.14000 2 bike Work
Oct 16, 2011 1530 / T & C 1.58000 2 bike Transportation
Oct 15, 2011 1530 / Chronico 2.14000 2 bike Transportation
Oct 14, 2011 'Round town on trails 9.20000 1 bike Recreation
Oct 14, 2011 1530 / Jacob's 2.62000 2 bike Transportation
Oct 14, 2011 1530 / Downtown 2.20000 1 bike Transportation
Oct 13, 2011 1530 / BBK 2.20000 1 bike Transportation
Oct 13, 2011 Spark / BBK 1.00000 1 bike Work
Oct 13, 2011 1530 / Spark 3.08000 1 bike Work
Oct 12, 2011 1530 / City Hall 3.08000 2 bike Transportation
Oct 12, 2011 Thrift / 1530 2.64000 1 bike Transportation
Oct 12, 2011 MSU / Thrift 1.77000 1 bike Transportation
Oct 12, 2011 Home / MSU 0.74000 1 bike Transportation
Oct 12, 2011 Spark / 1530 3.07000 1 bike Work
Oct 12, 2011 Spark / Heebs 1.74000 1 bike Transportation
Oct 12, 2011 1530 / Spark 3.07000 1 bike Work
Oct 11, 2011 Legion / Home 1.38000 1 bike Transportation
Oct 11, 2011 Emerson / Legion 0.44000 1 bike Transportation
Oct 11, 2011 Emerson 1.17000 1 bike Transportation
Oct 11, 2011 1530 / Spark 6.14000 2 bike Work
Oct 10, 2011 1530 / Spark 6.14000 2 bike Work
Oct 9, 2011 1530 / T & C 1.58000 2 bike Transportation
Oct 8, 2011 Sack's / Home 1.16000 1 bike Transportation
Oct 8, 2011 Pour House / Sacks 0.46000 1 bike Transportation
Oct 8, 2011 Spark / Pourhouse 1.61000 1 bike Transportation
Oct 8, 2011 1530 / Spark 3.10000 1 bike Work
Oct 7, 2011 Hecht / Sourdough / Gallagator 11.40000 1 bike Recreation
Oct 7, 2011 BBK / Home 1.00000 2 bike Work
Oct 7, 2011 Spark / BBK 2.00000 1 bike Work
Oct 7, 2011 1530 / Spark 4.14000 2 bike Work
Oct 6, 2011 1530 / Spark 6.14000 2 bike Work
Oct 5, 2011 Downtown 2.90000 2 bike Transportation
Oct 5, 2011 1530 / Spark 6.14000 2 bike Work
Oct 4, 2011 Library 2.64000 2 bike Transportation
Oct 3, 2011 1530 / Spark 6.14000 2 bike Work
Oct 2, 2011 1530 / Chronico 2.14000 2 bike Transportation
Oct 1, 2011 Hecht's 9.70000 2 bike Transportation
Oct 1, 2011 Bozeman Creek 18.25000 1 bike Recreation
Sep 30, 2011 Spark 3.05000 1 bike Work
Sep 28, 2011 1530 / Spark 6.14000 2 bike Work
Sep 28, 2011 Filler Home 0.01000 1 bike
Sep 27, 2011 1530 / Filler 6.00000 2 bike Work
Sep 27, 2011 1530 / Spark 6.14000 2 bike Work
Sep 26, 2011 1530 / Spark 6.14000 2 bike Work
Sep 26, 2011 1530 / Spark 6.14000 2 bike Work
Sep 25, 2011 1530 / Polo 2.32000 2 bike Transportation
Sep 25, 2011 1530 / BBK 4.40000 2 bike Transportation
Sep 24, 2011 Home / L-Stree 6.50000 2 bike Transportation
Sep 24, 2011 Bangtail Divide 34.00000 1 bike Recreation
Sep 23, 2011 1530 / Spark 6.14000 2 bike Work
Sep 22, 2011 Spark / Mason's 0.50000 2 bike Work
Sep 22, 2011 1530 / Spark 6.14000 2 bike Work
Sep 21, 2011 1530 / Spark 6.14000 2 bike Work
Sep 20, 2011 1530 / T & C 1.58000 2 bike Transportation
Sep 20, 2011 Spark / Filler 0.25000 2 bike Transportation
Sep 20, 2011 1530 / Spark 6.14000 2 bike Work
Sep 19, 2011 1530 / Spark 6.14000 2 bike Work
Sep 18, 2011 Parade of Sheds 1.00000 1 bike Recreation
Sep 18, 2011 1530 / BBK 4.40000 2 bike Transportation
Sep 17, 2011 1530 / Spark 6.14000 2 bike Work
Sep 15, 2011 1530 / Spark 6.14000 2 bike Work
Sep 15, 2011 1530 / T & C 1.58000 2 bike Transportation
Sep 14, 2011 1530 / Chronico 2.14000 2 bike Transportation
Sep 14, 2011 1530 / Spark 6.14000 2 bike Work
Sep 13, 2011 Rock band 4.30000 2 bike Transportation
Sep 13, 2011 1530 / Spark 6.14000 2 bike Work
Sep 13, 2011 1530 / BBK 4.40000 2 bike Transportation
Sep 12, 2011 Thrift 2.80000 2 bike Transportation
Sep 12, 2011 1530 / Chronico 2.14000 2 bike Transportation
Sep 12, 2011 1530 / Spark 6.14000 2 bike Work
Sep 11, 2011 Sunday Streets 4.00000 2 bike Recreation
Sep 10, 2011 Old Post 2.50000 2 bike Transportation
Sep 10, 2011 Freecycles 0.50000 2 bike Transportation
Sep 10, 2011 Blue Mountain 8.44000 1 bike Recreation
Sep 9, 2011 1530 / downtown 4.00000 2 bike Transportation
Sep 9, 2011 1530 / Chronico 2.14000 2 bike Transportation
Sep 9, 2011 Beerfest 5.26000 2 bike Transportation
Sep 8, 2011 1530 / BBK 4.40000 2 bike Transportation
Sep 7, 2011 1530 / BBK 4.40000 2 bike Transportation
Sep 7, 2011 1530 / BBK 4.40000 2 bike Transportation
Sep 6, 2011 1530 / BBK 4.40000 2 bike Transportation
Sep 6, 2011 1530 / Spark 6.14000 2 bike Work
Sep 5, 2011 Kerie and Charlie's 3.08000 2 bike Transportation
Sep 4, 2011 Around Hyalite 0.50000 2 bike Recreation
Sep 3, 2011 Around Hyalite 0.25000 2 bike Recreation
Sep 2, 2011 1530 / T & C 1.58000 2 bike Transportation
Sep 1, 2011 1530 / BBK 2.20000 1 bike Transportation
Aug 30, 2011 1530 / BBK 4.40000 2 bike Transportation
Aug 29, 2011 1530 / Jordanna's 2.18000 2 bike Transportation
Aug 28, 2011 1530 / T & C 1.58000 2 bike Transportation
Aug 27, 2011 1530 / Adam's 2.48000 2 bike Transportation
Aug 27, 2011 1530 / Chronico 2.14000 2 bike Transportation
Aug 26, 2011 1530 / T & C 1.58000 2 bike Transportation
Aug 25, 2011 Tour de Pour 6.27000 2 bike Transportation
Aug 24, 2011 1530 / Ranch 6.44000 2 bike Transportation
Aug 24, 2011 Babcock Bike Move 5.58000 2 bike Transportation
Aug 23, 2011 Around Town 3.50000 2 bike Recreation
Aug 16, 2011 Lind's / Bob's 2.30000 2 bike Transportation
Aug 15, 2011 Lind's / Grocery 2.30000 2 bike Transportation
Aug 12, 2011 Haraldson's / Jerry's / Anchor 1.68000 2 bike Transportation
Aug 12, 2011 Haraldson's / UMC 2.14000 2 bike Transportation
Aug 11, 2011 Haraldson's / Leifeld 2.58000 2 bike Transportation
Aug 10, 2011 Haraldson's / St. Croix 4.00000 2 bike Transportation
Aug 4, 2011 Peggy's / Aero 11.82000 2 bike Transportation
Aug 3, 2011 NMC / Aero 8.30000 2 bike Transportation
Aug 3, 2011 Peggy's / NMC 11.58000 2 bike Transportation
Jul 28, 2011 Bike Kitchen (220) 4.60000 2 bike Work
Jul 28, 2011 Torie's 3.78000 2 bike Transportation
Jul 28, 2011 Downtown (220) 3.60000 2 bike Transportation
Jul 27, 2011 Mystery Ranch 5.94000 2 bike Transportation
Jul 27, 2011 Torie's 3.78000 2 bike Transportation
Jul 27, 2011 Torie's 3.78000 2 bike Transportation
Jul 27, 2011 Torie's 3.78000 2 bike Transportation
Jul 26, 2011 Bike Kitchen (220) 4.60000 2 bike Work
Jul 26, 2011 Torie's 3.78000 2 bike Transportation
Jul 25, 2011 Torie's 3.78000 2 bike Transportation
Jul 25, 2011 Home / BBK / Torie's 4.43000 2 bike Transportation
Jul 24, 2011 West Pine Creek 8.00000 2 bike Recreation
Jul 24, 2011 Torie's 3.78000 2 bike Transportation
Jul 24, 2011 Home / Rockford 1.90000 2 bike Transportation
Jul 24, 2011 Torie's 3.78000 2 bike Transportation
Jul 23, 2011 Torie's 3.78000 2 bike Transportation
Jul 22, 2011 Torie's 3.78000 2 bike Transportation
Jul 22, 2011 Torie's 3.78000 2 bike Transportation
Jul 21, 2011 Adam's 1.50000 2 bike Transportation
Jul 21, 2011 Home / Rockford 1.90000 2 bike Transportation
Jul 21, 2011 Torie's 3.78000 2 bike Transportation
Jul 21, 2011 Torie's 3.78000 2 bike Transportation
Jul 20, 2011 Torie's 3.78000 2 bike Transportation
Jul 19, 2011 Home / Rockford 1.90000 2 bike Transportation
Jul 18, 2011 City Hall / Food Bank / TnC / Home 4.26000 2 bike Transportation
Jul 18, 2011 Home / City Hall 1.83000 1 bike Transportation
Jul 17, 2011 Bozeman Pond 4.46000 2 bike Transportation
Jul 17, 2011 Recycling 1.80000 2 bike Transportation
Jul 16, 2011 Home / Rockford 1.90000 2 bike Transportation
Jul 15, 2011 Hecht / Sourdough / Gallagator 15.40000 1 bike Recreation
Jul 15, 2011 Grassy Mountain 7.30000 1 bike Recreation
Jul 14, 2011 Home / Rockford 1.90000 2 bike Transportation
Jul 13, 2011 Mystery Ranch 5.94000 2 bike Transportation
Jul 13, 2011 ICT (220) 1.60000 2 bike Transportation
Jul 12, 2011 Home / GVFB / Home 5.75000 2 bike Transportation
Jul 9, 2011 Downtown / Specs / Liz's / Home 4.97000 2 bike Transportation
Jul 8, 2011 East Rosebud 1.50000 2 bike Recreation
Jul 8, 2011 Downtown (220) 3.60000 2 bike Transportation
Jul 8, 2011 Jacobs 6.42000 2 bike Transportation
Jul 7, 2011 Kitchen / Babcock / Cottonwood 6.41000 2 bike Transportation
Jul 7, 2011 Bike Kitchen (220) 4.60000 2 bike Work
Jul 6, 2011 Downtown (220) 3.60000 2 bike Transportation
Jul 5, 2011 Downtown (220) 3.60000 2 bike Transportation
Jul 5, 2011 BPL 662 4.66000 2 bike Work
Jul 4, 2011 S. 3rd / Nash / Sourdough 15.05000 1 bike Recreation
Jul 3, 2011 Grassy Mountain 10.00000 1 bike Recreation
Jul 1, 2011 T&C (220) 1.20000 2 bike Transportation
Jun 29, 2011 Bike Kitchen (220) 4.60000 2 bike Work
Jun 29, 2011 BPL 662 4.66000 2 bike Work
Jun 29, 2011 BPL 662 4.66000 2 bike Work
Jun 29, 2011 ICT (220) 1.60000 2 bike Transportation
Jun 28, 2011 BPL 662 4.66000 2 bike Work
Jun 27, 2011 Home / Library / Casey's / Home 5.03000 2 bike Transportation
Jun 27, 2011 Leverich 7.63000 1 bike Recreation
Jun 27, 2011 BPL 662 4.66000 2 bike Work
Jun 24, 2011 Old Mission Peninsula 18.00000 2 bike Recreation
Jun 16, 2011 BPL 662 4.66000 2 bike Work
Jun 15, 2011 Keri's / Torie's 1.88000 1 bike Transportation
Jun 15, 2011 Home / Torie's / Keri's 3.39000 2 bike Transportation
Jun 15, 2011 BPL 662 4.66000 2 bike Work
Jun 14, 2011 Torie's 1.89000 1 bike Transportation
Jun 14, 2011 Home / BBK / Torie's 4.43000 2 bike Transportation
Jun 14, 2011 Torie's / Work / Home 5.90000 2 bike Work
Jun 13, 2011 Home / Downtown / Torie's 4.23000 2 bike Transportation
Jun 13, 2011 BPL 662 4.66000 2 bike Work
Jun 12, 2011 Home / Bogert 3.32000 2 bike Transportation
Jun 11, 2011 Torie's 3.78000 2 bike Transportation
Jun 10, 2011 Downtown (220) 3.60000 2 bike Transportation
Jun 10, 2011 BPL 662 4.66000 2 bike Work
Jun 9, 2011 Bike Kitchen (220) 4.60000 2 bike Work
Jun 9, 2011 Torie's / Work / Home 5.90000 2 bike Work
Jun 8, 2011 Torie's 1.80000 2 bike Transportation
Jun 8, 2011 BPL 662 (1way) 2.26000 1 bike Work
Jun 8, 2011 Library / Campus / BPL 3.88000 2 bike Work
Jun 8, 2011 Torie's / Downtown / Library 2.91000 2 bike Work
Jun 7, 2011 BPL 662 (1way) 2.26000 1 bike Work
Jun 7, 2011 Home / BBK / Torie's 4.43000 2 bike Transportation
Jun 6, 2011 Torie's 3.78000 2 bike Transportation
Jun 6, 2011 BPL 662 4.66000 2 bike Work
Jun 5, 2011 Home / Bogert 3.32000 2 bike Transportation
Jun 3, 2011 Torie's Work 3.62000 1 bike Work
Jun 2, 2011 Home / BBK / Torie's 4.43000 2 bike Transportation
Jun 2, 2011 Torie's / Work / Home 5.90000 2 bike Work
Jun 1, 2011 BPL 662 4.66000 2 bike Work
May 31, 2011 Work / BBK / Home 6.19000 2 bike Work
May 31, 2011 BPL 662 (1way) 2.26000 1 bike Work
May 29, 2011 Downtown (220) 3.60000 2 bike Transportation
May 28, 2011 Torie's 3.78000 2 bike Transportation
May 27, 2011 Torie's / Work / Home 5.90000 2 bike Work
May 26, 2011 Work / BBK / Home 6.19000 2 bike Work
May 26, 2011 Torie's Work 3.62000 1 bike Work
May 25, 2011 Torie's 1way 1.84000 1 bike Transportation
May 25, 2011 Torie's / Work / Home 5.90000 2 bike Work
May 24, 2011 Work / BBK / Torie's 6.04000 2 bike Work
May 24, 2011 BPL 662 (1way) 2.26000 1 bike Work
May 23, 2011 'Round the Hecht 14.58000 1 bike Recreation
May 23, 2011 BPL 662 4.66000 2 bike Work
May 22, 2011 Home / Recycling 1.39000 2 bike Transportation
May 22, 2011 T&C (220) 1.20000 2 bike Transportation
May 21, 2011 Torie's / BBK / Home 4.42000 2 bike Transportation
May 20, 2011 Co-Op / Work / Torie's 5.61000 2 bike Work
May 20, 2011 Co-op 1.53000 2 bike Transportation
May 19, 2011 BPL 662 (1way) 2.26000 1 bike Work
May 19, 2011 Torie's / Sola / Work 4.09000 2 bike Work
May 19, 2011 Bike Kitchen (220) 4.60000 2 bike Work
May 18, 2011 Work / Torie's (1way) 3.22000 1 bike Work
May 18, 2011 Home / Daily / Work 6.82000 2 bike Work
May 17, 2011 Bike Kitchen (220) 4.60000 2 bike Work
May 17, 2011 BPL 662 (1way) 2.26000 1 bike Work
May 17, 2011 BPL 662 (1way) 2.26000 1 bike Work
May 17, 2011 Downtown (220) 3.60000 2 bike Transportation
May 16, 2011 Rockford 1.86000 2 bike Transportation
May 16, 2011 Home / Rockford / Work 3.57000 2 bike Work
May 15, 2011 Hyalite Canyon 16.85000 2 bike Recreation
May 15, 2011 T&C (220) 1.20000 2 bike Transportation
May 14, 2011 Home / Torie's 3.66000 2 bike Transportation
May 14, 2011 Torie's / BBK 3.80000 2 bike Transportation
May 13, 2011 Torie's 1.84000 1 bike Transportation
May 13, 2011 BPL 662 4.66000 2 bike Work
May 12, 2011 BBK / Torie's / Home 3.84000 2 bike Transportation
May 12, 2011 Springhill / McIlhattan 13.80000 1 bike Recreation
May 12, 2011 ICT / Work 2.13000 1 bike Work
May 12, 2011 Torie's / ICT 1.12000 1 bike Work
May 12, 2011 Torie's 1.84000 1 bike Transportation
May 11, 2011 Gallagator / Peet's 2.27000 1 bike Recreation
May 11, 2011 BPL 662 (1way) 2.26000 1 bike Work
May 11, 2011 Rockford / Work 3.53000 2 bike Work
May 10, 2011 Work / BBK / Home 6.19000 2 bike Work
May 10, 2011 BPL 662 (1way) 2.26000 1 bike Work
May 9, 2011 Home / BBK / Downtown / Torie's 4.34000 2 bike Transportation
May 9, 2011 BPL 662 4.66000 2 bike Work
May 8, 2011 Home / Torie's (1way) 1.83000 1 bike Transportation
May 7, 2011 Torie's / T&C 1.41000 2 bike Transportation
May 7, 2011 Adam's / Home / Torie's 2.46000 2 bike Transportation
May 7, 2011 Torie's / Adam's 2.42000 2 bike Transportation
May 6, 2011 Torie's / Cottonwood 2.36000 2 bike Transportation
May 6, 2011 BPL 662 4.66000 2 bike Work
May 5, 2011 BPL 662 4.66000 2 bike Work
May 4, 2011 Downtown (220) 3.60000 2 bike Transportation
May 4, 2011 BPL 662 (1way) 2.26000 1 bike Work
May 4, 2011 Torie's Work 3.62000 1 bike Work
May 3, 2011 Home / BBK / Torie's 4.57000 2 bike Transportation
May 3, 2011 BPL 662 4.66000 2 bike Work
May 2, 2011 Moving by Bike 6.89000 2 bike Transportation
May 2, 2011 Torie's / Work / Home 5.90000 2 bike Work
May 1, 2011 Torie's / TnC 1.46000 2 bike Transportation
May 1, 2011 Home / Torie's (1way) 1.83000 1 bike Transportation
May 1, 2011 Cottonwood / Home 1.81000 1 bike Work
Apr 30, 2011 Home / BBK / Cottonwood 3.52000 2 bike Work
Apr 30, 2011 Torie's / Home 1.86000 1 bike Transportation
Apr 29, 2011 Downtown / Torie's 1.52000 1 bike Transportation
Apr 29, 2011 Easter Keg Alleycat 23.62000 1 bike Recreation
Apr 29, 2011 Home / Dowtown / Peet's 3.49000 2 bike Transportation
Apr 29, 2011 Torie's / Work / Home 5.90000 2 bike Work
Apr 28, 2011 Emerson / Torie's 1.00000 1 bike Transportation
Apr 28, 2011 Home / Downtown / Emerson 1.83000 2 bike Transportation
Apr 28, 2011 BPL 662 4.66000 2 bike Work
Apr 27, 2011 BPL 662 (1way) 2.26000 1 bike Work
Apr 27, 2011 Sola / Home 2.10000 1 bike Transportation
Apr 27, 2011 Work / Downtown / Sola 5.20000 2 bike Transportation
Apr 26, 2011 Torie's / Kitchen 3.96000 2 bike Transportation
Apr 26, 2011 Bangtail / Torie's 1.21000 1 bike Transportation
Apr 26, 2011 Work / Bangtail 3.73000 1 bike Transportation
Apr 26, 2011 BPL 662 (1way) 2.26000 1 bike Work
Apr 25, 2011 Downtown (220) 3.60000 2 bike Transportation
Apr 25, 2011 BPL 662 4.66000 2 bike Work
Apr 24, 2011 Torie's / Carrie's 3.24000 2 bike Transportation
Apr 24, 2011 Torie's / Carrie's 3.24000 2 bike Transportation
Apr 24, 2011 W. Yell / Madison Jct 27.88000 2 bike Recreation
Apr 23, 2011 Downtown (220) 3.60000 2 bike Transportation
Apr 23, 2011 Torie's 3.78000 2 bike Transportation
Apr 22, 2011 BPL 662 4.66000 2 bike Work
Apr 21, 2011 Torie's / Work / Home 5.90000 2 bike Work
Apr 20, 2011 Home / Downtown / Torie's 2.97000 2 bike Transportation
Apr 20, 2011 BPL 662 (1way) 2.26000 1 bike Work
Apr 20, 2011 Torie's / Rockford / Work 3.99000 2 bike Work
Apr 19, 2011 Home / BBK / Torie's 4.43000 2 bike Transportation
Apr 19, 2011 BPL 662 (1way) 2.26000 1 bike Work
Apr 19, 2011 BPL 662 4.66000 2 bike Work
Apr 18, 2011 BABAB 3.47000 2 bike Work
Apr 18, 2011 BPL 662 4.66000 2 bike Work
Apr 17, 2011 T&C (220) 1.20000 2 bike Transportation
Apr 16, 2011 Fairgrounds / Kitchen 1.80000 2 bike Transportation
Apr 16, 2011 Fairgrounds 4.28000 2 bike Transportation
Apr 15, 2011 Fairgrounds 4.28000 2 bike Transportation
Apr 15, 2011 BPL 662 4.66000 2 bike Work
Apr 14, 2011 Filling Station 5.84000 2 bike Transportation
Apr 14, 2011 BPL 662 4.66000 2 bike Work
Apr 13, 2011 Work / Sola / Home 5.87000 2 bike Work Transportation
Apr 13, 2011 PTSC 6.44000 2 bike Transportation
Apr 13, 2011 BPL 662 4.66000 2 bike Work
Apr 12, 2011 Work / BBK / Home 6.19000 2 bike Work
Apr 12, 2011 Torie's / Work 3.62000 1 bike Work
Apr 10, 2011 T&C (220) 1.20000 2 bike Transportation
Apr 10, 2011 Torie's 1.39000 1 bike Transportation
Apr 8, 2011 Fairgrounds / Torie's 2.07000 1 bike Transportation
Apr 8, 2011 Fairgrounds 4.28000 2 bike Transportation
Apr 8, 2011 BPL 662 4.66000 2 bike Work
Apr 7, 2011 Downtown (220) 3.60000 2 bike Transportation
Apr 7, 2011 BPL 662 4.66000 2 bike Work
Apr 6, 2011 BPL 662 4.66000 2 bike Work
Apr 5, 2011 Bike Kitchen (220) 4.60000 2 bike Work
Apr 4, 2011 BPL 662 4.66000 2 bike Work
Apr 3, 2011 T&C (220) 1.20000 2 bike Transportation
Apr 2, 2011 Torie's 3.78000 2 bike Transportation
Apr 2, 2011 Cafe / Hom 0.76000 1 bike Transportation
Apr 2, 2011 College Cafe 1.12000 1 bike Transportation
Apr 2, 2011 Museum of Rockies 3.06000 1 bike Transportation
Apr 2, 2011 Wild Joe's 1.46000 1 bike Transportation
Apr 1, 2011 BPL 662 4.66000 2 bike Work
Mar 31, 2011 Downtown (220) 3.60000 2 bike Transportation
Mar 26, 2011 Mason's 1.90000 1 bike Transportation
