View Rider

billy

Profile Image
member since 05.14.2009

271 mi
2012 distance logged
2012 Days Ridden:
32
Feb mi:
51
Feb trips:
14
This week's mi:
32
10,390 mi
lifetime distance logged
Lifetime trips:
1,525
2011 Miles by tag
Work:
207
Transportation:
67
Recreation:
27
6,143
lifetime lbs CO2 saved
lbs CO2 saved 2012:
219
lbs CO2 saved Feb:
41
Total Days Ridden:
696

Rides

Date Name Distance Num Trips Transport Mode Tags  
Feb 9, 2012 commute 8.00000 2 bike Work
Feb 8, 2012 commute 8.00000 2 bike Work
Feb 7, 2012 commute 8.00000 2 bike Work
Feb 6, 2012 commute 8.00000 2 bike Work
Feb 2, 2012 Barrymore - DSO 3.00000 2 bike Transportation
Feb 2, 2012 commute 8.00000 2 bike Work
Feb 1, 2012 commute 8.00000 2 bike Work
Jan 31, 2012 commute 8.00000 2 bike Work
Jan 30, 2012 commute 8.00000 2 bike Work
Jan 29, 2012 Woodman's 1.50000 2 bike Transportation
Jan 29, 2012 star liquor 5.00000 2 bike Transportation
Jan 28, 2012 Crema cafe, Ace 3.00000 2 bike Transportation
Jan 28, 2012 Restore 2.00000 2 bike Transportation
Jan 27, 2012 commute 8.00000 2 bike Work
Jan 26, 2012 commute 8.00000 2 bike Work
Jan 25, 2012 commute 8.00000 2 bike Work
Jan 24, 2012 commute 8.00000 2 bike Work
Jan 23, 2012 commute 8.00000 2 bike Work
Jan 20, 2012 commute 8.00000 2 bike Work
Jan 19, 2012 commute-broken spoke 4.00000 1 bike Work
Jan 18, 2012 commute 8.00000 2 bike Work
Jan 17, 2012 commute 8.00000 2 bike Work
Jan 15, 2012 Susan's 4.00000 2 bike Transportation
Jan 14, 2012 bike swap 12.50000 2 bike Transportation
Jan 13, 2012 commute 8.00000 2 bike Work
Jan 12, 2012 commute 8.00000 2 bike Work
Jan 11, 2012 Lake Loop to work, bank 15.00000 2 bike Recreation Work Transportation
Jan 10, 2012 commute 8.00000 2 bike Work
Jan 9, 2012 commute 8.00000 2 bike Work
Jan 7, 2012 Race - Nationals 12.00000 1 bike Recreation
Jan 7, 2012 Revolution Cycles art show 2.00000 2 bike Transportation
Jan 6, 2012 PB to Badger Prairie Park 17.00000 1 bike Transportation
Jan 6, 2012 commute 4.00000 1 bike Work
Jan 5, 2012 commute 8.00000 2 bike Work
Jan 4, 2012 commute 8.00000 2 bike Work
Jan 3, 2012 commute 8.00000 2 bike Work
Jan 2, 2012 library, Ace 2.00000 2 bike Transportation
Dec 31, 2011 Woodman's 1.50000 2 bike Transportation
Dec 29, 2011 commute 8.00000 2 bike Work
Dec 28, 2011 commute 8.00000 2 bike Work
Dec 27, 2011 commute 8.00000 2 bike Work
Dec 26, 2011 Nationals course 7.00000 1 bike Recreation
Dec 23, 2011 gayfeather 4.50000 2 bike Transportation
Dec 23, 2011 library, capitol 9.00000 2 bike Transportation
Dec 22, 2011 commute 8.00000 2 bike Work
Dec 21, 2011 commute 8.00000 2 bike Work
Dec 20, 2011 commute 8.00000 2 bike Work
Dec 19, 2011 Woodman's 1.50000 2 bike Transportation
Dec 19, 2011 commute 8.00000 2 bike Work
Dec 18, 2011 Harmony 2.50000 2 bike Transportation
Dec 17, 2011 Nationals course 10.00000 1 bike Recreation
Dec 16, 2011 commute 8.00000 2 bike Work
Dec 15, 2011 commute 8.00000 2 bike Work
Dec 14, 2011 commute 8.00000 2 bike Work
Dec 13, 2011 commute 8.00000 2 bike Work
Dec 12, 2011 commute 8.00000 2 bike Work
Dec 11, 2011 Harmony 2.50000 2 bike Transportation
Dec 11, 2011 Woodman's 1.50000 2 bike Transportation
Dec 11, 2011 Mounds 5.50000 2 bike Transportation
Dec 9, 2011 commute 8.00000 2 bike Work
Dec 8, 2011 commute 8.00000 2 bike Work
Dec 7, 2011 commute 8.00000 2 bike Work
Dec 6, 2011 Lake Loop to work, bank 15.00000 2 bike Work Transportation
Dec 5, 2011 Michael's 6.00000 2 bike Transportation
Dec 5, 2011 commute 8.00000 2 bike Work
Dec 4, 2011 Race - Wizard Cross 13.00000 1 bike Recreation
Dec 3, 2011 ride to & pre-ride Wizard cross 8.50000 2 bike Recreation Transportation
Dec 2, 2011 Woodman's 1.50000 2 bike Transportation
Dec 2, 2011 library, Ace 2.00000 2 bike Transportation
Dec 1, 2011 commute 8.00000 2 bike Work
Nov 30, 2011 commute 8.00000 2 bike Work
Nov 29, 2011 commute 8.00000 2 bike Work
Nov 28, 2011 commute 8.00000 2 bike Work
Nov 26, 2011 library 2.00000 2 bike Transportation
Nov 23, 2011 commute 8.00000 2 bike Work
Nov 22, 2011 commute 8.00000 2 bike Work
Nov 21, 2011 commute 8.00000 2 bike Work
Nov 20, 2011 Race - just warm up at Hales Corners 2.00000 1 bike Recreation
Nov 19, 2011 Bandung 7.00000 2 bike Transportation
Nov 19, 2011 Woodman's 1.50000 2 bike Transportation
Nov 19, 2011 Rev 2.00000 2 bike Transportation
Nov 18, 2011 Glass Nickel 2.00000 2 bike Transportation
Nov 18, 2011 commute 8.00000 2 bike Work
Nov 17, 2011 commute 8.00000 2 bike Work
Nov 16, 2011 commute 8.00000 2 bike Work
Nov 15, 2011 commute 8.00000 2 bike Work
Nov 14, 2011 Mickies Dairy Bar 12.00000 2 bike Transportation
Nov 14, 2011 Harmony 2.50000 2 bike Transportation
Nov 14, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Nov 13, 2011 plot 0.60000 2 bike Transportation
Nov 13, 2011 plot 0.60000 2 bike Transportation
Nov 13, 2011 library 2.00000 2 bike Recreation
Nov 12, 2011 Glass Nickel 2.00000 2 bike Transportation
Nov 12, 2011 Race - Camrock 20.00000 1 bike Recreation
Nov 11, 2011 commute 8.00000 2 bike Work
Nov 11, 2011 commute 8.00000 2 bike Work
Nov 10, 2011 commute, csa 9.00000 2 bike Work Transportation
Nov 9, 2011 commute 8.00000 2 bike Work
Nov 8, 2011 commute 8.00000 2 bike Work
Nov 7, 2011 commute 8.00000 2 bike Work
Nov 6, 2011 Harmony 2.50000 2 bike Transportation
Nov 5, 2011 Race - Estabrook 16.00000 1 bike Recreation
Nov 4, 2011 Woodman's 1.50000 2 bike Transportation
Nov 4, 2011 commute 8.00000 2 bike Work
Nov 3, 2011 commute. csa 9.00000 2 bike Transportation Work
Nov 2, 2011 commute 8.00000 2 bike Work
Nov 1, 2011 commute 8.00000 2 bike Work
Oct 31, 2011 commute 8.00000 2 bike Work
Oct 30, 2011 Glass Nickel 2.00000 2 bike Transportation
Oct 29, 2011 Race - Washigton Park 17.00000 1 bike Recreation
Oct 28, 2011 commute 8.00000 2 bike Work
Oct 27, 2011 commute, csa 9.00000 2 bike Transportation Work
Oct 26, 2011 Woodman's 1.50000 2 bike Transportation
Oct 26, 2011 commute 8.00000 2 bike Work
Oct 25, 2011 commute 8.00000 2 bike Work
Oct 24, 2011 Glass Nickel 2.00000 2 bike Transportation
Oct 24, 2011 Lake Loop to work 16.00000 2 bike Work
Oct 23, 2011 Ace 2.00000 2 bike Recreation
Oct 19, 2011 commute 8.00000 2 bike Work
Oct 18, 2011 commute 8.00000 2 bike Work
Oct 17, 2011 commute 8.00000 2 bike Work
Oct 15, 2011 Race - Badger Prairie 16.00000 1 bike Recreation
Oct 14, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Oct 13, 2011 commute, csa 9.00000 2 bike Work Transportation
Oct 12, 2011 commute 8.00000 2 bike Work
Oct 11, 2011 Becky's 6.00000 2 bike Transportation
Oct 11, 2011 commute 8.00000 2 bike Work
Oct 10, 2011 commute 8.00000 2 bike Work
Oct 9, 2011 Race - Camrock UWW 16.00000 1 bike Recreation
Oct 8, 2011 Race - Grafton 19.00000 1 bike Recreation
Oct 7, 2011 Lake Loop to work, bank 16.00000 2 bike Work Recreation
Oct 6, 2011 commute, csa 9.00000 2 bike Work Transportation
Oct 5, 2011 commute 8.00000 2 bike Work
Oct 4, 2011 commute 8.00000 2 bike Work
Oct 3, 2011 commute 8.00000 2 bike Work
Oct 1, 2011 Race - domes 19.00000 1 bike Recreation
Sep 30, 2011 commute 8.00000 2 bike Work
Sep 29, 2011 commute, CSA, f&f 9.00000 2 bike Work Transportation
Sep 28, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Sep 27, 2011 commute 8.00000 2 bike Work
Sep 26, 2011 Ace 2.00000 2 bike Transportation
Sep 24, 2011 barrymore 3.00000 2 bike Transportation
Sep 24, 2011 Race - USGP 18.00000 1 bike Recreation
Sep 23, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Sep 22, 2011 csa to home 2.00000 1 bike Work Transportation
Sep 22, 2011 to csa 3.00000 1 bike Work Transportation
Sep 22, 2011 to pb 4.00000 1 bike Work
Sep 21, 2011 home from practice 6.50000 1 bike Work Transportation
Sep 21, 2011 to pb 4.00000 1 bike Work
Sep 21, 2011 to cross practice 3.50000 1 bike Transportation
Sep 20, 2011 commute 8.00000 2 bike Work
Sep 19, 2011 commute 8.00000 2 bike Work
Sep 9, 2011 commute 8.00000 2 bike Work
Sep 8, 2011 speed to home 12.00000 1 bike Transportation
Sep 8, 2011 pb to speed 14.50000 1 bike Transportation
Sep 8, 2011 commute in 4.00000 1 bike Work
Sep 7, 2011 cross practice 15.50000 1 bike Recreation
Sep 7, 2011 pb to cross practice 4.50000 1 bike Transportation
Sep 7, 2011 to PB 4.00000 1 bike Work
Sep 6, 2011 commute 8.00000 2 bike Work
Sep 5, 2011 garden 0.60000 2 bike Transportation
Sep 5, 2011 garden 0.60000 2 bike Transportation
Sep 4, 2011 Capitol 7.00000 2 bike Transportation
Sep 2, 2011 to Muskego 70.00000 1 bike Transportation
Sep 1, 2011 commute, csa 9.00000 2 bike Work Transportation
Aug 31, 2011 cross practice 15.50000 1 bike Recreation
Aug 31, 2011 stinky park to home 7.50000 1 bike Transportation Work
Aug 31, 2011 pb to cross practice 4.50000 1 bike Transportation
Aug 31, 2011 to work 4.00000 1 bike Work
Aug 30, 2011 commute 8.00000 2 bike Work
Aug 30, 2011 commute 8.00000 2 bike Work
Aug 29, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Aug 28, 2011 Alliant - PB home 8.50000 2 bike Transportation
Aug 28, 2011 Heartrland Velo Show 7.50000 1 bike Transportation
Aug 27, 2011 McNeill's Bday Basco 36.00000 2 bike Transportation
Aug 26, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Aug 25, 2011 commute 8.00000 2 bike Work
Aug 24, 2011 commute 4.00000 1 bike Work
Aug 23, 2011 commute 8.00000 2 bike Work
Aug 22, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Aug 20, 2011 Rick's 4.50000 2 bike Transportation
Aug 20, 2011 Rev swap 3.00000 2 bike Transportation
Aug 19, 2011 Overture center 8.50000 2 bike Transportation
Aug 19, 2011 commute 8.00000 2 bike Work
Aug 18, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Aug 17, 2011 commute 4.00000 1 bike Work
Aug 16, 2011 Row, SW-Cap city trail 27.00000 2 bike Recreation Transportation
Aug 15, 2011 bank 5.50000 2 bike Transportation
Aug 15, 2011 java cat 3.00000 2 bike Transportation
Aug 14, 2011 Mad-Lake Mills-Mad 55.50000 2 bike Recreation Transportation
Aug 13, 2011 Harmony 3.00000 2 bike Transportation
Aug 13, 2011 Dream Lanes, Woodmans 4.00000 2 bike Transportation
Aug 13, 2011 Wilson's 3.00000 2 bike Transportation
Aug 11, 2011 commute 8.00000 2 bike Work
Aug 11, 2011 garner park to home 9.00000 1 bike Work Transportation
Aug 10, 2011 cyclocross study 4.00000 1 bike Recreation Transportation
Aug 10, 2011 pb to garner park 13.00000 1 bike Recreation
Aug 10, 2011 to work 4.00000 1 bike Work
Aug 9, 2011 barriers 2.00000 1 bike Recreation
Aug 9, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Aug 8, 2011 barriers 2.00000 1 bike Recreation
Aug 8, 2011 commute 8.00000 2 bike Work
Aug 5, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Aug 4, 2011 commute 8.00000 2 bike Work
Aug 3, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Aug 2, 2011 Susans to home 2.50000 1 bike Transportation
Aug 2, 2011 pb to Susan's 6.00000 1 bike Transportation Work
Aug 2, 2011 to work 4.00000 1 bike Work
Aug 1, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jul 31, 2011 Susan & Deb's 4.00000 2 bike Transportation
Jul 30, 2011 High Noon Saloon 7.00000 2 bike Transportation
Jul 30, 2011 Capitol 7.00000 2 bike Transportation
Jul 29, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jul 28, 2011 commute 8.00000 2 bike Work
Jul 27, 2011 Lao Lan Xang 5.00000 2 bike Transportation
Jul 27, 2011 commute 8.00000 2 bike Work
Jul 26, 2011 Olbrich 2.00000 2 bike Transportation
Jul 26, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jul 25, 2011 commute 8.00000 2 bike Work
Jul 22, 2011 commute 8.00000 2 bike Work
Jul 21, 2011 commute 8.00000 2 bike Work
Jul 20, 2011 Glass Nickel 2.00000 2 bike Transportation
Jul 20, 2011 commute 8.00000 2 bike Work
Jul 19, 2011 commute 4.00000 1 bike Work
Jul 19, 2011 ghc to pb 8.00000 1 bike Transportation Work
Jul 19, 2011 Buck-Sigg-Fem-AB 19.00000 1 bike Recreation
Jul 18, 2011 commute 8.00000 2 bike Work
Jul 17, 2011 java cat 3.00000 2 bike Transportation
Jul 15, 2011 commute 8.00000 2 bike Work
Jul 14, 2011 commute 8.00000 2 bike Work
Jul 13, 2011 commute 8.00000 2 bike Work
Jul 13, 2011 commute 8.00000 2 bike Work
Jul 12, 2011 errands 10.00000 2 bike Transportation
Jul 12, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jul 11, 2011 commute 8.00000 2 bike Work
Jul 10, 2011 plot 0.60000 2 bike Transportation
Jul 9, 2011 Madison - Kansasville 91.00000 1 bike Recreation Transportation
Jul 8, 2011 commute 8.00000 2 bike Work
Jul 7, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jul 6, 2011 Chuck, java cat 5.00000 2 bike
Jul 6, 2011 commute 8.00000 2 bike Work
Jul 5, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jul 4, 2011 java cat 3.00000 2 bike Transportation
Jul 3, 2011 lake loop 13.00000 1 bike Recreation
Jul 3, 2011 plot 0.60000 2 bike Transportation
Jul 2, 2011 Harmony 3.00000 2 bike Transportation
Jul 1, 2011 Susan & Deb's 4.00000 2 bike Transportation
Jul 1, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jun 30, 2011 commute, library, csa 9.00000 2 bike Work
Jun 29, 2011 commute 8.00000 2 bike Work
Jun 28, 2011 commute 8.00000 2 bike Work
Jun 27, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jun 26, 2011 bank 5.50000 2 bike Transportation
Jun 25, 2011 plot 0.60000 2 bike Transportation
Jun 24, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jun 23, 2011 commute 8.00000 2 bike Work
Jun 22, 2011 commute 8.00000 2 bike Work
Jun 21, 2011 commute 8.00000 2 bike Work
Jun 20, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Jun 18, 2011 Dodgeville - Madison 55.00000 1 bike Transportation
Jun 17, 2011 Madison - Dodgeville 60.00000 1 bike Transportation
Jun 17, 2011 commute 4.00000 1 bike Work
Jun 16, 2011 commute 8.00000 2 bike Work
Jun 15, 2011 commute 8.00000 2 bike Work
Jun 14, 2011 Lake Loop to work 15.00000 2 bike Work Recreation
Jun 13, 2011 commute 8.00000 2 bike Work
Jun 12, 2011 plot 0.60000 2 bike Transportation
Jun 11, 2011 camp to lake 2.00000 2 bike Recreation
Jun 10, 2011 commute 8.00000 2 bike Work
Jun 9, 2011 bacon on bikepath, commute, csa 17.00000 2 bike Work Transportation
Jun 8, 2011 commute 8.00000 2 bike Work
Jun 7, 2011 Heath's, commute 9.00000 2 bike Work
Jun 7, 2011 mayor ride 17.00000 1 bike Recreation Transportation
Jun 6, 2011 Woodman's 1.50000 2 bike Transportation
Jun 6, 2011 commute 8.00000 2 bike Work
Jun 5, 2011 Ride the Drive 26.00000 1 bike Recreation
Jun 4, 2011 plot 0.60000 2 bike Transportation
Jun 3, 2011 Glass Nickel 2.00000 2 bike Transportation
Jun 3, 2011 commute 8.00000 2 bike Work
Jun 2, 2011 commute 8.00000 2 bike Work
Jun 1, 2011 commute 8.00000 2 bike Work
May 31, 2011 commute 8.00000 2 bike Work
May 30, 2011 plot 0.60000 2 bike Transportation
May 29, 2011 Cottage Grove-Muskego-Madison 132.00000 2 bike Recreation Transportation
May 28, 2011 8.00000 1 bike Transportation
May 28, 2011 Capitol 7.00000 2 bike Transportation
May 27, 2011 commute 8.00000 2 bike Work
May 26, 2011 commute 8.00000 2 bike Work
May 25, 2011 commute 8.00000 2 bike Work
May 24, 2011 Lake Loop to work 15.00000 2 bike Work Recreation
May 23, 2011 commute 8.00000 2 bike Work
May 22, 2011 plot 0.60000 2 bike Transportation
May 22, 2011 Woodman's 1.50000 2 bike Transportation
May 22, 2011 buck-sigg-ab-sprech-milw 18.50000 1 bike Recreation
May 21, 2011 Andy's 3.50000 2 bike Recreation
May 20, 2011 lake loop plus, commute 17.00000 2 bike Work Recreation
May 19, 2011 commute, mounds, csa 9.00000 2 bike Work Transportation
May 18, 2011 commute 8.00000 2 bike Work
May 17, 2011 plot 0.60000 2 bike Transportation
May 17, 2011 Buck-Sigg commute 17.00000 2 bike Work Recreation
May 16, 2011 commute 8.00000 2 bike Work
May 14, 2011 bank, Erik's 6.50000 2 bike Transportation
May 13, 2011 commute 8.00000 2 bike Work
May 12, 2011 commute 8.00000 2 bike Work
May 11, 2011 commute 8.00000 2 bike Work
May 10, 2011 commute 8.00000 2 bike Work
May 9, 2011 commute 8.00000 2 bike Work
May 7, 2011 Hyde's mill 38.00000 1 bike Recreation
May 6, 2011 commute 8.00000 2 bike Work
May 5, 2011 commute 8.00000 2 bike Work
May 4, 2011 commute 8.00000 2 bike Work
May 3, 2011 commute, Erik's bike shop 12.00000 2 bike Work Transportation
May 2, 2011 commute 8.00000 2 bike Work
May 1, 2011 Joe Pug - High Noon Saloon 7.00000 2 bike Recreation
Apr 30, 2011 plot, Ace 2.00000 2 bike Transportation
Apr 29, 2011 commute, union terrace 19.00000 2 bike Work
Apr 28, 2011 commute 8.00000 2 bike Work
Apr 27, 2011 Orpheum-Chasing Legends 8.00000 2 bike Recreation
Apr 27, 2011 commute 8.00000 2 bike Work
Apr 26, 2011 commute 8.00000 2 bike Work
Apr 25, 2011 commute 8.00000 2 bike Work
Apr 22, 2011 bank, Erik's 7.00000 2 bike Recreation Transportation
Apr 21, 2011 library 2.00000 2 bike Recreation
Apr 21, 2011 commute 8.00000 2 bike Work
Apr 20, 2011 commute 8.00000 2 bike Work
Apr 19, 2011 commute 8.00000 2 bike Work
Apr 18, 2011 commute 8.00000 2 bike Work
Apr 17, 2011 plot fees, plot 1.00000 2 bike Transportation
Apr 15, 2011 commute 8.00000 2 bike Work
Apr 14, 2011 commute 8.00000 2 bike Work
Apr 13, 2011 bank, commute, woodmans 18.00000 2 bike Work Recreation Transportation
Apr 12, 2011 commute 8.00000 2 bike Work
Apr 11, 2011 commute 8.00000 2 bike Work
Apr 10, 2011 Wheels dor winners 2.00000 2 bike Transportation
Apr 9, 2011 H8TR Wake 64.00000 1 bike Recreation
Apr 8, 2011 Woodman's 1.50000 2 bike Transportation
Apr 8, 2011 commute 8.00000 2 bike Work
Apr 7, 2011 commute 8.00000 2 bike Work
Apr 6, 2011 commute 8.00000 2 bike Work
Apr 5, 2011 vote, Lake Loop to work 16.00000 2 bike Work Recreation
Apr 4, 2011 commute 8.00000 2 bike Work
Apr 3, 2011 Harmony 2.50000 2 bike Recreation
Apr 2, 2011 library, ace 2.00000 2 bike Recreation Transportation
Apr 2, 2011 lake loop plus 13.40000 1 bike Recreation
Apr 1, 2011 commute 8.00000 2 bike Work
Mar 31, 2011 commute 8.00000 2 bike Work
Mar 30, 2011 Lake Loop to work 15.00000 2 bike Recreation Work
Mar 29, 2011 commute 8.00000 2 bike Work
Mar 28, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Mar 25, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Mar 24, 2011 commute 8.00000 2 bike Work
Mar 23, 2011 commute 8.00000 2 bike Work
Mar 22, 2011 commute 8.00000 2 bike Work
Mar 21, 2011 Lake Loop to work 16.00000 2 bike Work Recreation
Mar 19, 2011 library 2.00000 2 bike Recreation
Mar 17, 2011 commute 8.00000 2 bike Work
Mar 15, 2011 commute 8.00000 2 bike Work
Mar 14, 2011 commute 8.00000 2 bike Work
Mar 12, 2011 Capitol 7.00000 2 bike Transportation
Mar 11, 2011 commute 8.00000 2 bike Work
Mar 10, 2011 commute 8.00000 2 bike Work
Mar 8, 2011 commute 8.00000 2 bike Work
Mar 7, 2011 Woodman's 1.50000 2 bike Transportation
Mar 7, 2011 Glass Nickel 2.00000 2 bike Transportation
Mar 7, 2011 commute 8.00000 2 bike Work
Mar 4, 2011 commute 8.00000 2 bike Work
Mar 3, 2011 commute 8.00000 2 bike Work
Mar 2, 2011 Capitol 7.00000 2 bike Transportation
Mar 2, 2011 commute 8.00000 2 bike Work
Mar 1, 2011 commute 8.00000 2 bike Work
Feb 28, 2011 commute 8.00000 2 bike Work
Feb 25, 2011 commute 8.00000 2 bike Work
Feb 24, 2011 commute 8.00000 2 bike Work
Feb 23, 2011 commute 8.00000 2 bike Work
Feb 22, 2011 commute 8.00000 2 bike Work
Feb 21, 2011 commute 8.00000 2 bike Work
Feb 19, 2011 Capitol 7.00000 2 bike Transportation
Feb 18, 2011 commute 8.00000 2 bike Work
Feb 18, 2011 Capitol 7.00000 2 bike Transportation
Feb 17, 2011 Capitol 7.00000 2 bike Transportation
Feb 17, 2011 commute 8.00000 2 bike Work
Feb 16, 2011 commute 8.00000 2 bike Work
Feb 15, 2011 commute 8.00000 2 bike Work
Feb 14, 2011 commute 8.00000 2 bike Work
Feb 11, 2011 commute 8.00000 2 bike Work
Feb 10, 2011 commute 8.00000 2 bike Work
Feb 9, 2011 commute 8.00000 2 bike Work
Feb 8, 2011 commute 8.00000 2 bike Work
Feb 7, 2011 commute 8.00000 2 bike Work
Feb 4, 2011 commute 8.00000 2 bike Work
Feb 3, 2011 commute 8.00000 2 bike Work
Feb 1, 2011 commute 8.00000 2 bike Work
Jan 31, 2011 commute 8.00000 2 bike Work
Jan 28, 2011 Barrymore 2.50000 2 bike Recreation
Jan 28, 2011 commute 8.00000 2 bike Work
Jan 27, 2011 commute 8.00000 2 bike Work
Jan 26, 2011 commute 8.00000 2 bike Work
Jan 25, 2011 Harmony 2.50000 2 bike Recreation
Jan 25, 2011 commute 8.00000 2 bike Work
Jan 24, 2011 commute 8.00000 2 bike Work
Jan 21, 2011 commute 8.00000 2 bike Work
Jan 20, 2011 commute 8.00000 2 bike Work
Jan 19, 2011 commute 8.00000 2 bike Work
Jan 18, 2011 commute 8.00000 2 bike Work
Jan 17, 2011 commute 8.00000 2 bike Work
Jan 14, 2011 commute 8.00000 2 bike Work
Jan 13, 2011 commute 8.00000 2 bike Work
Jan 12, 2011 commute 8.00000 2 bike Work
Jan 11, 2011 commute 8.00000 2 bike Work
Jan 10, 2011 commute 8.00000 2 bike Work
Jan 8, 2011 Wilson's, swap 15.00000 2 bike Recreation
Jan 7, 2011 commute 8.00000 2 bike Work
Jan 6, 2011 commute 8.00000 2 bike Work
Jan 5, 2011 commute 8.00000 2 bike Work
Jan 4, 2011 Lake Loop to work 15.00000 2 bike Recreation Work
Jan 3, 2011 commute 8.00000 2 bike Work
Jan 2, 2011 Harmony 2.50000 2 bike Recreation
Dec 31, 2010 bank, Erik's 6.00000 2 bike Recreation Transportation
Dec 30, 2010 commute 8.00000 2 bike Work
Dec 28, 2010 PB 8.00000 2 bike Transportation
Dec 26, 2010 Glass Nickel 2.00000 2 bike Transportation
Dec 23, 2010 commute 8.00000 2 bike Work
Dec 22, 2010 commute, cronometro, coop 13.00000 2 bike Work Transportation
Dec 21, 2010 commute 8.00000 2 bike Work
Dec 20, 2010 commute 8.00000 2 bike Work
Dec 17, 2010 commute 8.00000 2 bike Work
Dec 16, 2010 commute 8.00000 2 bike Work
Dec 15, 2010 commute 8.00000 2 bike Work
Dec 14, 2010 commute 8.00000 2 bike Work
Dec 13, 2010 commute 8.00000 2 bike Work
Dec 11, 2010 The Victory, library 3.00000 2 bike Recreation Transportation
Dec 10, 2010 commute 8.00000 2 bike Work
Dec 9, 2010 commute 8.00000 2 bike Work
Dec 8, 2010 commute 8.00000 2 bike Work
Dec 7, 2010 commute 8.00000 2 bike Work
Dec 6, 2010 commute 8.00000 2 bike Work
Dec 5, 2010 Woodman's 1.50000 2 bike Transportation
Dec 3, 2010 Glass Nickel 2.00000 2 bike Transportation
Dec 3, 2010 commute 8.00000 2 bike Work
Dec 2, 2010 commute 8.00000 2 bike Work
Dec 1, 2010 commute 8.00000 2 bike Work
Nov 30, 2010 commute 8.00000 2 bike Work
Nov 29, 2010 commute 8.00000 2 bike Work
Nov 28, 2010 Harmony 3.00000 2 bike Recreation
Nov 24, 2010 commute 8.00000 2 bike Work
Nov 23, 2010 commute 8.00000 2 bike Work
Nov 22, 2010 commute 8.00000 2 bike Work
Nov 21, 2010 Race - State Champs 13.00000 1 bike Recreation
Nov 20, 2010 Harmony 3.00000 2 bike Transportation
Nov 19, 2010 Glass Nickel 2.00000 2 bike Transportation
Nov 19, 2010 commute 8.00000 2 bike Work
Nov 18, 2010 Lake Loop to work 16.00000 2 bike Work Recreation
Nov 17, 2010 commute 8.00000 2 bike Work
Nov 16, 2010 Lake Loop to work 16.00000 2 bike Work Recreation
Nov 15, 2010 Lake Loop to work 16.00000 2 bike Work Recreation
Nov 14, 2010 Race - SP Sheehan Park 14.00000 1 bike Recreation
Nov 12, 2010 commute 8.00000 2 bike Work
Nov 11, 2010 commute 8.00000 2 bike Work
Nov 10, 2010 Sullivan-Muskego-Sullivan 58.00000 2 bike Recreation
Nov 9, 2010 Lake Loop to work 16.00000 2 bike Work Recreation
Nov 8, 2010 commute 8.00000 2 bike Work
Nov 6, 2010 Race - Estabrook 14.00000 1 bike Recreation
Nov 5, 2010 commute 8.00000 2 bike Work
Nov 4, 2010 Lake Loop to work 16.00000 2 bike Work Recreation
Nov 3, 2010 commute 8.00000 2 bike Work
Nov 2, 2010 farmers market, Alchemy 6.00000 2 bike Recreation
Nov 2, 2010 Lake Loop to work 16.00000 2 bike Work Recreation
Nov 1, 2010 commute, bank 10.00000 2 bike Work Transportation
Oct 31, 2010 Race - Wizard Cross 22.00000 2 bike Recreation
Oct 30, 2010 Race - Washington Park 15.50000 1 bike Recreation
Oct 29, 2010 Saris gala 22.00000 2 bike Recreation
Oct 29, 2010 Lazy Janes 5.00000 2 bike Recreation
Oct 28, 2010 lake loop, commute 16.00000 2 bike Work Recreation
Oct 27, 2010 commute 8.00000 2 bike Work
Oct 26, 2010 commute 8.00000 2 bike Work
Oct 25, 2010 Lake Loop to work 16.00000 2 bike Work Recreation
Oct 24, 2010 Race - Cam Rock 11.00000 1 bike Recreation
Oct 23, 2010 DSO at Barrymore 3.00000 2 bike Recreation
Oct 23, 2010 Glass Nickel 2.00000 2 bike Transportation
Oct 20, 2010 commute 8.00000 2 bike Work
Oct 19, 2010 commute 8.00000 2 bike Work
Oct 18, 2010 commute 8.00000 2 bike Work
Oct 17, 2010 Glass Nickel 2.00000 2 bike Transportation
