View Rider

kari.askeland

Profile Image
member since 05.06.2009

13 mi
2012 distance logged
2012 Days Ridden:
2
Feb mi:
13
Feb trips:
4
This week's mi:
13
870 mi
lifetime distance logged
Lifetime trips:
223
2011 Miles by tag
Work:
13
Transportation:
0
Recreation:
0
550
lifetime lbs CO2 saved
lbs CO2 saved 2012:
10
lbs CO2 saved Feb:
10
Total Days Ridden:
119

Rides

Date Name Distance Num Trips Transport Mode Tags  
Feb 9, 2012 Office/Cedar Point/Home 7.00000 1 bike Work
Feb 9, 2012 Morning Commute 2.00000 1 bike Work
Feb 6, 2012 Vanilla Commute 4.00000 2 bike Work
Oct 26, 2011 Office/LD#1/Home 12.00000 1 bike Work
Oct 26, 2011 Morning Commute 2.00000 1 bike Work
Oct 20, 2011 Office/LD#1/Home 12.00000 1 bike Work
Oct 20, 2011 Morning Commute 2.00000 1 bike Work
Oct 20, 2011 Home/MHaha E Loop 12.00000 1 bike Recreation
Oct 19, 2011 Vanilla Commute 4.00000 2 bike Work
Oct 17, 2011 Home/MHaha W Loop 11.00000 1 bike Recreation
Oct 14, 2011 Home/SLP Loop 16.00000 1 bike Recreation
Oct 13, 2011 Vanilla Commute 4.00000 2 bike Work
Sep 8, 2011 Vanilla Commute 4.00000 2 bike Work
Sep 1, 2011 Morning Commute 2.00000 1 bike Work
Sep 1, 2011 Office/Cedar Point/Home 7.00000 1 bike Work
Aug 30, 2011 Morning Commute 2.00000 1 bike Work
Aug 29, 2011 Vanilla Commute 4.00000 2 bike Work
Jul 11, 2011 Office/Cedar Point/Home 7.00000 1 bike Work
Jul 11, 2011 Morning Commute 2.00000 1 bike Work
May 19, 2011 Office/Cedar Point/Home 7.00000 1 bike Work
May 19, 2011 Morning Commute 2.00000 1 bike Work
May 18, 2011 Vanilla Commute 4.00000 2 bike Work
May 16, 2011 Vanilla Commute 4.00000 2 bike Work
May 14, 2011 2.00000 2 bike Transportation
Mar 22, 2011 LOI Loop 5.00000 2 bike Recreation
Mar 21, 2011 Misc Errands 7.00000 1 bike Work Transportation
Mar 21, 2011 Morning Commute 2.00000 1 bike Work
Aug 23, 2010 Vanilla Commute 4.00000 2 bike Work
Aug 22, 2010 Home/Cedar Lake Loop 7.00000 1 bike Recreation
Aug 5, 2010 Vanilla Commute 4.00000 2 bike Work
Jul 15, 2010 Vanilla Commute 4.00000 2 bike Work
Jun 16, 2010 Vanilla Commute 4.00000 2 bike Work
Jun 14, 2010 Vanilla Commute 4.00000 2 bike Work
Jun 10, 2010 Vanilla Commute 4.00000 2 bike Work
Jun 9, 2010 Office/Cedar Point/Home 7.00000 1 bike Work
Jun 7, 2010 Vanilla Commute 4.00000 2 bike Work
Jun 3, 2010 Vanilla Commute 4.00000 2 bike Work
Jun 2, 2010 Office/LD#1/Home 12.00000 1 bike Work
Jun 2, 2010 Morning Commute 2.00000 1 bike Work
Jun 1, 2010 Vanilla Commute 4.00000 2 bike Work
May 27, 2010 Vanilla Commute 4.00000 2 bike Work
May 26, 2010 Vanilla Commute 4.00000 2 bike Work
May 25, 2010 Office/SLP Loop/Home 14.00000 1 bike Work
May 24, 2010 Vanilla Commute 4.00000 2 bike Work
May 4, 2010 Vanilla Commute 4.00000 2 bike Work
May 3, 2010 Vanilla Commute 4.00000 2 bike Work
Apr 28, 2010 Office/Cedar Point/Home 7.00000 1 bike Work
Apr 28, 2010 Morning Commute 2.00000 1 bike Work
Apr 27, 2010 Vanilla Commute 4.00000 2 bike Work
Apr 22, 2010 Vanilla Commute 4.00000 2 bike Work
Apr 21, 2010 Office/LD#1/Home 12.00000 1 bike Work
Apr 21, 2010 Morning Commute 2.00000 1 bike Work
Apr 20, 2010 Vanilla Commute 4.00000 2 bike Work
Apr 19, 2010 0.00000 2 bike
Apr 19, 2010 Vanilla Commute 4.00000 2 bike Work
Apr 17, 2010 2.00000 2 bike Transportation
Apr 15, 2010 Vanilla Commute 4.00000 2 bike Work
Apr 3, 2010 2.00000 2 bike Transportation
Mar 31, 2010 Office/SLP Loop/Home 14.00000 1 bike Work
Mar 31, 2010 Morning Commute 2.00000 1 bike Work
Mar 30, 2010 Vanilla Commute 4.00000 2 bike Work
Mar 29, 2010 Vanilla Commute 4.00000 2 bike Work
Mar 24, 2010 Morning Commute 2.00000 1 bike Work
Mar 24, 2010 Office/Cedar Point/Home 7.00000 1 bike Work
Mar 23, 2010 Vanilla Commute 4.00000 2 bike Work
Mar 20, 2010 5.00000 2 bike Recreation
Sep 14, 2009 Vanilla Commute 4.00000 2 bike Work
Sep 10, 2009 Vanilla Commute 4.00000 2 bike Work
Sep 3, 2009 6.00000 1 bike Work
Sep 3, 2009 Morning Commute 2.00000 1 bike Work
Sep 1, 2009 Vanilla Commute 4.00000 2 bike Work
Aug 25, 2009 Office/LD#1/Home 12.00000 1 bike Work
Aug 25, 2009 Morning Commute 2.00000 1 bike Work
Aug 24, 2009 Vanilla Commute 4.00000 2 bike Work
Aug 23, 2009 Home/SLP Lib 14.00000 1 bike Recreation
Aug 13, 2009 Vanilla Commute 4.00000 2 bike Work
Aug 12, 2009 Office/Cedar Point/Home 7.00000 1 bike Work
Aug 12, 2009 Morning Commute 2.00000 1 bike Work
Aug 11, 2009 Vanilla Commute 4.00000 2 bike Work
Aug 10, 2009 Vanilla Commute 4.00000 2 bike Work
Aug 9, 2009 12.00000 2 bike Recreation
Aug 7, 2009 2.00000 2 bike Recreation
Aug 4, 2009 Vanilla Commute 4.00000 2 bike Work
Aug 3, 2009 Office/LD#1/Home 12.00000 1 bike Work
Aug 3, 2009 Morning Commute 2.00000 1 bike Work
Aug 1, 2009 Home/West Bank 7.00000 2 bike Recreation
Jul 31, 2009 Home/SLP Lib 14.00000 1 bike Recreation
Jul 30, 2009 Vanilla Commute 4.00000 2 bike Work
Jul 29, 2009 Office/3 Lakes/Home 14.00000 1 bike Work
Jul 29, 2009 Morning Commute 2.00000 1 bike Work
Jul 28, 2009 Vanilla Commute 4.00000 2 bike Work
Jul 27, 2009 Office/LD#1/Home 12.00000 1 bike Work
Jul 27, 2009 Morning Commute 2.00000 1 bike Work
Jul 23, 2009 Vanilla Commute 4.00000 2 bike Work
Jul 22, 2009 Office/Cedar Point/Home 7.00000 1 bike Work
Jul 22, 2009 Morning Commute 2.00000 1 bike Work
Jul 20, 2009 Office/Mhaha W/Home 12.00000 1 bike Work
Jul 20, 2009 Morning Commute 2.00000 1 bike Work
Jul 16, 2009 Vanilla Commute 4.00000 2 bike Work
Jul 15, 2009 Vanilla Commute 4.00000 2 bike Work
Jul 14, 2009 Office/SLP Loop/Home 14.00000 1 bike Work
Jul 14, 2009 Morning Commute 2.00000 1 bike Work
Jul 13, 2009 Vanilla Commute 4.00000 2 bike Work
Jul 12, 2009 Home/MHaha E Loop 12.00000 1 bike Recreation
Jul 8, 2009 Vanilla Commute 4.00000 2 bike Work
Jul 7, 2009 Office/Cedar Point/Home 7.00000 1 bike Work
Jul 7, 2009 Morning Commute 2.00000 1 bike Work
Jul 6, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 30, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 27, 2009 Home/MHaha E Loop 12.00000 1 bike Recreation
Jun 25, 2009 Office/Mhaha W/Home 12.00000 1 bike Work
Jun 25, 2009 Morning Commute 2.00000 1 bike Work
Jun 24, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 23, 2009 Office/SLP Library/Home 11.00000 1 bike Work
Jun 23, 2009 Morning Commute 2.00000 1 bike Work
Jun 22, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 21, 2009 Home/MHaha W Loop 11.00000 1 bike Recreation
Jun 19, 2009 Home/REI Bloomington 15.00000 2 bike Recreation Transportation
Jun 17, 2009 Office/LD#1/Home 12.00000 1 bike Work
Jun 17, 2009 Morning Commute 2.00000 1 bike Work
Jun 16, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 15, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 14, 2009 Home/Cedar Lake Loop 7.00000 1 bike Recreation
Jun 12, 2009 Home/MHaha W Loop 11.00000 1 bike Recreation
Jun 10, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 9, 2009 Office/LD#1/Home 12.00000 1 bike Work
Jun 9, 2009 Morning Commute 2.00000 1 bike Work
Jun 8, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 4, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 3, 2009 Office/LD#1/Home 12.00000 1 bike Work
Jun 3, 2009 Morning Commute 2.00000 1 bike Work
Jun 2, 2009 Vanilla Commute 4.00000 2 bike Work
Jun 1, 2009 Office/SLP Loop/Home 14.00000 1 bike Work
Jun 1, 2009 Morning Commute 2.00000 1 bike Work
May 28, 2009 Office/LD#1/Home 12.00000 1 bike Work
May 27, 2009 Morning Commute 2.00000 1 bike Work
May 26, 2009 Vanilla Commute 4.00000 2 bike Work
May 25, 2009 Home/SLP Loop 16.00000 1 bike Recreation
May 23, 2009 Home/MHaha W Loop 11.00000 1 bike Recreation
May 21, 2009 Office/LD#1/Home 12.00000 1 bike Work
May 21, 2009 Morning Commute 2.00000 1 bike Work
May 20, 2009 Vanilla Commute 4.00000 2 bike Work
May 19, 2009 Office/SLP Library/Home 11.00000 1 bike Work
May 19, 2009 Morning Commute 2.00000 1 bike Work
May 18, 2009 Vanilla Commute 4.00000 2 bike Work
May 13, 2009 3.00000 2 bike Work
May 12, 2009 Office/Cedar Point/Home 7.00000 1 bike Work
May 12, 2009 Morning Commute 2.00000 1 bike Work
May 11, 2009 Vanilla Commute 4.00000 2 bike Work
May 7, 2009 Vanilla Commute 4.00000 2 bike Work
May 6, 2009 Vanilla Commute 4.00000 2 bike Work
May 3, 2009 5.00000 1 bike Recreation

More Information

State: MN
Zip Code: 55404
Country: United States
Tags: