JohnSwanStone
member since 05.02.2009
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| May 28, 2010 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 28, 2010 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 27, 2010 | Jharon Evening | 27.10000 | 1 | bike | Work | ||
| May 27, 2010 | Jharon Morning | 27.10000 | 1 | bike | Work | ||
| May 26, 2010 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 26, 2010 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 25, 2010 | Jharon Evening | 27.10000 | 1 | bike | Work | ||
| May 25, 2010 | Jharon Morning | 27.10000 | 1 | bike | Work | ||
| May 24, 2010 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 24, 2010 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 21, 2010 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 21, 2010 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 20, 2010 | Jharon Evening | 27.10000 | 1 | bike | Work | ||
| May 20, 2010 | Jharon Morning | 27.10000 | 1 | bike | Work | ||
| May 19, 2010 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 19, 2010 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 17, 2010 | Jharon Evening | 27.10000 | 1 | bike | Work | ||
| May 17, 2010 | Jharon Morning | 27.10000 | 1 | bike | Work | ||
| May 14, 2010 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 14, 2010 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 12, 2010 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 12, 2010 | Morning Arboretum | 27.12000 | 1 | bike | Work | ||
| May 11, 2010 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 11, 2010 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 10, 2010 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 10, 2010 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 7, 2010 | Jharon Evening | 27.10000 | 1 | bike | Work | ||
| May 7, 2010 | Jharon Morning | 27.10000 | 1 | bike | Work | ||
| May 6, 2010 | Jharon Evening | 27.10000 | 1 | bike | Work | ||
| May 6, 2010 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 5, 2010 | Jharon Evening | 27.10000 | 1 | bike | Work | ||
| May 5, 2010 | Jharon Morning | 27.10000 | 1 | bike | Work | ||
| May 3, 2010 | Jharon Evening | 27.10000 | 1 | bike | Work | ||
| May 3, 2010 | Jharon Morning | 27.10000 | 1 | bike | Work | ||
| Jun 5, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jun 5, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jun 4, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jun 4, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jun 3, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jun 3, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jun 2, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jun 2, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jun 1, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jun 1, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 29, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 29, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 28, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 28, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 27, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 27, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 26, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 26, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 25, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 25, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 22, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 22, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 21, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 21, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 20, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 20, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 19, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 19, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 18, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 18, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 15, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 15, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 14, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 14, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 13, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 13, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 12, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 12, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 11, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 11, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 8, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 8, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 7, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 7, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 6, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 6, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 5, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 5, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 4, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| May 4, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 1, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| May 1, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 30, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 30, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 29, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 29, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 28, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 28, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 27, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 27, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 24, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 24, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 23, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 23, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 22, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 22, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 21, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 21, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 20, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 20, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 17, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 17, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 16, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 16, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 15, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 15, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 14, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 14, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 13, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 13, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 10, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 10, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 9, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 9, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 8, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 8, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 7, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 7, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 6, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 6, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 3, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 3, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 2, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 2, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Apr 1, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Apr 1, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 31, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 31, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 30, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 30, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 27, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 27, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 26, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 26, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 25, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 25, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 24, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 24, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 23, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 23, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 20, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 20, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 19, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 19, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 18, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 18, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 17, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 17, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 16, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 16, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 13, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 13, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 12, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 12, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 11, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 11, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 10, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 10, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 9, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 9, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 6, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 6, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 5, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 5, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 4, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 4, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 3, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 3, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Mar 2, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Mar 2, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 27, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 27, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 26, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 26, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 25, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 25, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 24, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 24, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 23, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 23, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 20, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 20, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 19, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 19, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 18, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 18, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 17, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 17, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 16, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 16, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 13, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 13, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 12, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 12, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 11, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 11, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 10, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 10, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 9, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 9, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 6, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 6, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 5, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 5, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 4, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 4, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 3, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 3, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Feb 2, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Feb 2, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 30, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 30, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 29, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 29, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 28, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 28, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 27, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 27, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 26, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 26, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 23, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 23, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 22, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 22, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 21, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 21, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 20, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 20, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 19, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 19, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 16, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 16, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 15, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 15, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 14, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 14, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 13, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 13, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 12, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 12, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 9, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 9, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 8, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 8, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 7, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 7, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 6, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 6, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
| Jan 5, 2009 | Evening Commute | 14.20000 | 1 | bike | Work | ||
| Jan 5, 2009 | Morning Commute | 12.30000 | 1 | bike | Work | ||
State: TX
Zip Code: 78749
Country: United States
Tags:
© 2012 QBP all rights reserved