View Rider

kyle.a.torfin

Profile Image
member since 04.08.2009

303 mi
2012 distance logged
2012 Days Ridden:
17
Feb mi:
97
Feb trips:
10
This week's mi:
37
17,217 mi
lifetime distance logged
Lifetime trips:
1,397
2011 Miles by tag
Work:
303
Transportation:
0
Recreation:
0
13,360
lifetime lbs CO2 saved
lbs CO2 saved 2012:
242
lbs CO2 saved Feb:
78
Total Days Ridden:
694

Rides

Date Name Distance Num Trips Transport Mode Tags  
Feb 9, 2012 16.90000 2 bike Work
Feb 8, 2012 20.00000 2 bike Work
Feb 3, 2012 20.00000 2 bike Work
Feb 2, 2012 20.00000 2 bike Work
Feb 1, 2012 20.00000 2 bike Work
Jan 27, 2012 20.00000 2 bike Work
Jan 26, 2012 20.00000 2 bike Work
Jan 25, 2012 35.00000 2 bike Work
Jan 24, 2012 20.00000 2 bike Work
Jan 20, 2012 13.20000 2 bike Work
Jan 19, 2012 13.20000 2 bike Work
Jan 18, 2012 9.30000 2 bike Work
Jan 18, 2012 9.30000 2 bike Work
Jan 17, 2012 13.20000 2 bike Work
Jan 12, 2012 13.20000 2 bike Work
Jan 10, 2012 13.20000 2 bike Work
Jan 9, 2012 13.20000 2 bike Work
Jan 4, 2012 13.20000 2 bike Work
Dec 28, 2011 13.20000 2 bike Work
Dec 22, 2011 13.20000 2 bike Work
Dec 21, 2011 13.20000 2 bike Work
Dec 20, 2011 13.20000 2 bike Work
Dec 19, 2011 13.20000 2 bike Work
Dec 16, 2011 13.20000 2 bike Work
Dec 15, 2011 13.20000 2 bike Work
Dec 14, 2011 16.20000 2 bike Work
Dec 13, 2011 13.40000 2 bike Work
Dec 12, 2011 13.20000 2 bike Work
Dec 9, 2011 8.40000 2 bike Work
Dec 8, 2011 20.30000 2 bike Work
Dec 7, 2011 20.30000 2 bike Work
Dec 6, 2011 20.30000 2 bike Work
Dec 5, 2011 20.30000 2 bike Work
Dec 2, 2011 4.30000 2 bike Work
Dec 1, 2011 10.20000 1 bike Work
Dec 1, 2011 10.20000 1 bike Work
Nov 30, 2011 14.80000 2 bike Work
Nov 29, 2011 14.80000 2 bike Work
Nov 28, 2011 23.20000 2 bike Work
Nov 25, 2011 20.00000 2 bike Work
Nov 23, 2011 16.60000 2 bike Transportation
Nov 23, 2011 10.00000 1 bike Work
Nov 23, 2011 9.90000 1 bike Work
Nov 22, 2011 22.00000 2 bike Work
Nov 21, 2011 16.70000 2 bike Work
Nov 18, 2011 20.00000 2 bike Work
Nov 17, 2011 9.30000 1 bike Work
Nov 17, 2011 16.60000 1 bike Work
Nov 16, 2011 26.30000 2 bike Work
Nov 15, 2011 20.00000 2 bike Work
Nov 14, 2011 45.00000 2 bike Work
Nov 10, 2011 13.20000 2 bike Work
Nov 9, 2011 20.00000 2 bike Work
Nov 8, 2011 20.00000 2 bike Work
Nov 7, 2011 20.00000 2 bike Work
Nov 4, 2011 34.00000 2 bike Work
Nov 3, 2011 10.00000 1 bike Work
Nov 3, 2011 6.60000 1 bike Work
Nov 2, 2011 20.00000 2 bike Work
Nov 1, 2011 20.00000 2 bike Work
Oct 31, 2011 20.00000 2 bike Work
Oct 28, 2011 13.20000 2 bike Work
Oct 27, 2011 10.00000 1 bike Work
Oct 27, 2011 10.30000 1 bike Work
Oct 26, 2011 14.10000 1 bike Work
Oct 26, 2011 6.60000 1 bike Work
Oct 25, 2011 9.70000 1 bike Work
Oct 25, 2011 6.60000 1 bike Work
Oct 24, 2011 12.20000 2 bike Work
Oct 22, 2011 50.90000 2 bike Work
Oct 21, 2011 6.60000 1 bike Work
Oct 21, 2011 6.60000 1 bike Work
Oct 20, 2011 20.00000 2 bike Work
Oct 19, 2011 22.70000 2 bike Work
Oct 18, 2011 24.70000 2 bike Work
Oct 17, 2011 20.00000 2 bike Work
Oct 14, 2011 65.10000 2 bike Work
Oct 13, 2011 46.50000 2 bike Work
Oct 12, 2011 46.50000 2 bike Work
Oct 11, 2011 46.50000 2 bike Work
Oct 10, 2011 46.50000 2 bike Work
Oct 7, 2011 35.60000 2 bike Work
Oct 6, 2011 46.50000 2 bike Work
Oct 5, 2011 48.50000 2 bike Work
Oct 4, 2011 46.50000 2 bike Work
Oct 3, 2011 43.60000 2 bike Work
Sep 30, 2011 46.60000 2 bike Work
Sep 29, 2011 48.40000 2 bike Work
Sep 28, 2011 46.50000 2 bike Work
Sep 27, 2011 46.50000 2 bike Work
Sep 26, 2011 46.50000 2 bike Work
Sep 23, 2011 40.50000 2 bike Work
Sep 22, 2011 25.30000 2 bike Work
Sep 21, 2011 13.20000 2 bike Work
Sep 20, 2011 6.60000 1 bike Work
Sep 20, 2011 6.60000 1 bike Work
Sep 19, 2011 6.60000 1 bike Work
Sep 19, 2011 6.60000 1 bike Work
Sep 16, 2011 16.40000 2 bike Work
Sep 15, 2011 35.20000 1 bike Work
Sep 15, 2011 6.60000 1 bike Work
Sep 14, 2011 41.20000 2 bike Work
Sep 13, 2011 13.20000 2 bike Work
Sep 12, 2011 18.30000 1 bike Work
Sep 12, 2011 6.60000 1 bike Work
Sep 9, 2011 13.20000 2 bike Work
Sep 8, 2011 41.50000 2 bike Work
Sep 7, 2011 16.60000 2 bike Work
Sep 6, 2011 6.60000 1 bike Work
Sep 6, 2011 10.40000 1 bike Work
Sep 4, 2011 3.40000 2 bike Recreation
Sep 2, 2011 16.00000 1 bike Work
Sep 2, 2011 10.30000 1 bike Work
Sep 1, 2011 10.20000 1 bike Work
Sep 1, 2011 34.50000 1 bike Work
Aug 31, 2011 36.90000 1 bike Work
Aug 31, 2011 10.40000 1 bike Work
Aug 30, 2011 36.50000 1 bike Work
Aug 30, 2011 10.20000 1 bike Work
Aug 29, 2011 49.80000 2 bike Work
Aug 26, 2011 71.00000 2 bike Work
Aug 25, 2011 36.50000 1 bike Work
Aug 25, 2011 27.40000 1 bike Work
Aug 24, 2011 10.40000 2 bike Work Transportation
Aug 24, 2011 20.00000 1 bike Work
Aug 24, 2011 16.70000 2 bike Work
Aug 23, 2011 2.50000 2 bike Transportation
Aug 23, 2011 42.50000 1 bike Work
Aug 23, 2011 10.00000 1 bike Work
Aug 22, 2011 42.40000 1 bike Work
Aug 22, 2011 3.00000 1 bike Work
Aug 19, 2011 18.50000 1 bike Work
Aug 19, 2011 7.20000 1 bike Work
Aug 18, 2011 42.20000 2 bike Work
Aug 17, 2011 34.50000 1 bike Work
Aug 17, 2011 8.60000 1 bike Work
Aug 16, 2011 34.50000 1 bike Work
Aug 16, 2011 16.80000 1 bike Work
Aug 15, 2011 34.50000 1 bike Work
Aug 15, 2011 16.70000 1 bike Work
Aug 12, 2011 6.60000 1 bike Work
Aug 12, 2011 10.40000 1 bike Work
Aug 11, 2011 53.30000 1 bike Work
Aug 11, 2011 16.30000 2 bike Work
Aug 11, 2011 6.60000 1 bike Work
Aug 10, 2011 34.60000 1 bike Work
Aug 10, 2011 10.00000 1 bike Work
Aug 9, 2011 34.60000 1 bike Work
Aug 9, 2011 6.60000 1 bike Work
Aug 8, 2011 34.60000 1 bike Work
Aug 8, 2011 6.60000 1 bike Work
Aug 5, 2011 34.50000 1 bike Work
Aug 5, 2011 9.60000 1 bike Work
Aug 4, 2011 34.60000 1 bike Work
Aug 4, 2011 6.60000 1 bike Work
Aug 3, 2011 16.70000 1 bike Work
Aug 3, 2011 10.00000 1 bike Work
Aug 2, 2011 34.50000 1 bike Work
Aug 2, 2011 16.70000 1 bike Work
Aug 1, 2011 27.60000 1 bike Work
Aug 1, 2011 10.00000 1 bike Work
Jul 28, 2011 18.00000 2 bike Transportation
Jul 27, 2011 50.00000 1 bike Recreation Transportation
Jul 25, 2011 48.00000 1 bike Work
Jul 25, 2011 29.00000 1 bike Work
Jul 24, 2011 71.00000 1 bike Transportation Recreation
Jul 22, 2011 10.00000 1 bike Work
Jul 22, 2011 16.70000 1 bike Work
Jul 21, 2011 6.60000 1 bike Work
Jul 21, 2011 16.70000 1 bike Work
Jul 20, 2011 6.60000 1 bike Work
Jul 20, 2011 16.70000 1 bike Work
Jul 19, 2011 20.00000 1 bike Work Transportation
Jul 19, 2011 6.60000 1 bike Work
Jul 14, 2011 16.20000 2 bike Work
Jul 13, 2011 16.80000 2 bike Work
Jul 12, 2011 13.20000 2 bike Work
Jul 12, 2011 12.90000 2 bike Recreation Transportation
Jul 11, 2011 6.60000 1 bike Work
Jul 11, 2011 6.60000 1 bike Work
Jul 8, 2011 28.70000 1 bike Work
Jul 8, 2011 6.60000 1 bike Work
Jul 7, 2011 16.70000 1 bike Work
Jul 7, 2011 6.60000 1 bike Work
Jun 30, 2011 13.20000 2 bike Work
Jun 29, 2011 6.60000 1 bike Work
Jun 29, 2011 6.60000 1 bike Work
Jun 28, 2011 3.10000 2 bike Recreation
Jun 28, 2011 16.80000 2 bike Work
Jun 27, 2011 13.20000 2 bike Work
Jun 24, 2011 7.00000 2 bike Transportation
Jun 24, 2011 13.20000 1 bike Work
Jun 24, 2011 17.00000 1 bike Work
Jun 23, 2011 16.70000 1 bike Work
Jun 23, 2011 16.80000 1 bike Work
Jun 22, 2011 16.80000 1 bike Work
Jun 22, 2011 16.70000 1 bike Work
Jun 21, 2011 36.50000 1 bike Work
Jun 21, 2011 2.20000 1 bike Work
Jun 20, 2011 16.70000 1 bike Work
Jun 20, 2011 16.70000 1 bike Work
Jun 19, 2011 47.70000 1 bike Transportation Recreation
Jun 17, 2011 6.60000 1 bike Work
Jun 17, 2011 3.00000 1 bike Work
Jun 16, 2011 34.30000 2 bike Work
Jun 15, 2011 37.40000 1 bike Work
Jun 15, 2011 6.10000 1 bike Work
Jun 14, 2011 36.20000 1 bike Work
Jun 14, 2011 3.70000 2 bike Transportation
Jun 14, 2011 16.70000 1 bike Work
Jun 13, 2011 35.10000 1 bike Work
Jun 13, 2011 16.70000 1 bike Work
Jun 12, 2011 23.50000 2 bike Recreation Transportation
Jun 10, 2011 6.60000 1 bike Work
Jun 10, 2011 6.60000 1 bike Work
Jun 9, 2011 36.90000 1 bike Work
Jun 9, 2011 8.20000 1 bike Work
Jun 8, 2011 10.10000 1 bike Work
Jun 8, 2011 16.70000 1 bike Work
Jun 7, 2011 10.00000 1 bike Work
Jun 7, 2011 16.90000 1 bike Work
Jun 3, 2011 44.10000 1 bike Work
Jun 3, 2011 10.20000 1 bike Work
Jun 2, 2011 35.10000 1 bike Work
Jun 2, 2011 10.10000 1 bike Work
Jun 1, 2011 10.10000 1 bike Work
Jun 1, 2011 6.60000 1 bike Work
May 31, 2011 16.70000 1 bike Work
May 31, 2011 2.10000 1 bike Work
May 30, 2011 40.30000 2 bike Transportation
May 27, 2011 5.40000 2 bike Recreation Transportation
May 26, 2011 37.10000 1 bike Work
May 26, 2011 6.60000 1 bike Work
May 25, 2011 7.00000 1 bike Work
May 25, 2011 6.60000 1 bike Work
May 24, 2011 34.80000 1 bike Work
May 24, 2011 6.60000 1 bike Work
May 23, 2011 63.30000 2 bike Work
May 23, 2011 2.70000 1 bike Transportation
May 22, 2011 42.80000 2 bike Transportation
May 20, 2011 4.80000 2 bike Transportation
May 20, 2011 39.40000 1 bike Work
May 20, 2011 10.00000 1 bike Work
May 19, 2011 4.00000 2 bike Transportation
May 19, 2011 6.60000 1 bike Work
May 19, 2011 34.80000 1 bike Work
May 18, 2011 7.80000 2 bike Transportation
May 18, 2011 9.90000 1 bike Work
May 18, 2011 36.60000 1 bike Work
May 17, 2011 36.80000 1 bike Work
May 17, 2011 6.60000 1 bike Work
May 16, 2011 43.50000 1 bike Work
May 16, 2011 6.60000 1 bike Work
May 15, 2011 15.80000 1 bike Transportation
May 13, 2011 3.60000 1 bike Work
May 13, 2011 16.70000 1 bike Work
May 11, 2011 9.70000 1 bike Work
May 11, 2011 9.70000 1 bike Work
May 10, 2011 34.90000 1 bike Work
May 10, 2011 9.70000 1 bike Work
May 9, 2011 36.50000 1 bike Work
May 9, 2011 9.70000 1 bike Work
May 7, 2011 104.00000 2 bike Recreation Transportation
May 6, 2011 37.00000 1 bike Work
May 6, 2011 16.80000 1 bike Work
May 5, 2011 36.50000 1 bike Work
May 5, 2011 6.60000 1 bike Work
May 4, 2011 38.00000 1 bike Work
May 4, 2011 20.10000 1 bike Work
May 3, 2011 2.00000 2 bike Transportation
May 3, 2011 40.10000 1 bike Work
May 3, 2011 16.70000 1 bike Work
May 2, 2011 9.70000 1 bike Work
May 2, 2011 16.70000 1 bike Work
Apr 30, 2011 30.50000 1 bike Recreation
Apr 29, 2011 1.20000 2 bike Transportation
Apr 28, 2011 36.80000 1 bike Work
Apr 28, 2011 9.70000 1 bike Work
Apr 27, 2011 28.60000 1 bike Work
Apr 27, 2011 16.70000 1 bike Work
Apr 26, 2011 9.60000 1 bike Work
Apr 26, 2011 9.70000 1 bike Work
Apr 25, 2011 36.50000 1 bike Work
Apr 25, 2011 9.70000 1 bike Work
Apr 24, 2011 53.10000 2 bike Recreation
Apr 23, 2011 13.40000 2 bike Recreation
Apr 23, 2011 3.60000 2 bike Recreation
Apr 22, 2011 21.30000 1 bike Work
Apr 22, 2011 16.70000 1 bike Work
Apr 21, 2011 9.70000 1 bike Work
Apr 21, 2011 6.60000 1 bike Work
Apr 20, 2011 36.60000 1 bike Work
Apr 20, 2011 16.70000 1 bike Work
Apr 19, 2011 28.20000 1 bike Work
Apr 19, 2011 10.00000 1 bike Work
Apr 18, 2011 34.60000 2 bike Recreation
Apr 17, 2011 26.00000 2 bike Recreation
Apr 16, 2011 26.50000 2 bike Recreation
Apr 15, 2011 24.70000 1 bike Work
Apr 15, 2011 16.70000 1 bike Work
Apr 14, 2011 36.80000 1 bike Work
Apr 14, 2011 28.10000 1 bike Work
Apr 13, 2011 16.70000 1 bike Work
Apr 13, 2011 9.70000 1 bike Work
Apr 12, 2011 25.60000 1 bike Work
Apr 12, 2011 17.80000 1 bike Work
Apr 11, 2011 16.70000 1 bike Work
Apr 11, 2011 16.70000 1 bike Work
Apr 10, 2011 16.00000 1 bike Recreation
Apr 9, 2011 16.50000 2 bike Recreation
Apr 8, 2011 35.00000 1 bike Work
Apr 8, 2011 20.10000 1 bike Work
Apr 7, 2011 12.10000 1 bike Work
Apr 7, 2011 16.90000 1 bike Work
Apr 6, 2011 27.60000 1 bike Work
Apr 6, 2011 16.30000 1 bike Work
Apr 5, 2011 28.30000 1 bike Work
Apr 5, 2011 16.70000 1 bike Work
Apr 4, 2011 18.30000 1 bike Work
Apr 4, 2011 16.00000 1 bike Work
Apr 3, 2011 4.50000 2 bike Transportation
Apr 2, 2011 15.80000 1 bike Recreation
Apr 1, 2011 23.30000 1 bike Work
Apr 1, 2011 16.70000 1 bike Work
Mar 31, 2011 16.30000 1 bike Work
Mar 31, 2011 9.70000 1 bike Work
Mar 30, 2011 23.50000 1 bike Work
Mar 30, 2011 9.70000 1 bike Work
Mar 29, 2011 16.30000 1 bike Work
Mar 29, 2011 9.70000 1 bike Work
Mar 28, 2011 16.30000 1 bike Work
Mar 28, 2011 9.70000 1 bike Work
Mar 24, 2011 9.60000 1 bike Work
Mar 24, 2011 9.10000 1 bike Work
Mar 16, 2011 9.60000 1 bike Work
Mar 15, 2011 9.70000 1 bike Work
Mar 15, 2011 9.30000 1 bike Work
Mar 14, 2011 9.70000 1 bike Work
Mar 14, 2011 10.40000 1 bike Work
Mar 12, 2011 6.50000 1 bike Work Transportation
Feb 25, 2011 8.60000 1 bike Work
Feb 25, 2011 10.40000 1 bike Work
Feb 24, 2011 10.40000 1 bike Work
Feb 24, 2011 10.40000 1 bike Work
Feb 23, 2011 9.70000 1 bike Work
Feb 23, 2011 10.40000 1 bike Work
Feb 22, 2011 10.40000 1 bike Work
Feb 22, 2011 9.70000 1 bike Work
Feb 21, 2011 9.70000 1 bike Work
Feb 21, 2011 5.70000 1 bike Work
Feb 18, 2011 10.40000 1 bike Work
Feb 18, 2011 10.40000 1 bike Work
Feb 17, 2011 10.40000 1 bike Work
Feb 17, 2011 10.40000 1 bike Work
Feb 16, 2011 10.40000 1 bike Work
Feb 16, 2011 10.40000 1 bike Work
Feb 15, 2011 10.40000 1 bike Work
Feb 15, 2011 10.40000 1 bike Work
Feb 14, 2011 6.60000 1 bike Work
Feb 14, 2011 10.40000 1 bike Work
Feb 10, 2011 10.40000 1 bike Work
Feb 10, 2011 20.80000 1 bike Transportation Work
Feb 9, 2011 5.50000 1 bike Work
Feb 9, 2011 10.40000 1 bike Work
Feb 8, 2011 5.50000 1 bike Work
Feb 8, 2011 5.50000 1 bike Work
Feb 7, 2011 10.40000 1 bike Work
Feb 7, 2011 10.40000 1 bike Work
Feb 4, 2011 8.20000 1 bike Work
Feb 4, 2011 5.50000 1 bike Work
Feb 3, 2011 10.40000 1 bike Work
Feb 3, 2011 10.40000 1 bike Work
Jan 31, 2011 10.40000 1 bike Work
Jan 31, 2011 6.60000 1 bike Work
Jan 28, 2011 8.20000 1 bike Work
Jan 28, 2011 6.60000 1 bike Work
Jan 27, 2011 6.00000 1 bike Work
Jan 27, 2011 6.60000 1 bike Work
Jan 26, 2011 11.00000 1 bike Work
Jan 26, 2011 8.80000 1 bike Work
Jan 25, 2011 10.40000 1 bike Work
Jan 25, 2011 8.10000 1 bike Work
Jan 24, 2011 10.40000 1 bike Work
Jan 24, 2011 6.70000 1 bike Work
Jan 21, 2011 13.30000 1 bike Work
Jan 21, 2011 10.40000 1 bike Work
Jan 20, 2011 18.20000 1 bike Work
Jan 20, 2011 12.80000 1 bike Work
Jan 19, 2011 11.80000 1 bike Work
Jan 19, 2011 10.50000 1 bike Work
Jan 18, 2011 13.30000 1 bike Work
Jan 18, 2011 10.40000 1 bike Work
Jan 13, 2011 10.40000 1 bike Work
Jan 13, 2011 17.20000 1 bike Work
Jan 12, 2011 10.40000 1 bike Work
Jan 12, 2011 10.00000 1 bike Work
Jan 11, 2011 10.40000 1 bike Work
Jan 11, 2011 10.40000 1 bike Work
Jan 6, 2011 10.40000 1 bike Work
Jan 6, 2011 6.80000 1 bike Work
Jan 5, 2011 10.40000 1 bike Work
Jan 5, 2011 10.40000 1 bike Work
Jan 4, 2011 10.40000 1 bike Work
Jan 4, 2011 10.40000 1 bike Work
Jan 3, 2011 10.40000 1 bike Work
Jan 3, 2011 10.40000 1 bike Work
Dec 30, 2010 4.00000 2 bike Work
Dec 29, 2010 10.40000 1 bike Work
Dec 29, 2010 10.40000 1 bike Work
Dec 28, 2010 10.40000 1 bike Work
Dec 28, 2010 6.60000 1 bike Work
Dec 24, 2010 21.40000 2 bike Work
Dec 23, 2010 9.10000 1 bike Work
Dec 23, 2010 10.40000 1 bike Work
Dec 22, 2010 11.40000 1 bike Work
Dec 22, 2010 10.40000 1 bike Work
Dec 21, 2010 10.40000 1 bike Work
Dec 21, 2010 9.90000 1 bike Work
Dec 20, 2010 10.40000 1 bike Work
Dec 20, 2010 10.40000 1 bike Work
Dec 17, 2010 10.40000 1 bike Work
Dec 17, 2010 10.40000 1 bike Work
Dec 16, 2010 10.40000 1 bike Work
Dec 16, 2010 10.40000 1 bike Work
Dec 15, 2010 10.40000 1 bike Work
Dec 15, 2010 10.40000 1 bike Work
Dec 14, 2010 9.70000 1 bike Work
Dec 14, 2010 8.50000 1 bike Work
Dec 13, 2010 7.30000 1 bike Work
Dec 13, 2010 6.60000 1 bike Work
Dec 10, 2010 10.40000 1 bike Work
Dec 10, 2010 6.60000 1 bike Work
Dec 9, 2010 10.40000 1 bike Work
Dec 9, 2010 10.40000 1 bike Work
Dec 8, 2010 10.40000 1 bike Work
Dec 8, 2010 10.40000 1 bike Work
Dec 7, 2010 10.40000 1 bike Work
Dec 7, 2010 10.40000 1 bike Work
Dec 6, 2010 10.40000 1 bike Work
Dec 6, 2010 6.60000 1 bike Work
Dec 3, 2010 10.40000 1 bike Work
Dec 3, 2010 6.60000 1 bike Work
Dec 2, 2010 13.80000 1 bike Work
Dec 2, 2010 6.60000 1 bike Work
Dec 1, 2010 21.80000 1 bike Work
Nov 30, 2010 10.40000 1 bike Work
Nov 29, 2010 10.40000 1 bike Work
Nov 29, 2010 10.40000 1 bike Work
Nov 26, 2010 5.50000 2 bike Recreation
Nov 24, 2010 20.30000 1 bike Work
Nov 24, 2010 12.10000 1 bike Work
Nov 23, 2010 10.40000 1 bike Work
Nov 23, 2010 10.40000 1 bike Work
Nov 22, 2010 11.90000 1 bike Work
Nov 22, 2010 10.40000 1 bike Work
Nov 19, 2010 10.40000 1 bike Work
Nov 19, 2010 10.40000 1 bike Work
Nov 18, 2010 11.20000 1 bike Work
Nov 18, 2010 10.40000 1 bike Work
Nov 17, 2010 7.60000 2 bike Work
Nov 15, 2010 10.40000 1 bike Work
Nov 15, 2010 6.70000 1 bike Work
Nov 12, 2010 11.20000 1 bike Work
Nov 12, 2010 9.90000 1 bike Work
Nov 10, 2010 20.90000 1 bike Work
Nov 10, 2010 6.70000 1 bike Work
Nov 9, 2010 24.00000 1 bike Work
Nov 9, 2010 10.00000 1 bike Work
Nov 8, 2010 ORANGE ROUTE (all the way) 37.10000 1 bike Work
Nov 8, 2010 6.70000 1 bike Work
Nov 7, 2010 11.10000 2 bike Recreation
Nov 5, 2010 13.40000 1 bike Work
Nov 5, 2010 16.80000 1 bike Work
Nov 4, 2010 12.70000 1 bike Work
Nov 4, 2010 6.70000 1 bike Work
Nov 3, 2010 17.00000 1 bike Work
Nov 3, 2010 6.70000 1 bike Work
Nov 2, 2010 17.10000 1 bike Work
Nov 2, 2010 6.70000 1 bike Work
Nov 1, 2010 9.90000 1 bike Work
Nov 1, 2010 6.70000 1 bike Work
Oct 29, 2010 13.20000 2 bike Work
Oct 27, 2010 13.60000 1 bike Work
Oct 27, 2010 18.60000 2 bike Work Transportation
Oct 27, 2010 6.70000 1 bike Work
Oct 26, 2010 3.00000 1 bike Work
Oct 26, 2010 6.70000 1 bike Work
Oct 25, 2010 6.70000 1 bike Work
Oct 25, 2010 6.70000 1 bike Work
Oct 21, 2010 9.60000 1 bike Work
Oct 21, 2010 9.60000 1 bike Work
Oct 19, 2010 16.70000 1 bike Work
Oct 19, 2010 16.70000 1 bike Work
Oct 18, 2010 18.60000 1 bike Work
Oct 18, 2010 16.60000 1 bike Work
Oct 16, 2010 11.40000 2 bike Transportation
Oct 14, 2010 19.40000 1 bike Work
Oct 14, 2010 16.60000 1 bike Work
Oct 13, 2010 16.60000 1 bike Work
Oct 13, 2010 16.60000 1 bike Work
Oct 12, 2010 16.60000 1 bike Work
Oct 12, 2010 16.60000 1 bike Work
Oct 11, 2010 16.60000 1 bike Work
Oct 11, 2010 16.60000 1 bike Work
Oct 10, 2010 20.80000 2 bike Recreation
Oct 9, 2010 31.40000 2 bike Recreation
Oct 8, 2010 10.00000 2 bike Recreation
Oct 7, 2010 9.80000 1 bike Work
Oct 7, 2010 6.70000 1 bike Work
Oct 6, 2010 34.60000 1 bike Work
Oct 6, 2010 6.70000 1 bike Work
Oct 5, 2010 25.00000 1 bike Work
Oct 5, 2010 7.30000 1 bike Work
Oct 4, 2010 32.60000 2 bike Work
Oct 1, 2010 8.60000 1 bike Work
Oct 1, 2010 6.70000 1 bike Work
Sep 30, 2010 8.60000 1 bike Work
Sep 30, 2010 15.10000 1 bike Work
Sep 30, 2010 3.00000 2 bike Recreation
Sep 28, 2010 6.60000 1 bike Work
Sep 27, 2010 16.70000 1 bike Work
Sep 27, 2010 6.60000 1 bike Work
Sep 26, 2010 22.20000 2 bike Recreation
Sep 24, 2010 17.80000 2 bike Work
Sep 23, 2010 16.70000 1 bike Work
Sep 23, 2010 6.60000 1 bike Work
Sep 22, 2010 9.60000 1 bike Work
Sep 22, 2010 9.60000 1 bike Work
Sep 21, 2010 1.60000 1 bike Work
Sep 21, 2010 1.60000 1 bike Work
Sep 20, 2010 35.40000 1 bike Work
Sep 20, 2010 6.60000 1 bike Work
Sep 19, 2010 28.00000 1 bike Recreation
Sep 17, 2010 12.90000 1 bike Work
Sep 17, 2010 9.60000 1 bike Work
Sep 16, 2010 19.80000 1 bike Work
Sep 16, 2010 8.30000 1 bike Work
Sep 15, 2010 16.90000 1 bike Work
Sep 15, 2010 6.60000 1 bike Work
Sep 14, 2010 16.70000 1 bike Work
Sep 14, 2010 16.70000 1 bike Work
Sep 13, 2010 9.60000 1 bike Work
Sep 13, 2010 16.70000 1 bike Work
Sep 10, 2010 23.20000 1 bike Work
Sep 10, 2010 7.40000 1 bike Work
Sep 8, 2010 7.20000 2 bike Work
Sep 3, 2010 9.60000 1 bike Work
Sep 3, 2010 PINK ROUTE (northstar, 12th, portland) 6.30000 1 bike Work
Sep 2, 2010 9.60000 1 bike Work
Sep 2, 2010 16.70000 1 bike Work
Sep 1, 2010 29.60000 1 bike Work
Sep 1, 2010 16.70000 1 bike Work
Aug 31, 2010 16.70000 1 bike Work
Aug 31, 2010 16.70000 1 bike Work
Aug 30, 2010 25.90000 1 bike Work
Aug 30, 2010 16.60000 1 bike Work
Aug 27, 2010 25.90000 1 bike Work
Aug 27, 2010 19.00000 1 bike Work
Aug 26, 2010 16.50000 1 bike Work
Aug 26, 2010 16.60000 1 bike Work
Aug 25, 2010 27.80000 1 bike Work
Aug 25, 2010 17.80000 1 bike Work
Aug 24, 2010 40.00000 1 bike Work
Aug 24, 2010 PINK ROUTE (northstar, 12th, portland) 6.60000 1 bike Work
Aug 23, 2010 6.20000 1 bike Work
Aug 23, 2010 16.40000 1 bike Work
Aug 21, 2010 4.20000 2 bike Recreation
Aug 21, 2010 15.20000 2 bike Recreation
Aug 20, 2010 17.40000 1 bike Work
Aug 20, 2010 5.70000 1 bike Work
Aug 19, 2010 17.90000 1 bike Work
Aug 19, 2010 17.90000 1 bike Work
Aug 18, 2010 18.10000 1 bike Work
Aug 18, 2010 18.10000 1 bike Work
Aug 17, 2010 29.40000 1 bike Work
Aug 17, 2010 29.50000 1 bike Work
Aug 16, 2010 43.40000 1 bike Work
Aug 16, 2010 BLUE ROUTE (train, river, hiawatha, greenway) 9.60000 1 bike Work
Aug 15, 2010 11.40000 1 bike Recreation
Aug 14, 2010 27.40000 1 bike Recreation
Aug 13, 2010 12.90000 1 bike Recreation
Aug 13, 2010 19.60000 1 bike Recreation
Aug 12, 2010 BLUE ROUTE (train, river, hiawatha, greenway) 9.60000 1 bike Work
Aug 12, 2010 9.60000 1 bike Work
Aug 11, 2010 36.50000 1 bike Work
Aug 11, 2010 PINK ROUTE (northstar, 12th, portland) 6.60000 1 bike Work
Aug 10, 2010 36.50000 1 bike Work
Aug 10, 2010 PINK ROUTE (northstar, 12th, portland) 6.60000 1 bike Work
Aug 9, 2010 10.20000 2 bike Recreation
Aug 8, 2010 25.50000 2 bike Recreation
Aug 7, 2010 16.20000 2 bike Recreation
Aug 6, 2010 3.30000 1 bike Work
Aug 5, 2010 PINK ROUTE (northstar, 12th, portland) 6.60000 1 bike Work
Aug 4, 2010 24.70000 1 bike Work
Aug 4, 2010 9.60000 1 bike Work
Aug 3, 2010 BLUE ROUTE (train, river, hiawatha, greenway) 9.60000 1 bike Work
Aug 3, 2010 PINK ROUTE (northstar, 12th, portland) 6.60000 1 bike Work
Aug 2, 2010 9.60000 1 bike Work
Aug 2, 2010 9.60000 1 bike Work
Jul 23, 2010 2.60000 2 bike Work
Jul 21, 2010 BLUE ROUTE (train, river, hiawatha, greenway) 9.30000 1 bike Work
Jul 21, 2010 21.00000 1 bike Work
Jul 20, 2010 9.90000 1 bike Work
Jul 20, 2010 PINK ROUTE (northstar, 12th, portland) 6.60000 1 bike Work
Jul 19, 2010 14.50000 1 bike Work
Jul 19, 2010 9.30000 1 bike Work
Jul 15, 2010 3.00000 1 bike Work
Jul 15, 2010 9.90000 1 bike Work
Jul 14, 2010 25.50000 1 bike Work
Jul 14, 2010 9.90000 1 bike Work
