jblackmo
member since 03.19.2009
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Feb 10, 2012 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 9, 2012 | E-bike Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Feb 8, 2012 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 7, 2012 | E-bike Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Feb 6, 2012 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 3, 2012 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 2, 2012 | E-bike Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Feb 1, 2012 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 31, 2012 | E-bike Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Jan 30, 2012 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 27, 2012 | Car Pool | 13.00000 | 2 | car pool passenger | Work | ||
| Jan 26, 2012 | Car Pool | 13.00000 | 2 | car pool passenger | Work | ||
| Jan 25, 2012 | Car Pool | 13.00000 | 2 | car pool passenger | Work | ||
| Jan 24, 2012 | E-bike Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Jan 23, 2012 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 20, 2012 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 18, 2012 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 11, 2012 | E-bike Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Jan 9, 2012 | E-bike Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Dec 29, 2011 | E-bike Commute | 15.00000 | 2 | bike electric assist | Work | ||
| Dec 28, 2011 | E-bike Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Dec 27, 2011 | E-bike Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Dec 22, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike electric assist | Work | ||
| Dec 21, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 20, 2011 | Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Dec 19, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 16, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Dec 15, 2011 | Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Dec 14, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 13, 2011 | Commute | 35.00000 | 1 | bike | Work | ||
| Dec 12, 2011 | Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Dec 9, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 8, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 6, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 1, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Nov 30, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 29, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 28, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 23, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Nov 22, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 21, 2011 | Dentist Commute | 23.00000 | 2 | bike | Work | ||
| Nov 18, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 17, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 16, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 15, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 14, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 11, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Nov 10, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 9, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 8, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 7, 2011 | Commute | 6.50000 | 1 | bike | Work | ||
| Nov 4, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Nov 3, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 2, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 1, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 31, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 28, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Oct 27, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 26, 2011 | Mark Rane Dairy Queen | 28.00000 | 2 | bike | Work | ||
| Oct 25, 2011 | Coffee Shop Commute | 19.00000 | 2 | bike | Work | ||
| Oct 24, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 21, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Oct 20, 2011 | Commute | 10.00000 | 2 | bike | Work | ||
| Oct 19, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 18, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 17, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 14, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Oct 13, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 12, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 11, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 10, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 7, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Oct 6, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 5, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 4, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 3, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 30, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Sep 28, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 27, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 26, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 23, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Sep 21, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 20, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 19, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 16, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Sep 15, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 14, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 13, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 12, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Sep 8, 2011 | Leeche | 17.00000 | 1 | bike | Work | ||
| Sep 6, 2011 | Leeche | 17.00000 | 1 | bike | Work | ||
| Aug 18, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 17, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 16, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 15, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 11, 2011 | Coffee Shop commute | 15.00000 | 2 | bike electric assist | Work | ||
| Aug 10, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 9, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 8, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 5, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Aug 4, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 3, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 2, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Aug 1, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 22, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Jul 21, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 20, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 19, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 18, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 15, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Jul 14, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 13, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 12, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 11, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 8, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Jul 7, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 6, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 5, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jul 1, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Jun 30, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jun 29, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jun 28, 2011 | Commute | 17.00000 | 2 | bike | Work | ||
| Jun 27, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jun 24, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Jun 23, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jun 17, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Jun 16, 2011 | One Way commute | 6.50000 | 1 | bike | Work | ||
| Jun 15, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jun 14, 2011 | Commute | 16.00000 | 2 | bike | Work | ||
| Jun 13, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jun 3, 2011 | Coffee Shop Commute | 43.00000 | 2 | bike | Work | ||
| Jun 2, 2011 | Commute | 13.00000 | 2 | bike electric assist | Work | ||
| Jun 1, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 31, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 27, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| May 26, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 25, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 24, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 23, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 19, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 18, 2011 | Dentist | 20.00000 | 2 | bike | Work | ||
| May 17, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 16, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 13, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| May 12, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 11, 2011 | One Way commute | 6.50000 | 1 | bike | Work | ||
| May 10, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 9, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| May 6, 2011 | Commute | 13.00000 | 2 | bike electric assist | Work | ||
| May 5, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Apr 25, 2011 | Commute | 22.00000 | 1 | bike | Work | ||
| Apr 23, 2011 | Commute | 22.00000 | 1 | bike | Work | ||
| Apr 22, 2011 | Commute | 22.00000 | 2 | bike | Work | ||
| Apr 21, 2011 | Commute | 22.00000 | 1 | bike | Work | ||
| Apr 20, 2011 | Commute | 22.00000 | 1 | bike | Work | ||
| Apr 15, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Apr 14, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Apr 13, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Apr 12, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Apr 11, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Apr 8, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Apr 7, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Apr 6, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Apr 5, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Apr 4, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Apr 1, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Mar 31, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 30, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 29, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 28, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 25, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Mar 23, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 22, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 21, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 18, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Mar 17, 2011 | Commute | 25.00000 | 2 | bike | Work | ||
| Mar 16, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 15, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 14, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 11, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Mar 10, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 9, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 8, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 7, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 4, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Mar 3, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 2, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Mar 1, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 28, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 20, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 19, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 18, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Feb 17, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 16, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 15, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 14, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 11, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 10, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 9, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 8, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 7, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 4, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Feb 3, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 2, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Feb 1, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 28, 2011 | Coffee Shop Commute/Minnetonka | 30.00000 | 2 | bike | Work | ||
| Jan 27, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 26, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 25, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 24, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 21, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Jan 20, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 19, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 18, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 17, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 14, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Jan 13, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 12, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 11, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 10, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 7, 2011 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Jan 6, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 5, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 4, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Jan 3, 2011 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 30, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 28, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 27, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 23, 2010 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Dec 22, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 21, 2010 | One Way commute | 6.50000 | 1 | bike | Work | ||
| Dec 20, 2010 | One Way Commute | 6.50000 | 1 | bike | Work | ||
| Dec 16, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 15, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 10, 2010 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Dec 9, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 8, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 7, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 6, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 3, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 2, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Dec 1, 2010 | Commute | 6.50000 | 1 | bike | Work | ||
| Nov 30, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 29, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 22, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 19, 2010 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Nov 18, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 17, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 16, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 15, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 12, 2010 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Nov 11, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 10, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 9, 2010 | 65 Degrees | 20.00000 | 2 | bike | Work | ||
| Nov 8, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 5, 2010 | Coffee Shop Commute | 15.00000 | 2 | bike | Work | ||
| Nov 4, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 3, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Nov 1, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 29, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 28, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 27, 2010 | Commute | 13.00000 | 2 | bike | Work | ||
| Oct 26, 2010 | Dentist | 20.00000 | 2 | bike | Work | ||
| Oct 25, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Oct 22, 2010 | 9.00000 | 1 | bike | Work | |||
| Oct 20, 2010 | 6.50000 | 1 | bike | Work | |||
| Oct 19, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Oct 18, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Oct 14, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Oct 13, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Oct 12, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Oct 11, 2010 | Dr. | 15.00000 | 2 | bike | Work | ||
| Oct 8, 2010 | Starbucks | 15.00000 | 2 | bike | Work | ||
| Oct 7, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Oct 6, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Oct 5, 2010 | Toro | 16.00000 | 2 | bike | Transportation | ||
| Oct 5, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 29, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 27, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 24, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 23, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 22, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 21, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 20, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 16, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 15, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 14, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Sep 13, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jul 16, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jul 15, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jul 14, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jul 13, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jul 12, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jul 9, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jul 8, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jul 7, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jul 6, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 29, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 28, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 25, 2010 | Colossal Cafe | 43.00000 | 2 | bike | Work | ||
| Jun 24, 2010 | Caribou | 22.00000 | 2 | bike | Work | ||
| Jun 23, 2010 | Caribou | 22.00000 | 2 | bike | Work | ||
| Jun 22, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 21, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 18, 2010 | EP Route | 13.00000 | 1 | bike | Work | ||
| Jun 17, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 16, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 12, 2010 | 300K Apple Valley Brevet | 188.20000 | 2 | bike | Recreation | ||
| Jun 10, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 9, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 8, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 7, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Jun 2, 2010 | Taichung | 21.00000 | 1 | bike | Work | ||
| May 29, 2010 | Taichung Downtown & Harbor | 50.00000 | 2 | bike | Recreation | ||
| May 27, 2010 | Taichung | 15.00000 | 1 | bike | Work | ||
| May 26, 2010 | Taichung | 18.00000 | 1 | bike | Work | ||
| May 22, 2010 | Coffee Shop - Josh | 6.00000 | 2 | bike | Recreation | ||
| May 21, 2010 | Bike to Work | 30.00000 | 2 | bike | Work | ||
| May 20, 2010 | Commute | 16.00000 | 2 | bike | Work | ||
| May 19, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 18, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 17, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 15, 2010 | Almonzo | 100.00000 | 2 | bike | Recreation | ||
| May 13, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 12, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 11, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 10, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 7, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 6, 2010 | Commute 2 | 16.00000 | 2 | bike | Work | ||
| May 5, 2010 | River Bottoms | 20.00000 | 2 | bike | Recreation | ||
| May 5, 2010 | Commute 2 | 6.50000 | 1 | bike | Work | ||
| May 4, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 3, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| May 1, 2010 | 200K Brevet | 132.20000 | 2 | bike | Recreation | ||
| Apr 29, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 28, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 27, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 26, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 25, 2010 | Rainbow | 10.00000 | 2 | bike | Transportation | ||
| Apr 23, 2010 | Collossal | 40.00000 | 2 | bike | Work | ||
| Apr 22, 2010 | One Way commute | 6.50000 | 1 | bike | Work | ||
| Apr 21, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 20, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 19, 2010 | LRT | 102.00000 | 2 | bike | Recreation | ||
| Apr 14, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 13, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 12, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 10, 2010 | Family Ride | 21.00000 | 2 | bike | Recreation | ||
| Apr 9, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 8, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 7, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 6, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 5, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Apr 2, 2010 | Edina | 47.00000 | 2 | bike | Work | ||
| Apr 1, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Mar 31, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Mar 30, 2010 | Commute 2 | 13.00000 | 2 | bike | Work | ||
| Mar 29, 2010 | Stillwater | 60.00000 | 2 | bike | Recreation | ||
| Mar 27, 2010 | Family Ride | 5.00000 | 2 | bike | Recreation | ||
| Mar 26, 2010 | Commute | 16.00000 | 2 | bike | Work | ||
