pkride
member since 03.18.2009
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Dec 8, 2011 | Astro | 12.00000 | 1 | bike | Work | ||
| Dec 7, 2011 | Leeche Intl via ORA | 20.00000 | 1 | bike | Work | ||
| Dec 5, 2011 | Leeche Intl | 16.00000 | 1 | bike | Work | ||
| Nov 18, 2011 | Park n Ride SE - Dirt | 40.00000 | 2 | bike | Work | ||
| Oct 31, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Oct 11, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Sep 28, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Sep 22, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Sep 6, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 29, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 15, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 12, 2011 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Aug 11, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jul 27, 2011 | Dealer Camp | 6.00000 | 2 | bike | Work | ||
| Jul 26, 2011 | Dealer Camp | 6.00000 | 2 | bike | Work | ||
| Jul 13, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jul 8, 2011 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Jul 6, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jul 1, 2011 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Jun 24, 2011 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| May 27, 2011 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| May 18, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 13, 2011 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| May 10, 2011 | Standard Commute | 42.00000 | 2 | bike | Work | ||
| Apr 29, 2011 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Apr 27, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Apr 25, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Apr 22, 2011 | Park n Ride SE - Road | 24.00000 | 2 | bike | Work | ||
| Apr 7, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Mar 30, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Mar 25, 2011 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Mar 13, 2011 | Apt to Leeche Intl | 14.00000 | 1 | bike | Work | ||
| Mar 11, 2011 | Apt - Changhua - Leeche Int'l - Apt | 35.00000 | 2 | bike | Work | ||
| Mar 9, 2011 | Apt to Ano Factory | 20.00000 | 1 | bike | Work | ||
| Mar 9, 2011 | Apt to Changhua | 14.00000 | 1 | bike | Work | ||
| Mar 3, 2011 | Casa de Wesson to Fox Meeting | 6.60000 | 2 | bike | Work | ||
| Feb 17, 2011 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jan 7, 2011 | Park n Ride SE - Dirt | 40.00000 | 2 | bike | Work | ||
| Nov 19, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Nov 17, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Nov 8, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Nov 5, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Nov 2, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Oct 29, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Oct 22, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Oct 1, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Sep 10, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Sep 8, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 19, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 16, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 5, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jul 23, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Jul 21, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jul 16, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Jul 15, 2010 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jul 14, 2010 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jul 12, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jul 9, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jul 8, 2010 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jul 7, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 29, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 25, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Jun 22, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 17, 2010 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jun 16, 2010 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jun 14, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 10, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 28, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| May 27, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 25, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 21, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 20, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 19, 2010 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| May 18, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 14, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| May 12, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 10, 2010 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| May 6, 2010 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| May 4, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 3, 2010 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Apr 26, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Apr 23, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Apr 21, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Apr 2, 2010 | Friday Commute | 25.00000 | 1 | bike | Work | ||
| Mar 30, 2010 | Long way to Leeche Intl | 22.00000 | 1 | bike | Work | ||
| Mar 29, 2010 | Q-pad to Astro and misc suppliers | 35.00000 | 2 | bike | Work | ||
| Mar 22, 2010 | Q-pad to Leeche Int | 18.00000 | 1 | bike | Work | ||
| Mar 12, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Mar 8, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Mar 5, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Mar 3, 2010 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jan 29, 2010 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Dec 18, 2009 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Dec 4, 2009 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Nov 11, 2009 | Windsor to Axman | 18.00000 | 1 | bike | Work | ||
| Nov 10, 2009 | Windsor to Leeche Intl | 20.00000 | 1 | bike | Work | ||
| Nov 6, 2009 | Friday Commute | 50.00000 | 2 | bike | Work | ||
| Oct 30, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Oct 27, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Oct 22, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Oct 20, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Oct 9, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Oct 5, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Sep 16, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Sep 3, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 28, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Aug 26, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Aug 19, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 18, 2009 | Mounds Commute | 25.50000 | 2 | bike | Work | ||
| Aug 17, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 13, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Aug 12, 2009 | 20.00000 | 2 | bike | Work | |||
| Aug 11, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Aug 7, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Aug 6, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Aug 4, 2009 | Mounds Commute | 25.50000 | 2 | bike | Work | ||
| Aug 3, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jul 31, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Jul 29, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jul 28, 2009 | 26.00000 | 2 | bike | Work | |||
| Jul 27, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jul 24, 2009 | Park n Ride SE - Dirt | 40.00000 | 2 | bike | Work | ||
| Jul 23, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jul 22, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jul 17, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Jul 16, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jul 14, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jul 10, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Jul 8, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jul 7, 2009 | Park n Ride SE - Dirt | 25.00000 | 2 | bike | Work | ||
| Jul 2, 2009 | Fargo Home | 65.00000 | 2 | bike | Work | ||
| Jun 25, 2009 | Park n Ride Excelsior | 21.00000 | 2 | bike | Work | ||
| Jun 23, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 18, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 17, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 11, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 10, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 5, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 4, 2009 | Dirt | 25.00000 | 2 | bike | Work | ||
| Jun 3, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jun 1, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| May 29, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| May 28, 2009 | 25.00000 | 2 | bike | Work | |||
| May 8, 2009 | 30.00000 | 2 | bike | Work | |||
| May 7, 2009 | 47.00000 | 2 | bike | Work | |||
| May 6, 2009 | 47.00000 | 2 | bike | Work | |||
| May 4, 2009 | 25.00000 | 2 | bike | Work | |||
| May 1, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Apr 30, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Apr 28, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Apr 24, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Apr 14, 2009 | 20.00000 | 2 | bike | Work | |||
| Apr 10, 2009 | Dirt Commute | 50.00000 | 2 | bike | Work | ||
| Apr 8, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Apr 3, 2009 | Park n Ride SE - Road | 24.00000 | 2 | bike | Work | ||
| Apr 2, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Mar 20, 2009 | 30.00000 | 1 | bike | Work | |||
| Mar 18, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Feb 13, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Feb 6, 2009 | Standard Commute | 41.00000 | 2 | bike | Work | ||
| Jan 21, 2009 | 20.50000 | 1 | bike | Work | |||
State: MN
Zip Code: 55428
Country: United States
Tags:
QBPCBL09 QBPPDD RGACBL09
© 2012 QBP all rights reserved