Former Ex
member since 03.16.2009
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Jan 31, 2012 | Commute | 35.00000 | 2 | bike | Work | ||
| Dec 28, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Dec 19, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Dec 13, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Dec 7, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Nov 30, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Nov 28, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Nov 22, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Nov 18, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Nov 15, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Nov 9, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Nov 7, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Nov 1, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Oct 31, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Oct 24, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 28, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 26, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 13, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 8, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 7, 2011 | 20.00000 | 2 | car pool | Work | |||
| Sep 6, 2011 | 20.00000 | 2 | car pool | Work | |||
| Aug 31, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 29, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 24, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 17, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 15, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 10, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 8, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 26, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 25, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 21, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 18, 2011 | 1/2 Commute | 18.00000 | 1 | bike | Work | ||
| Jul 14, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 13, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 8, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 7, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 6, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 30, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 28, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 24, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 20, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 15, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 14, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 9, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 7, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 3, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 1, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| May 26, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| May 24, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| May 16, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| May 11, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| May 10, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| May 9, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| May 6, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| May 3, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 29, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 27, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 25, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 22, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 21, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 18, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 14, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 12, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 8, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 6, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 4, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Mar 30, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Feb 17, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Feb 15, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Jan 11, 2011 | 8.00000 | 1 | car pool | Work | |||
| Jan 5, 2011 | Commute | 35.00000 | 2 | bike | Work | ||
| Oct 5, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 30, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 28, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 22, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 16, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 14, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 31, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 26, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 24, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 19, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 17, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 16, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 13, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 10, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 5, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 3, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 30, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 28, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 23, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 8, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 24, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 16, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 9, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 8, 2010 | 35.00000 | 2 | car pool | Work | |||
| Jun 7, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| May 27, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| May 26, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| May 21, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| May 17, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| May 14, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| May 5, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 27, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 23, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 21, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 20, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 15, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 14, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 8, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 5, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Mar 17, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Mar 15, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Mar 9, 2010 | 1/2 Commute | 18.00000 | 1 | bike | Work | ||
| Mar 5, 2010 | Commute | 35.00000 | 2 | bike | Work | ||
| Dec 4, 2009 | Train/Bottoms | 14.00000 | 1 | bike | Work | ||
| Dec 3, 2009 | 35.00000 | 2 | car pool | Work | |||
| Nov 20, 2009 | Train/Bottoms | 14.00000 | 1 | bike | Work | ||
| Nov 20, 2009 | Train/Bottoms | 14.00000 | 1 | bike | Work | ||
| Nov 11, 2009 | Train/Bottoms | 17.00000 | 1 | bike | Work | ||
| Nov 10, 2009 | Train/Bottoms | 14.00000 | 1 | bike | Work | ||
| Nov 5, 2009 | 36.00000 | 2 | car pool | ||||
| Nov 4, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Oct 27, 2009 | Train/Bottoms | 28.00000 | 2 | bike | Work | ||
| Sep 22, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 18, 2009 | 1/2 Commute | 18.00000 | 1 | bike | Work | ||
| Sep 10, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 4, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 3, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 2, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Sep 1, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 31, 2009 | short commute | 12.00000 | 2 | bike | Work | ||
| Aug 28, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 27, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 26, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 25, 2009 | Short commute | 12.00000 | 2 | bike | Work | ||
| Aug 24, 2009 | Short commute | 12.00000 | 2 | bike | Work | ||
| Aug 20, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 19, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 18, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 17, 2009 | Short Commute | 12.00000 | 2 | bike | Work | ||
| Aug 14, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 13, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 12, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 11, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 10, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 5, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 4, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Aug 3, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 31, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 29, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 28, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 27, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 22, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 21, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 20, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 17, 2009 | 1/2 Commute | 18.00000 | 1 | bike | Work | ||
| Jul 15, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 13, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 9, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 7, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 6, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jul 1, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 30, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 29, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 25, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 23, 2009 | 1/2 Commute | 18.00000 | 1 | bike | Work | ||
| Jun 22, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 19, 2009 | 1/2 Commute | 18.00000 | 1 | bike | Work | ||
| Jun 17, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 16, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 11, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 10, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 4, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 3, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Jun 2, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| May 29, 2009 | Commute - Bike | 35.00000 | 2 | bike | Work | ||
| May 27, 2009 | Commute - Bike | 35.00000 | 2 | bike | Work | ||
| May 19, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| May 18, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| May 15, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| May 14, 2009 | Mendota Commute | 45.00000 | 2 | bike | Work | ||
| May 13, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| May 12, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| May 8, 2009 | 1/2 Commute | 18.00000 | 1 | bike | Work | ||
| May 7, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| May 6, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| May 5, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| May 1, 2009 | one way bottoms + commute | 43.00000 | 2 | bike | Work | ||
| Apr 30, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 29, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 28, 2009 | 1/2 Commute | 18.00000 | 1 | bike | Work | ||
| Apr 24, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 23, 2009 | Commute | 35.00000 | 2 | bike | Work | ||
| Apr 22, 2009 | 35.00000 | 2 | bike | Work | |||
| Apr 14, 2009 | 18.00000 | 1 | bike | Work | |||
| Apr 13, 2009 | 35.00000 | 2 | bike | Work | |||
| Apr 10, 2009 | 35.00000 | 2 | bike | Work | |||
| Apr 9, 2009 | 35.00000 | 2 | bike | Work | |||
| Apr 8, 2009 | 36.00000 | 2 | bike | Work | |||
| Apr 3, 2009 | 36.00000 | 2 | bike | Work | |||
| Apr 2, 2009 | 36.00000 | 2 | bike | Work | |||
| Mar 26, 2009 | 36.00000 | 2 | bike | Work | |||
| Mar 20, 2009 | 36.00000 | 2 | bike | Work | |||
| Mar 18, 2009 | 36.00000 | 2 | bike | Work | |||
| Mar 16, 2009 | 35.00000 | 2 | bike | Work | |||
| Mar 5, 2009 | 36.00000 | 2 | bike | Work | |||
| Jan 26, 2009 | 13.00000 | 2 | car pool | Work | |||
State: MN
Zip Code: 55406
Country: United States
Tags:
QBPCBL2011
© 2012 QBP all rights reserved