View Rider

smailen

Profile Image
member since 03.16.2009

747 mi
2012 distance logged
2012 Days Ridden:
22
Feb mi:
170
Feb trips:
10
This week's mi:
68
19,245 mi
lifetime distance logged
Lifetime trips:
1,051
2011 Miles by tag
Work:
747
Transportation:
0
Recreation:
0
11,907
lifetime lbs CO2 saved
lbs CO2 saved 2012:
598
lbs CO2 saved Feb:
136
Total Days Ridden:
526

Rides

Date Name Distance Num Trips Transport Mode Tags  
Feb 9, 2012 The Winter Commute 34.00000 2 bike Work
Feb 7, 2012 The Winter Commute 34.00000 2 bike Work
Feb 3, 2012 The Winter Commute 34.00000 2 bike Work
Feb 2, 2012 The Winter Commute 34.00000 2 bike Work
Feb 1, 2012 The Winter Commute 34.00000 2 bike Work
Jan 31, 2012 The Winter Commute 34.00000 2 bike Work
Jan 30, 2012 The Winter Commute 34.00000 2 bike Work
Jan 27, 2012 The Winter Commute 34.00000 2 bike Work
Jan 26, 2012 The Winter Commute 34.00000 2 bike Work
Jan 25, 2012 The Winter Commute 34.00000 2 bike Work
Jan 24, 2012 The Winter Commute 34.00000 2 bike Work
Jan 23, 2012 The Winter Commute 34.00000 2 bike Work
Jan 20, 2012 The Winter Commute 34.00000 2 bike Work
Jan 19, 2012 The Winter Commute 34.00000 2 bike Work
Jan 18, 2012 The Winter Commute 34.00000 2 bike Work
Jan 17, 2012 The Winter Commute 34.00000 2 bike Work
Jan 16, 2012 The Winter Commute 34.00000 2 bike Work
Jan 13, 2012 The Winter Commute 34.00000 2 bike Work
Jan 12, 2012 The Winter Commute 34.00000 2 bike Work
Jan 11, 2012 The Winter Commute 34.00000 2 bike Work
Jan 10, 2012 The Winter Commute 34.00000 2 bike Work
Jan 9, 2012 The Daily Commute 33.00000 2 bike Work
Dec 30, 2011 Soddy Daisy 35.00000 2 bike Recreation
Dec 26, 2011 Soddy Daisy 40.00000 2 bike Work Recreation
Dec 23, 2011 Enterprise South 13.00000 2 bike Work Recreation
Dec 21, 2011 White Oak Mtn. 7.00000 2 bike Work Recreation
Dec 14, 2011 The Daily Commute 33.00000 2 bike Work
Dec 13, 2011 The Daily Commute 33.00000 2 bike Work
Dec 12, 2011 The Daily Commute 33.00000 2 bike Work
Dec 6, 2011 The Daily Commute 33.00000 2 bike Work
Dec 5, 2011 The Daily Commute 33.00000 2 bike Work
Dec 2, 2011 The Daily Commute 33.00000 2 bike Work
Dec 1, 2011 The Daily Commute 33.00000 2 bike Work
Nov 30, 2011 The Daily Commute 33.00000 2 bike Work
Nov 29, 2011 The Daily Commute 33.00000 2 bike Work
Nov 28, 2011 The Daily Commute 33.00000 2 bike Work
Nov 22, 2011 The Winter Commute 34.00000 2 bike Work
Nov 21, 2011 The Winter Commute 34.00000 2 bike Work
Nov 18, 2011 The Winter Commute 34.00000 2 bike Work
Nov 16, 2011 The Winter Commute 34.00000 2 bike Work
Nov 15, 2011 The Winter Commute 34.00000 2 bike Work
Nov 14, 2011 The Winter Commute 34.00000 2 bike Work
Nov 7, 2011 The Winter Commute 34.00000 2 bike Work
Nov 2, 2011 The Daily Commute 33.00000 2 bike Work
Oct 27, 2011 The Winter Commute 34.00000 2 bike Work
Oct 26, 2011 The Winter Commute 34.00000 2 bike Work
Oct 24, 2011 The Daily Commute 33.00000 2 bike Work
Oct 20, 2011 The Daily Commute 33.00000 2 bike Work
Oct 19, 2011 The Daily Commute 33.00000 2 bike Work
Oct 18, 2011 The Daily Commute 33.00000 2 bike Work
Oct 14, 2011 Friday Rides 40.00000 2 bike Work Recreation
Oct 13, 2011 The Daily Commute 33.00000 2 bike Work
Oct 11, 2011 The Daily Commute 33.00000 2 bike Work
Oct 10, 2011 The Daily Commute 33.00000 2 bike Work
Oct 7, 2011 The Winter Commute 34.00000 2 bike Work
Sep 6, 2011 New edina, downtown 42.00000 2 bike Work Recreation
Aug 30, 2011 The Daily Commute 33.00000 2 bike Work
Aug 29, 2011 Leb 22.00000 2 bike Recreation
Aug 26, 2011 The Daily Commute 33.00000 2 bike Work
Aug 25, 2011 The Daily Commute 33.00000 2 bike Work
Aug 24, 2011 The Daily Commute 33.00000 2 bike Work
Aug 22, 2011 The Daily Commute 33.00000 2 bike Work
Aug 19, 2011 The Winter Commute 34.00000 2 bike Work
Aug 4, 2011 Car Pool 34.00000 2 car pool Work
Aug 3, 2011 Car Pool 34.00000 2 car pool Work
Jul 26, 2011 Silver City Antelope Wells, Mexico!!! 124.00000 1 bike Recreation
Jul 25, 2011 Coyote Canyon to Silver City 113.00000 1 bike Recreation
Jul 24, 2011 Grants to Coyote Canyon 96.00000 1 bike Recreation
Jul 22, 2011 Grants to Grants 58.00000 1 bike Recreation Work
Jul 21, 2011 Cuba to Grants 130.00000 1 bike Recreation Work
Jul 20, 2011 Ojo Caliente to Cuba 91.00000 1 bike Recreation Work
Jul 19, 2011 Border to Ojo Caliente 92.00000 1 bike Recreation Work
Jul 18, 2011 Del Norte to New Mexico 85.00000 1 bike Recreation Work
Jul 17, 2011 Cochetopa Pass to Del Norte 64.00000 2 bike Recreation
Jul 16, 2011 Salida to Cochetopa Pass 91.00000 2 bike Recreation
Jul 15, 2011 Como to Salida 75.00000 2 bike Recreation
Jul 14, 2011 Williams fork resevoir to Como 77.00000 2 bike Recreation
Jul 13, 2011 Steamboat to williams fork resevoir 88.00000 2 bike Recreation
Jul 11, 2011 Brush Mtn. to Steamboat Springs 50.00000 2 bike Recreation
Jul 10, 2011 Rawlins to Brush Mountain Lodge 87.00000 2 bike Recreation
Jul 9, 2011 Great Basin to Rawlins 127.00000 2 bike Recreation
Jul 8, 2011 Pinedale to Great Basin 97.00000 2 bike Recreation
Jul 7, 2011 Towogachee to Pinedale 110.00000 2 bike Recreation
Jul 6, 2011 Squirrel Creek to Towogachee Pass 82.00000 2 bike Recreation
Jul 5, 2011 Lakeview to Idaho 82.00000 2 bike Recreation
Jul 4, 2011 Medicine Lodge to Lakeview 100.00000 2 bike Recreation
Jul 3, 2011 Mt. Fleecer to Medicine 107.00000 2 bike Recreation
Jul 2, 2011 Basin to Mt. Fleecer 66.00000 2 bike Recreation
Jul 1, 2011 Lincoln to Basin 90.00000 2 bike Recreation
Jun 30, 2011 Swan River to Lincoln 104.00000 2 bike Recreation
Jun 29, 2011 Corbom to Swan River Lodge 109.00000 2 bike Recreation
Jun 28, 2011 Whitefish to Corbin 79.00000 2 bike Recreation
Jun 27, 2011 Butt's Cabin to Whitefish 83.00000 2 bike Recreation
Jun 26, 2011 Elkford to Butt's Cabin 86.00000 2 bike Recreation
Jun 25, 2011 Banff to Elkford 112.00000 2 bike Recreation
Jun 22, 2011 The Daily Commute 33.00000 2 bike Work
Jun 21, 2011 The Daily Commute 33.00000 2 bike Work
Jun 20, 2011 The Daily Commute 33.00000 2 bike Work
Jun 17, 2011 The Daily Commute 33.00000 2 bike Work
Jun 16, 2011 The Daily Commute 33.00000 2 bike Work
Jun 14, 2011 The Daily Commute 32.00000 2 bike Work
Jun 13, 2011 The Daily Commute 32.00000 2 bike Work
Jun 9, 2011 The Daily Commute 32.00000 2 bike Work
Jun 8, 2011 The Daily Commute 32.00000 2 bike Work
Jun 7, 2011 The Daily Commute 16.00000 1 bike Work
Jun 1, 2011 The Daily Commute 16.50000 2 bike Work
May 25, 2011 The Daily Commute 16.00000 1 bike Work
Apr 27, 2011 The Daily Commute 34.00000 2 bike Work
Apr 23, 2011 Trans-Iowa 341.00000 2 bike Recreation
Apr 21, 2011 The Winter Commute 34.00000 2 bike Work
Apr 19, 2011 The Winter Commute 34.00000 2 bike Work
Apr 18, 2011 The Winter Commute 34.00000 2 bike Work
Apr 15, 2011 The Winter Commute 34.00000 2 bike Work
Apr 14, 2011 The Winter Commute 34.00000 2 bike Work
Apr 13, 2011 The Winter Commute 34.00000 2 bike Work
Apr 11, 2011 The Winter Commute 34.00000 2 bike Work
Apr 8, 2011 The Winter Commute 34.00000 2 bike Work
Apr 7, 2011 The Winter Commute 34.00000 2 bike Work
Apr 6, 2011 The Winter Commute 34.00000 2 bike Work
Apr 5, 2011 The Winter Commute 34.00000 2 bike Work
Mar 31, 2011 The Winter Commute 34.00000 2 bike Work
Mar 30, 2011 The Winter Commute 34.00000 2 bike Work
Mar 29, 2011 The Winter Commute 34.00000 2 bike Work
Mar 28, 2011 The Winter Commute 34.00000 2 bike Work
Mar 27, 2011 Cannonfalls, Redwing, etc. 94.00000 2 bike Recreation
Mar 25, 2011 The Winter Commute 34.00000 2 bike Work
Mar 21, 2011 The Winter Commute 34.00000 2 bike Work
Mar 19, 2011 Cannon Ball Run !!!!!!!! 151.00000 2 bike Recreation
Mar 18, 2011 The Winter Commute 34.00000 2 bike Work
Mar 17, 2011 The Winter Commute 34.00000 2 bike Work
Mar 16, 2011 The Winter Commute 34.00000 2 bike Work
Mar 14, 2011 The Winter Commute 34.00000 2 bike Work
Mar 11, 2011 The Winter Commute 34.00000 2 bike Work
Mar 10, 2011 The Winter Commute 34.00000 2 bike Work
Mar 9, 2011 The Winter Commute 34.00000 2 bike Work
Mar 8, 2011 The Winter Commute 34.00000 2 bike Work
Mar 7, 2011 The Winter Commute 34.00000 2 bike Work
Mar 4, 2011 The Winter Commute 34.00000 2 bike Work
Mar 3, 2011 The Winter Commute 34.00000 2 bike Work
Feb 24, 2011 The Winter Commute 34.00000 2 bike Work
Feb 22, 2011 The Winter Commute 34.00000 2 bike Work
Feb 19, 2011 The Winter Commute 34.00000 2 bike Work
Feb 18, 2011 The Daily Commute 2.00000 1 bike Work
Feb 17, 2011 The Winter Commute 34.00000 2 bike Work
Feb 16, 2011 The Winter Commute 34.00000 2 bike Work
Feb 15, 2011 The Winter Commute 34.00000 2 bike Work
Feb 14, 2011 The Winter Commute 34.00000 2 bike Work
Feb 11, 2011 The Winter Commute 34.00000 2 bike Work
Feb 10, 2011 The Winter Commute 34.00000 2 bike Work
Feb 9, 2011 The Winter Commute 34.00000 2 bike Work
Feb 7, 2011 The Winter Commute 34.00000 2 bike Work
Feb 4, 2011 The Winter Commute 34.00000 2 bike Work
Feb 2, 2011 The Winter Commute 34.00000 2 bike Work
Feb 1, 2011 The Winter Commute 34.00000 2 bike Work
Jan 28, 2011 The Winter Commute 34.00000 2 bike Work
Jan 27, 2011 The Winter Commute 34.00000 2 bike Work
Jan 26, 2011 The Winter Commute 34.00000 2 bike Work
Jan 21, 2011 The Winter Commute 34.00000 2 bike Work
Jan 17, 2011 The Winter Commute 34.00000 2 bike Work
Jan 13, 2011 The Winter Commute 34.00000 2 bike Work
Jan 12, 2011 The Winter Commute 17.00000 2 bike Work
Jan 10, 2011 The Winter Commute 34.00000 2 bike Work
Jan 7, 2011 The Winter Commute 34.00000 2 bike Work
Jan 5, 2011 The Winter Commute 34.00000 2 bike Work
Jan 3, 2011 The Winter Commute 34.00000 2 bike Work
Dec 22, 2010 The Winter Commute 34.00000 2 bike Work
Dec 20, 2010 The Winter Commute 34.00000 2 bike Work
Dec 15, 2010 The Winter Commute 34.00000 2 bike Work
Dec 14, 2010 The Winter Commute 34.00000 2 bike Work
Dec 10, 2010 The Winter Commute 16.00000 2 bike Work
Dec 9, 2010 The Winter Commute 34.00000 2 bike Work
Dec 8, 2010 The Winter Commute 34.00000 2 bike Work
Dec 7, 2010 The Winter Commute 34.00000 2 bike Work
Dec 6, 2010 The Winter Commute 34.00000 2 bike Work
Dec 3, 2010 The Winter Commute 34.00000 2 bike Work
Dec 2, 2010 The Winter Commute 34.00000 2 bike Work
Dec 1, 2010 The Winter Commute 34.00000 2 bike Work
Nov 23, 2010 The Winter Commute 34.00000 2 bike Work
Nov 22, 2010 The Winter Commute 34.00000 2 bike Work
Nov 18, 2010 The Winter Commute 34.00000 2 bike Work
Nov 17, 2010 The Winter Commute 34.00000 2 bike Work
Nov 16, 2010 The Winter Commute 34.00000 2 bike Work
Nov 15, 2010 The Winter Commute 34.00000 2 bike Work
Nov 12, 2010 The Daily Commute one way, Edina one way 35.00000 2 bike Work
Oct 27, 2010 The Daily Commute 32.00000 2 bike Work
Oct 25, 2010 The Daily Commute 32.00000 2 bike Work
Oct 22, 2010 The Daily Commute 32.00000 2 bike Work
Oct 21, 2010 The Daily Commute 32.00000 2 bike Work
Oct 20, 2010 Friday Rides 40.00000 2 bike Work Recreation
Oct 19, 2010 The Daily Commute 32.00000 2 bike Work
Oct 18, 2010 The Daily Commute 32.00000 2 bike Work
Oct 15, 2010 The Daily Commute one way, Edina one way 35.00000 2 bike Work
Oct 14, 2010 The Daily Commute 32.00000 2 bike Work
Oct 13, 2010 The Daily Commute 32.00000 2 bike Work
Oct 12, 2010 The Daily Commute 32.00000 2 bike Work
Oct 11, 2010 The Daily Commute 32.00000 2 bike Work
Oct 8, 2010 Salsa Ride Day, out west 15.00000 2 bike Recreation
Oct 8, 2010 Salsa Ride Day, out west 40.00000 2 bike Work
Oct 7, 2010 The Daily Commute 32.00000 2 bike Work
Oct 6, 2010 The Daily Commute 32.00000 2 bike Work
Oct 5, 2010 The Daily Commute 32.00000 2 bike Work
Oct 4, 2010 The Daily Commute 32.00000 2 bike Work
Sep 29, 2010 The Daily Commute 32.00000 2 bike Work
Sep 28, 2010 The Daily Commute 32.00000 2 bike Work
Sep 27, 2010 The Daily Commute 32.00000 2 bike Work
Sep 24, 2010 The Daily Commute 32.00000 2 bike Work
Sep 21, 2010 The Daily Commute one way, Edina one way 35.00000 2 bike Work
Sep 20, 2010 The Daily Commute 32.00000 2 bike Work
Sep 17, 2010 Friday Rides 40.00000 2 bike Work Recreation
Sep 16, 2010 The Daily Commute 32.00000 2 bike Work
Sep 15, 2010 The Daily Commute 32.00000 2 bike Work
Sep 14, 2010 Lebanon Hills 14.00000 2 bike Work Recreation
Sep 13, 2010 Friday Rides 40.00000 2 bike Work Recreation
Sep 10, 2010 The Daily Commute 32.00000 2 bike Work
Sep 9, 2010 The Daily Commute 32.00000 2 bike Work
Sep 2, 2010 The Daily Commute 32.00000 2 bike Work
Sep 1, 2010 The Daily Commute 32.00000 2 bike Work
Aug 27, 2010 Friday Rides 40.00000 2 bike Work Recreation
Aug 25, 2010 The Daily Commute 32.00000 2 bike Work
Aug 24, 2010 The Daily Commute 32.00000 2 bike Work
Aug 23, 2010 The Daily Commute 32.00000 2 bike Work
Aug 20, 2010 The Daily Commute 32.00000 2 bike Work
Aug 19, 2010 The Daily Commute 32.00000 2 bike Work
Aug 18, 2010 The Daily Commute 32.00000 2 bike Work
Aug 17, 2010 The Daily Commute 32.00000 2 bike Work
Aug 14, 2010 Dairlyland Dare 188.00000 2 bike Recreation
Aug 13, 2010 The Daily Commute 32.00000 2 bike Work
Aug 12, 2010 The Daily Commute 32.00000 2 bike Work
Aug 10, 2010 The Daily Commute 32.00000 2 bike Work
Aug 9, 2010 The Daily Commute 32.00000 2 bike Work
Aug 2, 2010 The Daily Commute 32.00000 2 bike Work
Jul 30, 2010 Friday Rides 40.00000 2 bike Work Recreation
Jul 29, 2010 Long Edina, Long Edina 40.00000 2 bike Work
Jul 28, 2010 Long Edina, Long Edina 40.00000 2 bike Work
Jul 27, 2010 The Daily Commute one way, Edina one way 35.00000 2 bike Work
Jul 26, 2010 The Daily Commute 32.00000 2 bike Work
Jul 23, 2010 The Daily Commute one way, Edina one way 35.00000 2 bike Work
Jul 21, 2010 The Daily Commute 32.00000 2 bike Work
Jul 20, 2010 The Daily Commute, Ride to Lyds 30.00000 2 bike Work
Jul 19, 2010 The Daily Commute 34.00000 2 bike Work
Jul 16, 2010 The Daily Commute one way, Edina one way 34.00000 2 bike Work
Jul 15, 2010 The Daily Commute 28.00000 2 bike Work
Jul 14, 2010 The Daily Commute 28.00000 2 bike Work
Jul 13, 2010 The Daily Commute 28.00000 2 bike Work
Jul 9, 2010 The Daily Commute 28.00000 2 bike Work
Jul 8, 2010 Work 14.00000 1 car pool Work
Jul 7, 2010 The Daily Commute 28.00000 2 bike Work
Jul 6, 2010 Dakota Crit 13.00000 2 bike Recreation
Jul 4, 2010 Northfield Crit 15.00000 2 bike Recreation
Jul 2, 2010 The Daily Commute 28.00000 2 bike Work
Jul 1, 2010 The Daily Commute 28.00000 2 bike Work
Jun 30, 2010 The Daily Commute 28.00000 2 bike Work
Jun 29, 2010 Painful Cat. 6 State fair crit 7.00000 2 bike Recreation
Jun 28, 2010 New place ride 5.00000 2 bike Recreation
Jun 27, 2010 Terrace Oaks Mountain bike 10.00000 2 bike Recreation
Jun 24, 2010 Murphy Mtn. Bike w/ Horky 10.00000 2 bike Recreation
Jun 21, 2010 The Daily Commute 28.00000 2 bike Work
Jun 18, 2010 The Daily Commute 28.00000 2 bike Work
Jun 17, 2010 The Daily Commute 28.00000 2 bike Work
Jun 16, 2010 The Daily Commute 28.00000 2 bike Work
Jun 15, 2010 The Daily Commute 28.00000 2 bike Work
Jun 14, 2010 The Daily Commute 28.00000 2 bike Work
Jun 4, 2010 The Daily Commute 14.00000 1 bike Work
May 25, 2010 The Daily Commute 28.00000 2 bike Work
May 21, 2010 The Daily Commute 28.00000 2 bike Work
May 19, 2010 Lydia, around the lakes 12.00000 2 bike Recreation
May 19, 2010 The Daily Commute 28.00000 2 bike Work
May 18, 2010 The Daily Commute 21.00000 2 bike Work
May 17, 2010 The Daily Commute 28.00000 2 bike Work
May 15, 2010 Lebanon Hills 18.00000 2 bike Recreation
May 14, 2010 The Daily Commute 28.00000 2 bike Work
May 13, 2010 The Daily Commute 28.00000 2 bike Work
May 3, 2010 The Daily Commute 14.00000 2 bike Work
Apr 30, 2010 The Daily Commute 28.00000 2 bike Work
Apr 29, 2010 The Daily Commute 28.00000 2 bike Work
Apr 28, 2010 The Daily Commute 28.00000 2 bike Work
Apr 24, 2010 Trans-Iowa 180.00000 2 bike Recreation
Apr 22, 2010 The Daily Commute 28.00000 2 bike Work
Apr 21, 2010 The Daily Commute 28.00000 2 bike Work
Apr 20, 2010 The Daily Commute 28.00000 2 bike Work
Apr 19, 2010 The Daily Commute 28.00000 2 bike Work
Apr 16, 2010 The Daily Commute 28.00000 2 bike Work
Apr 9, 2010 The Daily Commute 28.00000 2 bike Work
Apr 8, 2010 Battle Creek Mtn. Bike Test Day 50.00000 2 bike Work
Apr 7, 2010 The Daily Commute 28.00000 2 bike Work
Apr 6, 2010 The Daily Commute 28.00000 2 bike Work
Mar 31, 2010 The Daily Commute 28.00000 2 bike Work
Mar 30, 2010 The Daily Commute 28.00000 2 bike Work
Mar 29, 2010 The Daily Commute 28.00000 2 bike Work
Mar 27, 2010 Cannon Ball Run !!!!!!!! 158.00000 1 bike Work
Mar 26, 2010 The Daily Commute 28.00000 2 bike Work
Mar 25, 2010 The Daily Commute 14.00000 2 bike Work
Mar 24, 2010 The Daily Commute 28.00000 2 bike Work
Mar 23, 2010 The Daily Commute 28.00000 2 bike Work
Mar 21, 2010 Mendota Heights, munitions plant 70.00000 2 bike Recreation
Mar 20, 2010 Wayzata 40.00000 2 bike Recreation
Mar 19, 2010 The Daily Commute one way, Edina one way 34.00000 2 bike Work
Mar 18, 2010 The Daily Commute 28.00000 2 bike Work
Mar 17, 2010 The Daily Commute 28.00000 2 bike Work
Mar 16, 2010 The Daily Commute 28.00000 2 bike Work
Mar 16, 2010 The Daily Commute 28.00000 2 bike Work
Mar 15, 2010 The Daily Commute 28.00000 2 bike Work
Mar 10, 2010 The Daily Commute 28.00000 2 bike Work
Mar 8, 2010 The Daily Commute 28.00000 2 bike Work
Mar 5, 2010 The Daily Commute one way, Edina one way 34.00000 2 bike Work
Mar 3, 2010 The Winter Commute 30.00000 2 bike Work
Mar 2, 2010 The Winter Commute 30.00000 2 bike Work
Mar 1, 2010 The Daily Commute 28.00000 2 bike Work
Feb 24, 2010 The Winter Commute 30.00000 2 bike Work
Feb 23, 2010 The Winter Commute 30.00000 2 bike Work
Feb 22, 2010 The Winter Commute 30.00000 2 bike Work
Feb 20, 2010 The Winter Commute 15.00000 2 bike Work
Feb 19, 2010 The Winter Commute 30.00000 2 bike Work
Feb 16, 2010 The Winter Commute 15.00000 2 bike Work
Feb 11, 2010 The Winter Commute 30.00000 2 bike Work
Feb 10, 2010 The Winter Commute 30.00000 2 bike Work
Feb 9, 2010 The Winter Commute 30.00000 2 bike Work
Feb 4, 2010 The Winter Commute 30.00000 2 bike Work
Feb 3, 2010 The Winter Commute 30.00000 2 bike Work
Feb 2, 2010 The Winter Commute 30.00000 2 bike Work
Feb 1, 2010 The Winter Commute 30.00000 2 bike Work
Jan 28, 2010 The Winter Commute 30.00000 2 bike Work
Jan 15, 2010 The Winter Commute 30.00000 2 bike Work
Jan 14, 2010 The Winter Commute 30.00000 2 bike Work
Jan 13, 2010 The Winter Commute 30.00000 2 bike Work
Jan 12, 2010 The Winter Commute 30.00000 2 bike Work
Jan 8, 2010 The Winter Commute 30.00000 2 bike Work
Jan 7, 2010 The Winter Commute 30.00000 2 bike Work
Jan 6, 2010 The Winter Commute 30.00000 2 bike Work
Jan 5, 2010 The Winter Commute 30.00000 2 bike Work
Jan 4, 2010 The Winter Commute 30.00000 2 bike Work
Dec 29, 2009 The Winter Commute 30.00000 2 bike Work
Dec 22, 2009 The Winter Commute 30.00000 2 bike Work
Dec 21, 2009 The Daily Commute 28.00000 2 bike Work
Dec 18, 2009 The Daily Commute 28.00000 2 bike Work
Dec 17, 2009 The Winter Commute 30.00000 2 bike Work
Dec 16, 2009 The Winter Commute 30.00000 2 bike Work
Dec 15, 2009 The Winter Commute 30.00000 2 bike Work
Dec 11, 2009 The Winter Commute 30.00000 2 bike Work
Dec 9, 2009 The Daily Commute, Winter 30.00000 2 bike Work
Dec 8, 2009 The Daily Commute 28.00000 2 bike Work
Dec 7, 2009 The Daily Commute 28.00000 2 bike Work
Dec 4, 2009 The Daily Commute 28.00000 2 bike Work
Dec 2, 2009 The Daily Commute 28.00000 2 bike Work
Dec 1, 2009 The Daily Commute 28.00000 2 bike Work
Nov 30, 2009 The Daily Commute 28.00000 2 bike Work
Nov 20, 2009 The Daily Commute 28.00000 2 bike Work
Nov 19, 2009 The Daily Commute 28.00000 2 bike Work
Nov 18, 2009 Feldmanns Car Service 8.00000 2 bike Work
Nov 17, 2009 The Daily Commute 28.00000 2 bike Work
Nov 13, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Nov 12, 2009 The Daily Commute 28.00000 2 bike Work
Nov 11, 2009 The Daily Commute 28.00000 2 bike Work
Nov 10, 2009 The Daily Commute 28.00000 2 bike Work
Nov 9, 2009 The Daily Commute 28.00000 2 bike Work
Nov 7, 2009 Blaine Cross Race 8.00000 1 bike Recreation
Nov 6, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Nov 5, 2009 The Daily Commute 28.00000 2 bike Work
Nov 4, 2009 The Daily Commute 28.00000 2 bike Work
Nov 3, 2009 The Daily Commute 28.00000 2 bike Work
Nov 2, 2009 The Daily Commute 28.00000 2 bike Work
Oct 30, 2009 The Daily Commute 28.00000 2 bike Work
Oct 29, 2009 The Daily Commute 28.00000 2 bike Work
Oct 28, 2009 The Daily Commute 28.00000 2 bike Work
Oct 27, 2009 The Daily Commute 28.00000 2 bike Work
Oct 26, 2009 The Daily Commute 28.00000 2 bike Work
Oct 23, 2009 The Daily Commute 28.00000 2 bike Work
Oct 22, 2009 The Daily Commute 28.00000 2 bike Work
Oct 21, 2009 The Daily Commute 28.00000 2 bike Work
Oct 20, 2009 To Morgan's 3.00000 2 bike Recreation Transportation
Oct 20, 2009 The Daily Commute 28.00000 2 bike Work
Oct 19, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Oct 16, 2009 The Daily Commute/ Edina 34.00000 2 bike Work
Oct 14, 2009 The Daily Commute 28.00000 2 bike Work
Oct 13, 2009 The Daily Commute 28.00000 2 bike Work
Oct 12, 2009 The Daily Commute 28.00000 2 bike Work
Oct 9, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Oct 8, 2009 The Daily Commute 28.00000 2 bike Work
Oct 5, 2009 The Daily Commute 28.00000 2 bike Work
Oct 4, 2009 Luce Line to Hutchinson 75.00000 1 bike Recreation
Oct 2, 2009 The Daily Commute 14.00000 2 bike Work
Oct 1, 2009 The Daily Commute 28.00000 2 bike Work
Sep 30, 2009 The Daily Commute 28.00000 2 bike Work
Sep 28, 2009 The Daily Commute 28.00000 2 bike Work
Sep 22, 2009 The Daily Commute 28.00000 2 bike Work
Sep 21, 2009 The Daily Commute 28.00000 2 bike Work
Sep 18, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Sep 17, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Sep 16, 2009 The Daily Commute 28.00000 2 bike Work
Sep 14, 2009 The Daily Commute 28.00000 2 bike Work
Sep 11, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Sep 10, 2009 The Daily Commute 28.00000 2 bike Work
Sep 9, 2009 The Daily Commute 28.00000 2 bike Work
Sep 8, 2009 The Daily Commute 28.00000 2 bike Work
Sep 4, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Sep 3, 2009 Edina and normal 32.00000 2 bike Work
Sep 2, 2009 The Daily Commute 28.00000 2 bike Work
Sep 1, 2009 Norm 14.00000 1 car pool Work
Aug 31, 2009 The Daily Commute 28.00000 2 bike Work
Aug 31, 2009 The Daily Commute 28.00000 2 bike Work
Aug 28, 2009 The Daily Commute 28.00000 2 bike Work
Aug 27, 2009 St Paul work and home 44.00000 2 bike Work
Aug 19, 2009 One way plus home 16.00000 2 bike Work
Aug 18, 2009 The Daily Commute 28.00000 2 bike Work
Aug 17, 2009 The Daily Commute 28.00000 2 bike Work
Aug 15, 2009 Birchwood road race 70.00000 2 bike Recreation
Aug 14, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Aug 13, 2009 The Daily Commute 28.00000 2 bike Work
Aug 12, 2009 The Daily Commute 28.00000 2 bike Work
Aug 11, 2009 Edina action and freewheel 8.00000 1 bike Recreation Transportation
Aug 11, 2009 The Daily Commute 28.00000 2 bike Work
Aug 10, 2009 The Daily Commute 28.00000 2 bike Work
Aug 7, 2009 The Daily Commute 28.00000 2 bike Work
Aug 6, 2009 The Daily Commute 28.00000 2 bike Work
Aug 5, 2009 Lebanon Hills 24.00000 2 bike Recreation
Aug 4, 2009 Tough Guy Ride 63.00000 2 bike Recreation
Aug 4, 2009 The Daily Commute 28.00000 2 bike Work
Jul 30, 2009 The Daily Commute 28.00000 2 bike Work
Jul 29, 2009 The Daily Commute 29.00000 2 bike Work
Jul 28, 2009 The Daily Commute 29.00000 2 bike Work
Jul 27, 2009 The Daily Commute 29.00000 2 bike Work
Jul 25, 2009 Birchwood cafe plus theo worth 40.00000 2 bike Recreation
Jul 24, 2009 Leb campground to work then normal home 38.00000 2 bike Work Recreation
Jul 23, 2009 Birchwood cafe plus to leb and then one lap of leb 48.00000 2 bike Work Recreation
Jul 22, 2009 The Daily Commute 29.00000 2 bike Work
Jul 20, 2009 The Daily Commute 29.00000 2 bike Work
Jul 17, 2009 River Bottoms plus normal route home 35.00000 2 bike Work Recreation
Jul 16, 2009 The Daily Commute 28.00000 2 bike Work
Jul 15, 2009 Ride around the lakes 7.00000 2 bike Recreation
Jul 15, 2009 The Daily Commute 28.00000 2 bike Work
Jul 14, 2009 Tough Guy Ride 60.00000 1 bike Recreation
Jul 14, 2009 The Daily Commute 28.00000 2 bike Work
Jul 13, 2009 The Daily Commute 28.00000 2 bike Work
Jul 10, 2009 River Bottoms 21.00000 1 bike Work Recreation
Jul 9, 2009 The Daily Commute 14.00000 1 bike Work
Jul 8, 2009 The Daily Commute 28.00000 2 bike Work
Jul 6, 2009 The Daily Commute 28.00000 2 bike Work
